Base Scope of Assessment for Schools (BSAS)
Previously known as Base Scope of Accreditation for schools
For national qualifications NZQA requires schools to be accredited under the Quality Assurance Standard for Accreditation of Secondary Schools 2004. The Base Scope Accreditation for Schools lists the domains that are automatically included in the accreditation scope. (See also the Assessment and Examination Rules and Procedures for Secondary Schools, 5.1.1).
You can also download this list dated 2 February 2012 (PDF, 83KB).
Registered Domains
| Field | Subfield | Domain | BSAS Level |
|---|---|---|---|
| Arts and Crafts | Dance | Dance Choreography | 4 |
| Dance Performance | 4 | ||
| Dance Perspectives | 4 | ||
| Drama | Drama Creation | 4 | |
| Drama Performance | 4 | ||
| Drama Studies | 4 | ||
| Music | Making Music | 4 | |
| Music Studies | 4 | ||
| Music Technology | 4 | ||
| Niue Arts and Crafts | Niue Arts | 4 | |
| Niue Crafts | 4 | ||
| Niue Music | 4 | ||
| Performing Arts General | Performing Arts Technology |
4 | |
| Visual Arts | Art History | 4 | |
| Practical Art | 4 | ||
| Business | Accounting | Accounting - Generic | 4 |
| Business Administration | Text and Information Management - Generic | 3 | |
| Business Operations and Development | Business Studies | 3 | |
| Community and Social Services | Journalism | Preliminary Journalism Skills | 3 |
| Computing and Information Technology | Computing | Generic Computing | 4 |
| Software Development - Programming | 3 | ||
| Core Generic | Core Generic | Personal Financial Management | 3 |
| Self-Management | 4 | ||
| Social and Cooperative Skills | 4 | ||
| Work and Study Skills | 4 | ||
| Supported Learning | Supported Learning - Interpersonal and Social Skills | 4 | |
| Supported Learning - Perceptual Awareness Skills | 4 | ||
| Supported Learning - Personal Care Skills | 4 | ||
| Supported Learning - Work and Community Skills | 4 | ||
| Engineering and Technology | Design | Design - Computer Graphics | 4 |
| Design - Graphic Communication | 4 | ||
| Generic Design | 3 | ||
| Mechanical Engineering | Engineering - Fabrication | 2 | |
| Engineering - Materials | 2 | ||
| Engineering - Measurement | 2 | ||
| Engineering Core Skills | 2 | ||
| Engineering Drawing and Design | 2 | ||
| Engineering Machining and Toolmaking | 2 | ||
| Fluid Power - Hydraulics | 2 | ||
| Fluid Power - Pneumatics | 2 | ||
| Maintenance and Diagnostics in Mechanical Engineering | 2 | ||
| Mechanical Assembly | 2 | ||
| Mechanical Engineering Technology | 2 | ||
| Motor Industry | Motor Industry - Introductory Skills | 2 | |
| Technology | Construction and Mechanical Technologies |
3 |
|
| Design and Visual Communication |
3 |
||
| Digital Technologies |
3 |
||
| Generic Technology | 3 |
||
| Humanities | English | English Oral Language | 4 |
| English Visual Language | 4 | ||
| English Written Language | 4 | ||
| Health and Physical Education | Health Education | 4 | |
| Home Economics |
3 |
||
| Physical Education | 4 | ||
| Languages | Chinese | 4 | |
| Cook Islands Maori | 4 | ||
| English for Speakers of Other Languages | 4 | ||
| French | 4 | ||
| German | 4 | ||
| Indonesian | 4 | ||
| Japanese | 4 | ||
| Korean | 4 | ||
| Latin | 4 | ||
| Lea Faka-Tonga | 4 | ||
| Samoan | 4 | ||
| Spanish | 4 | ||
| Vagahau Niue | 4 | ||
| Pacific Studies | Niue Tradition and Culture | 4 | |
| Pacific Business and Management | 3 | ||
| Pacific Change and Development | 3 | ||
| Pacific Indigenous Knowledge | 3 | ||
| Pacific Societies | 3 | ||
| Religious Studies | Understanding Religion | 3 | |
| Sports Education | Sports Practice | 4 | |
| Sports Skills | 4 | ||
| Maori |
General Education Maori |
Hangarau | 4 |
| Korero Me Nga Reo | 4 | ||
| Maori Geography | 4 | ||
| Nga Mahi Toi | 4 | ||
| Oranga | 4 | ||
| Pangarau | 4 | ||
| Putaiao | 4 | ||
| Tikanga-a-Iwi | 4 | ||
| Manaaki Marae - Marae Hospitality |
Manaaki Marae - Takatu Kai | 3 |
|
| Manaaki Marae - Whangai Manuhiri | 3 |
||
| Maori Performing Arts | Maori Performance | 3 | |
| New Maori Dance | 3 | ||
| New Maori Music | 3 | ||
| Taonga Puoro | 3 | ||
| Mau Rakau | Te Mau Rakau | 3 | |
| Te Parawhakawai | 3 | ||
| Te Rangatiratanga Mau Rakau | 3 | ||
| Nga Mahi a te Whare Pora | Matauranga Raranga | 2 | |
| Raranga | 2 | ||
| Taniko | 2 | ||
| Taonga Takaro | 2 | ||
| Whariki | 2 | ||
| Whatu | 2 | ||
| Reo Maori | Korero | 4 | |
| Panui | 4 | ||
| Te Reo Rangatira | 4 | ||
| Tuhituhi | 4 | ||
| Whakarongo | 4 | ||
| Reo Maori Media |
Nga Tikanga Papaho Maori |
3 |
|
| Tikanga | Tikanga Concepts | 3 | |
| Tikanga Issues | 3 | ||
| Tikanga Practices | 3 | ||
| Whakairo | Mana Whakairo | 4 | |
| Te Ara Tauira Whakairo | 4 | ||
| Toi Whakairo | 4 | ||
| Whakaraupapa Whakairo | 4 | ||
| Whenua |
Te Whakamahi Whenua |
2 |
|
| Planning and Construction | Construction Trades | Building, Construction, and Allied Trades Skills | 2 |
| Sciences | Environment | Environmental Education | 4 |
| Home and Life Sciences | Family, Community and Society Studies | 4 | |
| Home and Life Sciences - Textile Technology | 4 | ||
| Mathematics | Algebra | 4 | |
| Calculus | 4 | ||
| Geometry | 4 | ||
| Mathematical Processes | 4 | ||
| Mathematical Studies | 4 | ||
| Measurement | 4 | ||
| Number | 4 | ||
| Quantitative Methods | 4 | ||
| Trigonometry | 4 | ||
| Science | Agricultural and Horticultural Science | 4 | |
| Biochemistry | 4 | ||
| Biology | 4 | ||
| Chemistry | 4 | ||
| Earth and Space Science | 3 |
||
| Environmental Sustainability | 3 | ||
| Microbiology | 4 | ||
| Molecular Biology | 4 | ||
| Physics | 4 | ||
| Science - Core | 4 | ||
| Statistics and Probability | Probability | 4 | |
| Statistics | 4 | ||
| Service Sector | Hospitality | Accommodation Services | 1 |
| Cookery | 1 | ||
| Food and Beverage Service | 1 | ||
| Hospitality - Foundation Skills | 1 | ||
| Social Sciences | Economic Theory and Practice | Economics | 4 |
| Macro Economics | 4 | ||
| Micro Economics | 4 | ||
| Social Science Studies | Classical Studies | 4 | |
| Geography | 4 | ||
| History | 4 | ||
| Legal Studies | 4 | ||
| Media Studies | 4 | ||
| Psychology | 4 | ||
| Social Studies | 4 | ||
| Sociology | 4 |
Expiring Domains
| Field | Subfield | Domain |
BSAS Level
|
|---|---|---|---|
| Arts and Crafts | Performing Arts General | Performing Artist Self Management | 4 |
| Performing Arts Management |
4 | ||
| Computing and Information Technology | Computing | Computer Management | 3 |
| Computer Operations | 3 | ||
| Software Development - Design | 3 | ||
| Software Development - Multimedia | 3 | ||
| Software Development - System Assurance and Documentation | 3 | ||
| Engineering and Technology | Mechanical Engineering | Composites | 2 |
| Fluid Power | 2 | ||
| Technology | Materials Technology | 4 | |
| Process Technology | 4 | ||
| Systems Technology | 4 | ||
| Technology - General Education | 4 | ||
| Humanities | Christian Ministries | Christian Leadership | 3 |
| Christian Mission | 3 | ||
| Christian Worship and Preaching | 3 | ||
| Developing Christian Spirituality | 3 | ||
| Christian Studies | Biblical Studies | 3 | |
| Christian Ethics | 3 | ||
| Christian Theological Studies | 3 | ||
| History of Christianity | 3 | ||
| Sciences | Home and Life Sciences | Food Technology and Nutrition | 4 |
| Science | Astronomy | 4 | |
| Earth Science | 4 | ||
| Service Sector | Hospitality | Hospitality Operations | 1 |
Expired Domains
| Field | Subfield | Domain |
BSAS Level
|
|---|---|---|---|
| Arts and Crafts | Art | Practical Art |
4
|
| General Arts and Crafts | Visual Arts - Core |
4
|
|
| Business | Office Systems | Text Processing |
4
|
| Wordprocessing |
4
|
||
| Computing and Information Technology | Computing | Software Development |
3
|
| Core Generic | Core Generic | Law-Related Education |
4
|
| Humanities | Christian Ministries | Christian Worship, Liturgy, and Homiletics |
4
|
| Christian Theology | Biblical Studies |
4
|
|
| Christian Ethics |
3
|
||
| Christian Theological Studies |
3
|
||
| Church History |
3
|
||
| History of Christianity |
3
|
||
| Maori | Tikanga | Maori Society | 3 |
| Nga Atua | 3 | ||
| Tikanga Environment | 3 | ||
| Sciences | Mathematics | Mathematics |
4
|
| Social Sciences | Social Science Studies | Art History |
4
|
| Maori Geography |
4
|
||
| Social Sciences | 4 |