Special assessment conditions - exclusions
Special assessment conditions are not approved where:
- the integrity of the assessment may be compromised
- they compromise the assessment objectives of the standard in question
- the special assessment condition will provide unfair advantage over other candidates.
It is inappropriate to offer a Writer when the assessment requires candidates to:
- write equations (as in Mathematics, Calculus, Statistics, Chemistry, Physics for example)
- draw graphs (as in Mathematics, Geography, Statistics, Physics etc.)
- write in a foreign language
- show an independent command of the skill being assessed (e.g. spelling, grammar, or punctuation in English, drawing in Visual Arts or technology [including graphics], drawing maps in Geography, etc.)
Similarly, it is inappropriate to offer a Reader when the assessment requires candidates to:
- read (and comprehend) independently (as in reo Māori or a foreign language).
Where a standard excludes the use of a Reader, the exclusion also covers any technology that reads text. Where computer use is not excluded for a written examination, only word processing software should be used. Spell check software is allowed.
The following standards are excluded from the specific special assessment conditions assistance listed.
Level 1
| Achievement Standard | Special Assessment Conditions Assistance | ||||
|---|---|---|---|---|---|
| Reader | Writer | Computer | Other | ||
| Design and Visual Communication | |||||
| 91063 | Excluded | Excluded | |||
| 91064 | Excluded | ||||
| 91065 | Excluded | ||||
| Geography | |||||
| 91007 | Part Excluded | ||||
| 91008 | Part Excluded | ||||
| 91010 | Part Excluded | ||||
| Visual Arts | |||||
| 90916 | Excluded | ||||
| Languages | |||||
| Chinese | 90868 | Part Excluded | |||
| Cook Islands Māori | 90873 | Part Excluded | |||
| French | 90878 | Part Excluded | |||
| German | 90883 | Part Excluded | |||
| Indonesian | 90901 | Part Excluded | |||
| Japanese | 90893 | Part Excluded | |||
| Korean | 90891 | Part Excluded | |||
| Samoan | 90903 | Part Excluded | |||
| Spanish | 90908 | Part Excluded | |||
| Te Reo Māori | |||||
| 91087 | Part Excluded | ||||
| 91088 | Excluded | ||||
| Unit Standard | Special Assessment Conditions Assistance | ||||
|---|---|---|---|---|---|
| Reader | Writer | Computer | Other | ||
| Literacy | 26624 | Excluded | |||
Level 2
| Achievement Standard | Special Assessment Conditions Assistance | ||||
|---|---|---|---|---|---|
| Reader | Writer | Computer | Other | ||
| Graphics | |||||
| 90318 | Excluded | Excluded | |||
| 90319 | Excluded | ||||
| 90320 | Excluded | ||||
| 90321 | Excluded | ||||
| Geography | |||||
| 90331 | Part Excluded | ||||
| 90332 | Part Excluded | ||||
| 90333 | Part Excluded | ||||
| 90334 | Part Excluded | ||||
| Visual Arts | |||||
| 90235 | Excluded | ||||
| 90479 | Excluded | ||||
| 90480 | Excluded | ||||
| 90481 | Excluded | ||||
| 90482 | Excluded | ||||
| Languages | |||||
| Chinese | 90385 | Part Excluded | |||
| Cook Islands Māori | 90391 | Part Excluded | |||
| French | 90398 | Part Excluded | |||
| German | 90404 | Part Excluded | |||
| Indonesian | 90410 | Part Excluded | |||
| Japanese | 90487 | Part Excluded | |||
| Korean | 90416 | Part Excluded | |||
| Samoan | 90422 | Part Excluded | |||
| Spanish | 90429 | Part Excluded | |||
| Te Reo Māori | |||||
| 90441 | Part Excluded | ||||
| 90770 | Part Excluded | ||||
Level 3
| Achievement Standard | Special Assessment Conditions Assistance | ||||
|---|---|---|---|---|---|
| Reader | Writer | Computer | Other | ||
| Geography | |||||
| 90701 | Part Excluded | ||||
| 90702 | Part Excluded | ||||
| 90704 | Part Excluded | ||||
| Visual Arts | |||||
| 90517 | Excluded | ||||
| 90667 | Excluded | ||||
| 90668 | Excluded | ||||
| 90669 | Excluded | ||||
| 90670 | Excluded | ||||
| Languages | |||||
| Chinese | 90549 | Part Excluded | |||
| Cook Islands Māori | 90555 | Part Excluded | |||
| French | 90561 | Part Excluded | |||
| German | 90567 | Part Excluded | |||
| Indonesian | 90674 | Part Excluded | |||
| Japanese | 90573 | Part Excluded | |||
| Korean | 90579 | Part Excluded | |||
| Samoan | 90585 | Part Excluded | |||
| Spanish | 90591 | Part Excluded | |||
| Te Reo Māori | |||||
| 90781 | Part Excluded | ||||
| 90782 | Part Excluded | ||||
| 90784 | Part Excluded | ||||
Scholarship
| Standard | Special Assessment Conditions Assistance | |||
|---|---|---|---|---|
| Reader | Writer | Computer | ||
| Chinese | 93005 | Excluded | Excluded | |
| French | 93004 | Excluded | Excluded | |
| German | 93006 | Excluded | Excluded | |
| Spanish | 93007 | Excluded | Excluded | |
| Samoan | 93010 | Excluded | Excluded | |
| Te Reo Māori | 93003 | Excluded | Excluded | |
| Te Reo Rangatira | 93009 | Excluded | Excluded | |
| Latin | 93008 | Excluded | Excluded | |
| Music | 93305 | Part Excluded | Excluded | |
| Graphics | 93602 | Excluded | Excluded | Excluded |