SecQual
School Related Qualifications
S2011/041 - 20 Sep 2011
| TO: |
Principal |
School-related Qualifications from 2011
Many learners in schools achieve qualifications other than NCEA that are never awarded for various reasons. To counter this growing trend, it has been decided to deem a set of qualifications as “school-related” and issue these automatically from 2011 without additional fees.
- The qualifications listed will be checked automatically, along with the NCEAs, as part of NZQA’s bulk qualification processes in December each year. This will occur for all current year secondary learners and any awards will be added to the learners records.
- This will occur from 2011 and will not be applied retrospectively.
- No application will be required, and no additional payment beyond the appropriate NCEA fee will be required. However, where a qualification is required outside of the automated process in December, the $15.30 fee will still apply.
- Certificates for these “school-related” qualifications will be available from the Learner login. The first copies of the documents are free but additional copies will cost $15.30 each.
- If there are any qualifications not on this list that schools would like to be included, they should discuss this with their School Relationship Manager in the first instance.
Proposed list of “school-related” qualifications
| Qualification Title | NZQF Level |
NZQF Reference |
| Agriculture (Introductory Skills) | 2 | 1433 |
| Aviation (Introductory) (Level 2) | 2 | 1105 |
| Building, Construction, and Allied Trades Skills | 1 | 1367 |
| Building, Construction, and Allied Trades Skills | 2 | 1368 |
| Business Administration and Computing (Level 2) | 2 | 0008 |
| Business Administration and Computing (Level 3) | 3 | 0633 |
| Business (Level 3) | 3 | 1431 |
| Civil Infrastructure (General Introductory Skills) | 2 | 1125 |
| Clothing Manufacture (Elementary Sewing Skills) | 2 | 1161 |
| Health, Disability, and Aged Support (Foundation Skills) | 2 | 1291 |
| Computing (Level 2) | 2 | 0010 |
| Computing (Level 3) | 3 | 0011 |
| Design (Introductory Skills) | 2 | 0461 |
| Design (Level 3) | 3 | 0462 |
| Drama (Level 2) | 2 | 0596 |
| Drama (Level 3) | 3 | 0597 |
| Early Childhood Education and Care (Level 3) | 3 | 0403 |
| Electronics Technology | 2 | 0240 |
| Electronics Technology (Level 3) | 3 | 1005 |
| Employment Skills | 1 | 0231 |
| Equine (Introductory Stable Skills) | 2 | 0215 |
| Governance of Māori Authorities (Level 3) | 3 | 1201 |
| Horticulture (Introductory) | 2 | 1013 |
| Hospitality (Foundation Skills) | 1 | 0587 |
| Hospitality (Introductory Cookery) | 2 | 0552 |
| Māori (Te Waharoa) (Level 2) | 2 | 0878 |
| Mathematics (Level 1) | 1 | 1079 |
| Mathematics (Level 2) | 1 | 1080 |
| Mechanical Engineering (Level 2) | 2 | 1220 |
| Mechanical Engineering Technology | 1 | 1263 |
| Music (Level 2) | 2 | 0598 |
| Music (Level 3) | 3 | 0599 |
| Ngā Mahi a te Whare Pora (Pae Tuatahi) (Level 2) | 2 | 0705 |
| Performing Arts General (Level 1) | 1 | 0605 |
| Performing Arts Technology | 2 | 0612 |
| Retail (Level 2) | 2 | 993 |
| Retail (Level 3) | 3 | 1689 |
| Reo Māori Media (Introductory Media Skills) (Level 3) | 3 | 1629 |
| Science (Level 2) | 2 | 0233 |
| Sport (Level 2) | 2 | 0493 |
| Tourism (Core Skills) | 3 | 0876 |
| Tourism (Introductory Skills) | 2 | 0875 |
| Work and Community Skills (Supported Learning) | 1 | 0853 |
Enquiries
Please refer any enquiries relating to this circular to your School Relationship Manager.
School Relationship Manager
School Quality Assurance and Liaison
Telephone: 04 463 3000
Fax: 04 463 3113
Email: firstname.lastname@nzqa.govt.nz
Search
Find information for...
News
Information for Computer Power students Read more »
NZQA update on Computer Power Read more »
Announcing 2011 New Zealand Scholarship Award winners Read more »
New Zealand Scholarship results now available Read more »
29 February deadline for submission of new Conflict of Interest and Student Information forms Read more »