Assessment and Examination Rules and Procedures for Secondary Schools - 2009
5.1.1 Base Scope Accreditation for Schools (BSAS)
The Base Scope Accreditation for Schools lists the domains that are automatically included in the accreditation scope of schools that have been granted NQF accreditation.
Registered Domains
| Field | Subfield | Domain | BSAS Level |
|---|---|---|---|
| Arts and Crafts | Dance | Dance Choreography | 4 |
| Dance Performance | 4 | ||
| Dance Perspectives | 4 | ||
| Drama | Drama Creation | 4 | |
| Drama Performance | 4 | ||
| Drama Studies | 4 | ||
| Music | Making Music | 4 | |
| Music Studies | 4 | ||
| Music Technology | 4 | ||
| Niue Arts and Crafts | Niue Arts | 4 | |
| Niue Crafts | 4 | ||
| Niue Music | 4 | ||
| Performing Arts General | Performing Artist Self Management | 4 | |
| Performing Arts Management | 4 | ||
| Performing Arts Technology | 4 | ||
| Visual Arts | Art History | 4 | |
| Practical Art | 4 | ||
| Business | Accounting | Accounting - Generic | 4 |
| Business Administration | Text and Information Management - Generic | 3 | |
| Business Operations and Development | Business Studies | 3 | |
| Community and Social Services | Journalism | Preliminary Journalism Skills | 3 |
| Computing and Information Technology | Computing | Computer Management | 3 |
| Computer Operations | 3 | ||
| Generic Computing | 4 | ||
| Software Development - Design | 3 | ||
| Software Development - Multimedia | 3 | ||
| Software Development - Programming | 3 | ||
| Software Development - System Assurance and Documentation | 3 | ||
| Core Generic | Core Generic | Personal Financial Management | 3 |
| Self-Management | 4 | ||
| Social and Cooperative Skills | 4 | ||
| Work and Study Skills | 4 | ||
| Supported Learning | Supported Learning - Interpersonal and Social Skills | 4 | |
| Supported Learning - Perceptual Awareness Skills | 4 | ||
| Supported Learning - Personal Care Skills | 4 | ||
| Supported Learning - Work and Community Skills | 4 | ||
| Engineering and Technology | Design | Design - Computer Graphics | 4 |
| Design - Graphic Communication | 4 | ||
| Generic Design | 3 | ||
| Mechanical Engineering | Composites | 2 | |
| Engineering - Fabrication | 2 | ||
| Engineering - Materials | 2 | ||
| Engineering - Measurement | 2 | ||
| Engineering Core Skills | 2 | ||
| Engineering Drawing and Design | 2 | ||
| Engineering Machining and Toolmaking | 2 | ||
| Fluid Power - Hydraulics | 2 | ||
| Fluid Power - Pneumatics | 2 | ||
| Maintenance and Diagnostics in Mechanical Engineering | 2 | ||
| Mechanical Assembly | 2 | ||
| Mechanical Engineering Technology | 2 | ||
| Motor Industry | Motor Industry - Introductory Skills | 2 | |
| Technology | Materials Technology | 4 | |
| Process Technology | 4 | ||
| Systems Technology | 4 | ||
| Technology - General Education | 4 | ||
| Humanities | Christian Ministries | Christian Leadership | 3 |
| Christian Mission | 3 | ||
| Christian Worship and Preaching | 3 | ||
| Developing Christian Spirituality | 3 | ||
| Christian Studies | Biblical Studies | 3 | |
| Christian Ethics | 3 | ||
| Christian Theological Studies | 3 | ||
| History of Christianity | 3 | ||
| English | English Oral Language | 4 | |
| English Visual Language | 4 | ||
| English Written Language | 4 | ||
| Health and Physical Education | Health Education | 4 | |
| Physical Education | 4 | ||
| Languages | Chinese | 4 | |
| Cook Islands Māori | 4 | ||
| English for Speakers of Other Languages | 4 | ||
| French | 4 | ||
| German | 4 | ||
| Indonesian | 4 | ||
| Japanese | 4 | ||
| Korean | 4 | ||
| Latin | 4 | ||
| Lea Faka-Tonga | 4 | ||
| Samoan | 4 | ||
| Spanish | 4 | ||
| Vagahau Niue | 4 | ||
| Pacific Studies | Niue Tradition and Culture | 4 | |
| Pacific Business and Management | 3 | ||
| Pacific Change and Development | 3 | ||
| Pacific Indigenous Knowledge | 3 | ||
| Pacific Societies | 3 | ||
| Religious Studies | Understanding Religion | 3 | |
| Sports Education | Sports Practice | 4 | |
| Sports Skills | 4 | ||
| Māori | General Education Māori | Hangarau | 4 |
| Kōrero Me Ngā Reo | 4 | ||
| Māori Geography | 4 | ||
| Ngā Mahi Toi | 4 | ||
| Oranga | 4 | ||
| Pāngarau | 4 | ||
| Pūtaiao | 4 | ||
| Tikanga-ā-Iwi | 4 | ||
| Māori Performing Arts | Māori Performance | 3 | |
| Mau Rākau | 3 | ||
| New Māori Dance | 3 | ||
| New Māori Music | 3 | ||
| Taonga Puoro | 3 | ||
| Ngā Mahi ā te Whare Pora | Mātauranga Raranga | 2 | |
| Raranga | 2 | ||
| Tāniko | 2 | ||
| Taonga Tākaro | 2 | ||
| Whāriki | 2 | ||
| Whatu | 2 | ||
| Reo Māori | Kōrero | 4 | |
| Pānui | 4 | ||
| Te Reo Rangatira | 4 | ||
| Tuhituhi | 4 | ||
| Whakarongo | 4 | ||
| Tikanga | Māori Society | 3 | |
| Ngā Atua | 3 | ||
| Tikanga Concepts | 3 | ||
| Tikanga Environment | 3 | ||
| Tikanga Issues | 3 | ||
| Tikanga Practices | 3 | ||
| Whakairo | Mana Whakairo | 4 | |
| Te Ara Tauira Whakairo | 4 | ||
| Toi Whakairo | 4 | ||
| Whakaraupapa Whakairo | 4 | ||
| Planning and Construction | Construction Trades | Building, Construction, and Allied Trades Skills | 2 |
| Sciences | Environment | Environmental Education | 4 |
| Home and Life Sciences | Family, Community and Society Studies | 4 | |
| Food Technology and Nutrition | 4 | ||
| Home and Life Sciences - Textile Technology | 4 | ||
| Mathematics | Algebra | 4 | |
| Calculus | 4 | ||
| Geometry | 4 | ||
| Mathematical Processes | 4 | ||
| Mathematical Studies | 4 | ||
| Measurement | 4 | ||
| Number | 4 | ||
| Quantitative Methods | 4 | ||
| Trigonometry | 4 | ||
| Science | Agricultural and Horticultural Science | 4 | |
| Astronomy | 4 | ||
| Biochemistry | 4 | ||
| Biology | 4 | ||
| Chemistry | 4 | ||
| Earth Science | 4 | ||
| Environmental Sustainability | 3 | ||
| Microbiology | 4 | ||
| Molecular Biology | 4 | ||
| Physics | 4 | ||
| Science - Core | 4 | ||
| Statistics and Probability | Probability | 4 | |
| Statistics | 4 | ||
| Service Sector | Hospitality | Accommodation Services | 1 |
| Cookery | 1 | ||
| Food and Beverage Service | 1 | ||
| Hospitality Operations | 1 | ||
| Social Sciences | Economic Theory and Practice | Economics | 4 |
| Macro Economics | 4 | ||
| Micro Economics | 4 | ||
| Social Science Studies | Classical Studies | 4 | |
| Geography | 4 | ||
| History | 4 | ||
| Legal Studies | 4 | ||
| Media Studies | 4 | ||
| Psychology | 4 | ||
| Social Sciences | 4 | ||
| Social Studies | 4 | ||
| Sociology | 4 |
Expiring Domains
| Field | Subfield | Domain | BSAS Level |
|---|---|---|---|
| Engineering and Technology | Mechanical Engineering | Dance Choreography | 2 |
| Arts and Crafts | Art | Practical Art | 4 |
| General Arts and Crafts | Visual Arts - Core | 4 |
|
| Business | Office Systems | Text Processing | 4 |
| Wordprocessing | 4 |
||
| Computing and Information Technology | Computing | Software Development | 3 |
| Core Generic | Core Generic | Law-Related Education | 4 |
| Humanities | Christian Ministries | Christian Worship, Liturgy, and Homiletics | 4 |
| Christian Theology | Biblical Studies | 4 |
|
| Christian Ethics | 3 |
||
| Christian Theological Studies | 3 |
||
| Church History | 3 |
||
| History of Christianity | 3 |
||
| Sciences | Mathematics | Mathematics | 4 |
| Social Sciences | Social Science Studies | Art History | 4 |
| Māori Geography | 4 |
5 School-based Assessment Rules and Procedures
5.1 Accreditation Requirements
5.1.1 Base Scope Accreditation for Schools (BSAS)
5.2 Moderation Requirements
5.2.1 Industry Training Organisation Managed Systems
5.2.2 NZQA Managed Systems
Last updated: 27 January 2009
