| Browse by keyword | Help? |
NCEA Exclusions List
The NCEA Exclusions List was developed to avoid the use of credits from duplicate standards towards NCEA qualifications. Specifically, the registration of achievement standards that recognised the same outcomes as unit standards necessitated a mechanism to prevent 'double dipping'. The Exclusions List applies to all registered NQF qualifications.
| Subject | Level 1 | Level 2 | Level 3 | |||
|---|---|---|---|---|---|---|
| Achievement Standard | Achievement or Unit Standard | Achievement Standard | Achievement or Unit Standard | Achievement Standard | Achievement or Unit Standard | |
| Accounting | 90022 | 7359 | 90224 | 7372 | 90500 | 7374 |
| 90026 | 7361 | 90502 | 7379 | |||
| 90028 | 7362 | 90504 | 7378 | |||
| 90025 | 7364 | 90505 | 7380 | |||
| Agricultural and Horticultural Science | 90159 | 7076 | 90450 | 7080 | None | |
| 90455 | 7085 | |||||
| Agricultural Science | None | None | None | |||
| Art History | None | 90231 | 5802 | 90490 | 5804 | |
| 90232 | 5801 | |||||
| Biology | 90163 | 90188 | 90459 | 6308 | 90714 | 6319 |
| 90165 | 6297 | 90460 | 8929 | |||
| 90168 | 6298 | |||||
| 90168 | 90188 | |||||
| Chemistry | None | 90306 | 8940 | 90694 | 6341 | |
| 90308 | 8944 | 90698 | 6344 | |||
| Chinese | 90072 | 12095 | 90382 | 12103 | 90546 | 12112 |
| 90073 | 12097 | 90383 | 12105 | 90547 | 12066 | |
| 90074 | 12096 | 90384 | 12104 | 90548 | 12113 | |
| 90075 | 12098 | 90385 | 12106 | 90549 | 12114 | |
| 90076 | 12099 | 90386 | 12107 | 90550 | 12116 | |
| 90077 | 12100 | 90387 | 12108 | 90551 | 12115 | |
| Classical Studies | None | None | None | |||
| Cook Islands Maori | 90078 | 16719 | 90388 | 16727 | 90552 | 16136 |
| 90079 | 16721 | 90389 | 16729 | 90553 | 16738 | |
| 90080 | 16720 | 90390 | 16728 | 90554 | 16737 | |
| 90081 | 16722 | 90391 | 16730 | 90555 | 16739 | |
| 90082 | 16723 | 90392 | 16731 | 90556 | 16740 | |
| 90394 | 16735 | |||||
| Dance | None | None | 90594 | 11495 | ||
| Drama | 90007 | 14168 | 90303 | 16429 | 90609 | 14181 |
| 90008 | 14173 | 90611 | 14185 | |||
| Economics | 90196 | 5855 | 90760 | 10930 | 90629 | 5863 |
| 90200 | 10926 | 90794 | 5861 | 90630 | 5864 | |
| 90201 | 10929 | 90795 | 5860 | 90631 | 5865 | |
| 90796 | 5862 | 90632 | 5867 | |||
| 90778 | 10931 | |||||
| English | 90052 | 8813 | 90375 | 8826 | None | |
| 90053 | 8812 | 90376 | 8825 | |||
| 90058 | 8816 | 90381 | 8824 | |||
| 90060 | 8811 | |||||
| French | 90084 | 12127 | 90395 | 12135 | 90558 | 12144 |
| 90085 | 12129 | 90396 | 12137 | 90559 | 12146 | |
| 90086 | 12128 | 90397 | 12136 | 90560 | 12145 | |
| 90087 | 12130 | 90398 | 12138 | 90561 | 12147 | |
| 90088 | 12131 | 90399 | 12139 | 90562 | 12148 | |
| 90089 | 12132 | 90400 | 12140 | 90563 | 12150 | |
| Geography | 90202 | 5083 | 90331 | 5089 | 90701 | 5095 |
| 90203 | 5084 | 90332 | 5090 | 90702 | 5096 | |
| 90204 | 5085 | 90333 | 5091 | 90703 | 5097 | |
| 90206 | 5082 | 90335 | 5088 | 90705 | 5094 | |
| 90207 | 5086 | 90336 | 5092 | 90706 | 5098 | |
| 90208 | 5087 | 90337 | 5093 | 90707 | 5099 | |
| German | 90090 | 12223 | 90401 | 12230 | 90564 | 12238 |
| 90091 | 12225 | 90402 | 12232 | 90565 | 12240 | |
| 90092 | 12224 | 90403 | 12231 | 90566 | 12239 | |
| 90093 | 12226 | 90404 | 12233 | 90567 | 12241 | |
| 90094 | 12227 | 90405 | 12234 | 90568 | 12242 | |
| 90095 | 12228 | 90406 | 12235 | 90569 | 12244 | |
| Graphics | None | None | None | |||
| Health | 90063 | 14238 | 90328 | 14265 | 90708 | 14242 |
| 90330 | 14258 | 90711 | 14243 | |||
| History | 90209 | 5808 | 90465 | 5821 | 90654 | 5831 |
| 90210 | 5810 | 90466 | 5823 | 90656 | 5832 | |
| 90211 | 5809 | 90467 | 5822 | |||
| 90469 | 5825 | |||||
| 90470 | 5823 | |||||
| Home Economics | 90747 | 6631 | None | None | ||
| Horticultural Science | 90175 | 7075 | ||||
| Human Biology | 90176 | 6304 | None | None | ||
| 90177 | 6300 | |||||
| 90179 | 6303 | |||||
| Indonesian | None | None | None | |||
| Information Management | None | None | None | |||
| Japanese | 90102 | 12067 | 90484 | 12074 | 90570 | 12081 |
| 90103 | 12069 | 90485 | 12076 | 90571 | 12083 | |
| 90104 | 12068 | 90486 | 12075 | 90572 | 12082 | |
| 90105 | 12070 | 90487 | 12077 | 90573 | 12084 | |
| 90106 | 12071 | 90488 | 12078 | 90574 | 12085 | |
| 90107 | 12072 | 90489 | 12079 | 90575 | 12094 | |
| Korean | 90108 | 14900 | 90413 | 14907 | 90576 | 14914 |
| 90109 | 14902 | 90414 | 14909 | 90577 | 14916 | |
| 90110 | 14901 | 90415 | 14908 | 90578 | 14915 | |
| 90111 | 14903 | 90416 | 14910 | 90579 | 14917 | |
| 90112 | 14904 | 90417 | 14911 | 90580 | 14918 | |
| 90113 | 14905 | 90418 | 14912 | 90581 | 14927 | |
| Latin | 90114 | 12256 | 90259 | 12257 | 90506 | 12258 |
| 90115 | 12264 | 90260 | 12265 | |||
| Mathematics | 90147 | 5239, 90799 | 90284 | 5246, 90806, 90809 | 90635 | 5265, 90833, 90836 |
| 90148 | 5238, 90800 | 90285 | 5253, 90806, 90808 | 90636 | 20660, 20905, 90833, 90836 | |
| 90149 | 5241 | 90286 | 5261, 90807 | 90637 | 5268, 90834, 90836 | |
| 90150 | 5237 | 90287 | 5245, 90808 | 90638 | 5267, 90834, 90836 | |
| 90639 | 90835, 90836 | |||||
| 90193 | 5240 | 90288 | 5247 | 90641 | 5257 | |
| 90194 | 5242 | 90289 | 5250 | 90642 | 5270 | |
| 90151 | 5235 | 90290 | 5248, 90806 | 90643 | 5258 | |
| 90152 | 5236 | 90291 | 5251, 90806, 90808 | 90644 | 5264, 5262 | |
| 90153 | 5252 | 90292 | 90806 | 90645 | 11119 | |
| 90799 | 5239, 90147 | 90806 | 90284, 90285, 90290, 90292, 5246, 5253, 5248, 5251 | 90646 | 5259 | |
| 90800 | 5238, 90148 | 90807 | 90286, 5261 | 90647 | 5272 | |
| 90808 | 90287, 90291, 5251, 5245 | 90833 | 90635, 90636, 5265, 20660, 20905 | |||
| 90809 | 90284, 90285, 5246, 5253 | 90834 | 90637, 90638, 5267, 5268 | |||
| 90835 | 90635, 90636, 5265, 5267, 5268, 20660, 20905, 90638, 90639 | |||||
| 90836 | 90635, 90636, 90637, 90638, 90639, 5265, 5267, 5268, 20660, 20905 | |||||
| Media Studies | None | 90279 | 7468 | None | ||
| 90280 | 7464 | |||||
| Music | 90012 | 10651 | 90264 | 10652 | 90527 | 10663 |
| 90014 | 10654 | 90266 | 10655 | 90775 | 10656 | |
| 90269 | 18817 | 90776 | 10653 | |||
| 90270 | 10661 | |||||
| Physical Education | 90067 | 12527 | 90437 | 12548 | 90739 | 12528 |
| 90068 | 12540 | 90438 | 12538 | |||
| 90439 | 12546 | |||||
| Physics | 90183 | 90191 | None | 90520 | 6391 | |
| 90521 | 6397 | |||||
| 90522 | 6396 | |||||
| Reo Māori | None | 90441 | 7266 | None | ||
| Te Reo Rangatira | None | None | None | |||
| Samoan | 90119 | 12193 | 90419 | 12201 | 90582 | 12210 |
| 90120 | 12195 | 90420 | 12203 | 90583 | 12212 | |
| 90121 | 12194 | 90421 | 12202 | 90584 | 12211 | |
| 90122 | 12196 | 90422 | 12204 | 90585 | 12213 | |
| 90123 | 12197 | 90423 | 12205 | 90586 | 12214 | |
| 90425 | 12209 | |||||
| Science | 90186 | 8951 | 90312 | 8952 | 90727 | 6353 |
| 90190 | 6358 | 90728 | 6354 | |||
| 90188 | 90163 | |||||
| 90188 | 90168 | |||||
| 90191 | 90183 | |||||
| Social Studies | None | None | None | |||
| Spanish | 90125 | 12160 | 90426 | 12168 | 90588 | 12177 |
| 90126 | 12162 | 90427 | 12170 | 90589 | 12179 | |
| 90127 | 12161 | 90428 | 12169 | 90590 | 12178 | |
| 90128 | 12163 | 90429 | 12171 | 90591 | 12180 | |
| 90129 | 12164 | 90430 | 12172 | 90592 | 12181 | |
| 90130 | 12165 | 90431 | 12173 | 90593 | 12183 | |
| Technology | 90045 | 13389 | 90338 | 13390 | ||
| 90050 | 13389 | 90339 | 13393 | 90621 | 13394 | |
| 90340 | 13395 | 90622 | 13396 | |||
| 90341 | 13398 | 90623 | 13399 | |||
| 90342 | 13401 | 90624 | 13402 | |||
| 90344 | 13407 | 90626 | 13408 | |||
| 90352 | 13410 | |||||
| 90363 | 13395 | |||||
| Visual Arts | 90019 | 9049 | 90475 | 9059 | 90516 | 9072 |
| 90020 | 9044 | 90476 | 9051 | 90517 | 9073 | |
| 90477 | 9055 | 90663 | 9066 | |||
| 90478 | 9053 | 90664 | 9064 | |||
| 90479 | 9052 | 90665 | 9068 | |||
| 90480 | 9056 | 90666 | 9070 | |||
| 90481 | 9054 | 90667 | 9067 | |||
| 90482 | 9058 | 90668 | 9065 | |||
| 90234 | 9057 | 90669 | 9069 | |||
| 90235 | 9060 | 90670 | 9071 | |||
Last updated: 28 January 2009
