Standard 90152
Solve right-angled triangle problems
|
Credits: Assessment: Level: Belongs to: |
2 External 1 Geometry, Mathematics (Pangarau) |
| Achievement Standard | |
| Achievement standard 2004 | (13KB) (41KB) |
| Achievement standard 2003 | (12KB) (40KB) |
| Paerewa paetae 2005 | (29KB) (47KB) |
| Paerewa paetae 2003 | (32KB) (45KB) |
| Assessment specification 2010 | (36KB) (212KB) |
| Assessment specification 2009 | (131KB) (284KB) |
| Assessment specification 2008 | (63KB) (265KB) |
| Assessment specification 2007 | (96KB) (54KB) |
| Assessment specification 2006 | (24KB) (38KB) |
| Assessment specification 2005 | (23KB) (38KB) |
| External Assessment | |
| Profiles of Expected Performance 2009 | (3KB) |
| Examination paper 2009 | (701KB) |
| Pepa whakamatautau 2009 | (1113KB) |
| Examination paper 2008 | (711KB) |
| Pepa whakamatautau 2008 | (1245KB) |
| Examination paper 2007 | (544KB) |
| Pepa whakamatautau 2007 | (948KB) |
| Examination paper 2006 | (393KB) (1007KB) |
| Pepa whakamatautau 2006 | (1770KB) |
| Examination paper 2005 | (255KB) |
| Pepa whakamatautau 2005 | (520KB) |
| Examination paper 2004 | (315KB) |
| Examination paper 2003 | (73KB) (117KB) |
| Reports and Schedules | |
| Assessment report 2009 | (174KB) |
| Assessment schedule 2009 | (46KB) (65KB) |
| Judgement statement 2009 | (88KB) |
| Assessment report 2008 | (142KB) |
| Assessment schedule 2008 | (255KB) (99KB) |
| Judgement statement 2008 | (78KB) |
| Assessment report 2007 | (99KB) |
| Assessment schedule 2007 | (519KB) (74KB) |
| Judgement statement 2007 | (74KB) (28KB) |
| Assessment Schedule and Judgement Statement 2006 | (140KB) (50KB) |
| Assessment schedule 2005 | (304KB) |
| Judgement statement 2005 | (51KB) (35KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.