Standard 90153
Use geometric reasoning to solve problems
|
Credits: Assessment: Level: Belongs to: |
2 External 1 Geometry, Mathematics (Pangarau) |
| Achievement Standard | |
| Achievement standard 2004 | (13KB) (40KB) |
| Achievement standard 2003 | (8KB) (39KB) |
| Paerewa paetae 2005 | (28KB) (46KB) |
| Paerewa paetae 2003 | (28KB) (40KB) |
| Assessment specification 2010 | (36KB) (212KB) |
| Assessment specification 2009 | (131KB) (284KB) |
| Assessment specification 2008 | (63KB) (265KB) |
| Assessment specification 2007 | (96KB) (54KB) |
| Assessment specification 2006 | (24KB) (38KB) |
| Assessment specification 2005 | (23KB) (38KB) |
| External Assessment | |
| Profiles of Expected Performance 2009 | (3KB) |
| Examination paper 2009 | (628KB) |
| Pepa whakamatautau 2009 | (1115KB) |
| Examination paper 2008 | (548KB) |
| Pepa whakamatautau 2008 | (1011KB) |
| Examination paper 2007 | (372KB) |
| Pepa whakamatautau 2007 | (630KB) |
| Examination paper 2006 | (185KB) (415KB) |
| Pepa whakamatautau 2006 | (663KB) |
| Examination paper 2005 | (318KB) |
| Pepa whakamatautau 2005 | (570KB) |
| Examination paper 2004 | (418KB) |
| Examination paper 2003 | (70KB) (109KB) |
| Reports and Schedules | |
| Assessment report 2009 | (174KB) |
| Assessment schedule 2009 | (23KB) (60KB) |
| Judgement statement 2009 | (90KB) |
| Assessment report 2008 | (142KB) |
| Assessment schedule 2008 | (121KB) (50KB) |
| Judgement statement 2008 | (84KB) |
| Assessment report 2007 | (99KB) |
| Assessment schedule 2007 | (303KB) (44KB) |
| Judgement statement 2007 | (74KB) (28KB) |
| Assessment Schedule and Judgement Statement 2006 | (165KB) (53KB) |
| Assessment schedule 2005 | (258KB) |
| Judgement statement 2005 | (56KB) (33KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.