Standard 90521
Demonstrate understanding of mechanical systems
|
Credits: Assessment: Level: Belongs to: |
6 External 3 Physics (Ahupungao) |
| Achievement Standard | |
| Achievement standard 2007 | (23KB) (89KB) |
| Achievement standard 2006 | (25KB) (104KB) |
| Achievement standard 2004 | (22KB) (120KB) |
| Paerewa paetae 2005 | (44KB) (102KB) |
| Assessment specification 2010 | (22KB) (159KB) |
| Assessment specification 2009 | (94KB) (245KB) |
| Assessment specification 2008 | (29KB) (241KB) |
| Assessment specification 2007 | (73KB) (133KB) |
| Assessment specification 2006 | (28KB) (135KB) |
| Assessment specification 2005 | (27KB) (133KB) |
| External Assessment | |
| Profiles of Expected Performance 2009 | (3KB) |
| Examination paper 2009 | (643KB) |
| Pepa whakamatautau 2009 | (1025KB) |
| Examination paper 2008 | (1109KB) |
| Examination paper 2007 | (529KB) (599KB) |
| Examination paper 2006 | (365KB) (710KB) |
| Pepa whakamatautau 2006 | (1406KB) |
| Examination paper 2005 | (240KB) (346KB) |
| Examination paper 2004 | (470KB) (375KB) |
| Reports and Schedules | |
| Assessment report 2009 | (174KB) |
| Assessment schedule 2009 | (130KB) (271KB) |
| Judgement statement 2009 | (45KB) |
| Assessment report 2008 | (178KB) |
| Assessment schedule 2008 | (699KB) (234KB) |
| Judgement statement 2008 | (47KB) |
| Assessment report 2007 | (46KB) |
| Assessment schedule 2007 | (575KB) (112KB) |
| Judgement statement 2007 | (49KB) (48KB) |
| Assessment Schedule and Judgement Statement 2006 | (363KB) (148KB) |
| Assessment schedule 2005 | (464KB) |
| Judgement statement 2005 | (53KB) (28KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.