Standard 90732
Describe selected properties and applications of EMR, radioactive decay, sound and ultrasound
|
Credits: Assessment: Level: Belongs to: |
4 External 3 Science - Core, Science (Putaiao) |
| Achievement Standard | |
| Achievement standard 2006 | (21KB) (73KB) |
| Achievement standard 2004 | (26KB) (70KB) |
| Paerewa paetae 2005 | (38KB) (84KB) |
| Assessment specification 2010 | (44KB) (154KB) |
| Assessment specification 2009 | (102KB) (240KB) |
| Assessment specification 2008 | (24KB) (239KB) |
| Assessment specification 2007 | (90KB) (129KB) |
| Assessment specification 2006 | (33KB) (128KB) |
| Assessment specification 2005 | (31KB) (128KB) |
| External Assessment | |
| Profiles of Expected Performance 2009 | (3KB) |
| Examination paper 2009 | (319KB) |
| Examination paper 2008 | (965KB) |
| Examination paper 2007 | (133KB) (412KB) |
| Examination paper 2006 | (249KB) (488KB) |
| Examination paper 2005 | (111KB) (321KB) |
| Pepa whakamatautau 2005 | (413KB) |
| Examination paper 2004 | (251KB) (385KB) |
| Reports and Schedules | |
| Assessment report 2009 | (133KB) |
| Assessment schedule 2009 | (34KB) (56KB) |
| Judgement statement 2009 | (40KB) |
| Assessment report 2008 | (126KB) |
| Assessment schedule 2008 | (200KB) (85KB) |
| Judgement statement 2008 | (58KB) |
| Assessment report 2007 | (57KB) |
| Assessment schedule 2007 | (134KB) (74KB) |
| Judgement statement 2007 | (56KB) (25KB) |
| Assessment Schedule and Judgement Statement 2006 | (203KB) (74KB) |
| Assessment schedule 2005 | (177KB) |
| Judgement statement 2005 | (61KB) (33KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.