External evaluation and review schedule for 2012
Below is a schedule of dates for External evaluation and reviews (EER) to be undertaken in 2012. The list of providers scheduled for an EER in 2013 will be published during 2012.
Please note that this schedule is subject to ongoing revision. NZQA will update any changes to the annual schedule as required.
For queries and further information contact the Service Support team.
| Date of Review (week beginning) | MoE number | Company Name | Location |
|---|---|---|---|
| January | |||
| 23 | 9235 | Ace Educators | Porirua |
| 23 | 7894 | Air Napier Limited | Napier |
| 23 | 7482 | K'Aute Pasifika Trust | Hamilton |
| 30 | 7421 | Das International Academy | Avondale, Auckland |
| 30 | 7862 | Chivalry Training Providers |
Auckland |
| 30 | 8877 | Hamilton Furniture and Life Skills Training Limited |
Hamilton |
| February | |||
| 6 | 8925 | Aronui Technical Training Council | Otahuhu |
| 13 | 7919 | ANZSIIS International School Limited | Auckland |
| 13 | 9247 | Westport Deep Sea Fishing School | Westport |
| 13 | 8974 | Servilles Academy of Hairdressing | Auckland |
| 20 | 9279 | Arai te Uru Kokiri Centre Charitable Trust | Dunedin |
| 20 | 7418 | Mainland Driving School Limited | Christchurch |
| 20 | 7449 | Duke Institute of Studies Limited | Auckland |
| 20 | 7702 | TCM (Traditional Chinese Medicine) College of New Zealand Limited | Auckland |
| 20 | 7431 | Rapu ki Rua Institute | Hamilton |
| March | |||
| 5 | 9407 |
Nga Whare Waatea Training Centre | Mangere |
| 5 | 7977 | Allied Work Force Limited | Manukau |
| 5 | 7677 | Solutions in Seafood Limited | Nelson |
| 5 | 8331 | SENZ Training and Employment Centre | Manukau |
| 5 | 8201 | Aromaflex Academy | Nelson |
| 5 | 8200 | Advanced Training Academy | Manukau, Auckland |
| 5 | 9594 | The Centre for Learning (Division of IHC New Zealand) | Wellington |
| 12 | 9087 | English Language Partners New Zealand Incorporated | Wellington |
| 12 | 8563 | Laidlaw College | Henderson, Auckland |
| 12 | 7393 | Te Whare Aronui O Tuwharetoa Limited | Turangi |
| 12 | 8875 | Maniapoto Training Agency | Te Kuiti |
| 12 | 7447 | New Zealand Institute of International Understanding | Auckland |
| 19 | 7451 | Fern School of English Limited | Auckland |
| 19 | 7488 | International College of Auckland Limited | Waitakere, Auckland |
| 19 | 7815 | Liquor Licensing Consultants Ltd | North Shore City |
| 19 | 7500 | National Institute of Studies | Auckland |
| 19 | 7660 | Tuwharetoa ki Kawerau Educational and Social Services Trust | Kawerau |
| 26 | 9064 | New Zealand Fire Service National Training | Wellington |
| 26 | 9363 | Patumakuku Inc Society | Ohau |
| 26 | 7937 | Fire and Safety Training Limited | Timaru |
| April | |||
| 2 | 7852 | Pacific Language School |
Christchurch |
| 2 | 7944 | VisionWest Community Trust | Glen Eden, Auckland |
| 2 | 8645 | AMES Training and Resource Centre Limited | Auckland |
| 2 | 7286 | Edenz Colleges Limited | Auckland |
| 9 | 7657 | B R Training Limited | Hamilton |
| 9 | 7639 | Abacus Counselling, Training and Supervision Ltd | Auckland |
| 9 | 9519 | Industry Training New Zealand Limited | Westport |
| 9 | 7646 | Project Plus Limited | Wellington |
| 9 | 7948 | ACT Safety Limited | Otahuhu, Auckland |
| 16 | 7907 | A1 First Aid (2009) Limited | Auckland |
| 16 | 8950 | M&O Pacific Ltd | New Plymouth |
| 23 | 7352 | Wilkinson's English Language School Limited | Christchurch |
| 23 | 8936 | Wellington Nannies College Limited | Wellington |
| 23 | 8595 | Nelson Aviation College Limited | Motueka |
| 23 | 8433 | Netcor | Taupo |
| 23 | 8127 | Communications and Media Industry Training Organisation | Lower Hutt |
| 30 | 9628 | Orongomai Marae Community Centre Trust | Upper Hutt |
| 30 | 7632 | International Institute of Education Limited | Auckland |
| 30 | 9518 | ABC College of English | Queenstown |
| 30 | 9660 | Gisborne Development Incorporated | Gisborne |
| 30 | 6006 | Christchurch Polytechnic Institute of Technoloy | Christchurch |
| May | |||
| 7 |
7932 | Abacus Institute of Studies | Christchurch |
| 7 |
8103 |
Electrotechnology Industry Training Organisation | Auckland |
| 7 |
7961 | Auckland Seafood School | Auckland |
| 7 | 8490 | New Zealand Institute of Sport | Wellington |
| 7 | 8594 | Hawkes Bay and East Coast Aero Club Incorporated | Hastings |
| 14 | 7207 | NZ Police Training Service Centre (GTE) | Porirua |
| 14 | 8210 | Education Action Limited | Papakura |
| 14 | 7377 | Bedford Avenue Developments | Wanganui |
| 14 | 8471 | Vineyard College | Henderson, Auckland |
| 14 | 7205 | Child, Youth and Family | Wellington |
| 21 | 7863 | Elliott Hairdressing Training Centre | Rotorua |
| 21 | 8420 | Action Adventure | Tauranga |
| 21 | 7372 | Future Skills Academy | Auckland |
| 21 | 8478 | PETA (Puawai Education and Training Authority) | Rotorua |
| 21 | 7592 | English Advantage | Dunedin |
| 21 | 7346 | New Zealand School of Business and Government | Wellington |
| 21 | 6017 | Western Institute of Technology at Taranaki | New Plymouth |
| 28 | 8893 | Business Management School Limited | Blenheim |
| 28 | 7380 | New Zealand Skydiving School | Methven |
| 28 | 9390 | Te Arawa Lakes Trust | Rotorua |
| 28 | 7930 | Kiwi Institute of Training and Education Limited | Auckland |
| 28 | 9399 | Pacific Training Institute | Wellington |
| 28 | 9038 | New Zealand Industry Training Organisation | Hamilton |
| 28 | 9357 | Auckland City Environments Training Service | Auckland |
| June | |||
| 4 | 9290 | English Teaching College | Palmerston North |
| 4 | 8379 | Hair to Train | Tauranga |
| 4 | 7903 | Independent Verification Services Limited | Hamilton |
| 4 | 8750 | Tectra Limited | Christchurch |
| 4 | 8297 | Waikato Institute of Education | Hamilton |
| 11 | 9241 | Te Wānanga o Raukawa | Otaki |
| 11 | 8600 | The Salavation Army Booth College of Mission | Upper Hutt |
| 11 | 8308 | Lotus Holistic Centre | Hastings |
| 11 | 8215 | Metal Tech Education Ltd | Kawerau |
| 11 | 8196 | Elite International School of Beauty and Spa Therapies Limited |
North Shore, Auckland |
| 11 | 6012 | NorthTec | Whangarei |
| 18 | 7694 | Australasian Institute of Ayurvedic Studies | Auckland |
| 18 | 8964 | Write Limited | Wellington |
| 18 | 7947 | Leader International Limited | Glen Eden, Auckland |
| 18 | 8979 | Carey Baptist College | Penrose, Auckland |
| 18 | 7946 | IBANZ College Limited | Auckland |
| 18 | 7560 | EF International Language Schools Limited | Auckland |
| 25 | 7630 | Oxford International | Auckland |
| 25 | 8367 | Step By Step Computer Services Limited | Lower Hutt |
| 25 | 7687 | Avatar Institute of Learning | New Plymouth |
| 25 | 7320 | Earthlink Incorporated | Upper Hutt |
| 25 | 7455 | The Professional Bar and Restaurant School | Auckland |
| 25 | 8718 | Vocational Literacy Specialists | New Plymouth |
| 25 | 8167 | Naturopathic College of New Zealand | New Plymouth |
| 25 | 8491 | Alpha Educational Institute | Christchurch |
| 25 | 8454 | Wood Wise | Rotorua |
| 25 | 7701 | Elan Education Company Limited | Auckland |
| July | |||
| 2 |
7926 | Venture Group New Zealand Limited | Whangarei |
| 2 |
8714 | EMA Training Centre |
Auckland |
| 2 |
7908 | Southern First Aid Limited |
Queenstown |
| 2 | 8363 | New Zealand School of Travel and Tourism | Auckland |
| 9 | 7900 | Merrill Legal Solutions | Christchurch |
| 16 | 8589 | International Aviation Academy of New Zealand Limited | Christchurch |
| 16 | 7489 | St George Institute of Studies | Auckland |
| 16 | 5997 | ETCO Training | Mt Wellington, Auckland |
| 16 | 7661 | CTC Aviation Training (NZ) Limited | Hamilton |
| 16 | 8101 | Building and Construction Industry Training Organisation | Wellington |
| 16 | 9677 | Human Development & Training Institute of NZ | Epsom, Auckland |
| 16 | 6015 | Southern Institute of Technology | Invercargill |
| 16 | 7527 | Manaakitanga Aotearoa Charitable Trust | Rotorua |
| 23 | 8873 | Trade Education Limited | Opotiki |
| 23 | 7426 | Christchurch International College | Christchurch |
| 23 | 9255 | Aspiring Education Limited | Papatoetoe, Auckland |
| 23 | 7936 | Australian and New Zealand Institute of Insurance and Finance | Auckland |
| 23 | 7529 | WLCNZ | Auckland |
| 30 | 8391 | South Canterbury School of English | Auckland |
| 30 | 8694 | Bethlehem Tertiary Institute | Bethlehem |
| 30 | 8931 | Bizness Synergy Training | Orakei |
| 30 | 8455 | Airways Training Centre | Christchurch |
| 30 | 7834 | Te Aroha Associates Kanarahi Trust | Hicks Bay |
| 30 | 9471 | Polyethnic Institute of Studies | Auckland |
| 30 | 7837 | Industry Training Solutions Limited | Dunedin |
| August | |||
| 6 | 7851 | Tree House | Auckland |
| 6 | 8634 | South Pacific Bible College | Tauranga |
| 6 | 8269 | Techtel Training and Development Limited | Auckland |
| 6 | 8231 | Computer Education Solutions Limited | Cambridge |
| 6 | 7855 | AA Solutions Limited | Auckland |
| 6 | 9296 | Huria Management | Tauranga |
| 13 | 8217 | Actions for Survival Training Limited | Manukau City |
| 13 | 8389 | Royal New Zealand Plunket Society | Wellington |
| 13 | 8664 | Tumahaurangi Trust | Rotorua |
| 13 | 9840 | Regent Training Centre Limited | Whangarei |
| 13 | 9458 | Golden Bay Work Centre Trust | Takaka |
| 20 | 7905 | Tachelle Training 2001 Limited | North Shore City |
| 20 | 7916 | Triple One Care | Nelson |
| 20 | 8286 | National Taxi Training Academy | Papkura |
| 20 | 9421 | Bounce Back Training | New Lynn, Auckland |
| 20 | 7647 | New Zealand School of Education Limited | Auckland |
| 20 | 8554 | Southern Cross Language School | Christchurch |
| 27 | 9436 | G and H Training Limited | Napier |
| 27 | 8735 | Tupoho Whanau Trust PTE | Whanganui |
| 27 | 9259 | Academy New Zealand | Christchurch |
| 27 | 9671 | Front-line Training Consultancy | Invercargill |
| 27 | 7390 | Mahitahi Trust | Auckland |
| 27 | 7865 | International Academy of New Zealand Limited | Auckland |
| September | |||
| 10 | 8644 | Crown Institute of Studies | Auckland |
| 10 | 9282 | HVT Limited | Lower Hutt |
| 10 | 8258 | Risk and Safety Management Academy Limited | Manukau City |
| 10 | 8227 | Health Ed Trust New Zealand Incorporated | Christchurch |
| 10 | 7938 | Dharma Academy Limited | Auckland |
| 17 | 7984 | Te Awamutu Gracelands Trust | Te Awamatu |
| 17 | 7428 | Community Colleges New Zealand Limited | North Canterbury |
| 17 | 8626 | Hungry Creek Art and Craft School | Puhoi |
| 17 | 9356 | Onsite Education | New Plymouth |
| 17 | 7717 | All Nations Training Centre | Auckland |
| 24 | 7314 | New Zealand Leather & Shoe Research Association Incorporated | Palmerston North |
| 24 | 8237 | Besafe Training Limited | Orewa |
| 24 | 8256 | BETAA Consultants Limited | Hamilton |
| 24 | 7945 | Bakels Training Organisation | Penrose, Auckland |
| 24 | 7902 | Evolution School of Holistic Therapies |
Whangarei |
| October | |||
| 1 | 7355 | Emergency Management Training Centre | Christchurch |
| 1 | 7911 | Learn Plus Limited | Auckland |
| 1 | 7959 | Mauri Ora Associates Limited | North Shore City |
| 1 | 7817 | Edvance Ltd | Tauranga |
| 1 |
7970 | Employers' Chamber of Commerce Central Incorporated | Wellington |
| 8 | 7909 | Industry Training Works Limited | Rotorua |
| 8 | 7904 | HMA | Christchurch |
| 8 | 7348 | Occupational Safety Management (NZ) Limited | Christchurch |
| 8 | 7653 | New Zealand College of Business | Christchurch |
| 8 | 7918 | Refugees As Survivors New Zealand | Auckland |
| 8 | 8717 | Good Shepherd College - Te Hepara Pai | Auckland |
| 15 | 9242 | Anamata | Whakatane |
| 15 | 8824 | Horizon Education Ltd |
Palmerston North |
| 15 | 7318 | Sues Computer Training Company | Tauranga |
| 15 | 8277 | The International Travel College of New Zealand Limited | Auckland |
| 15 |
7963 | Strategi Institute Limited | Auckland |
| 15 | 8969 |
Southern Farm Training Limited |
Invercargill |
| 22 | 9597 | Maata Waka Enterprises | Christchurch |
| 22 | 9606 | Tautoko Work Trust | Te Karaka |
| 22 | 7912 | Adviserlink Ltd | Wellington |
| 22 | 8883 | Bowerman School of Design Limited | Wellington |
| 22 | 7640 | New Zealand Career College Limited | Auckland |
| 29 | 9310 | C Hayes Engineering Training Division | Opotiki |
| 29 | 8541 | Canterbury College Limited | Christchurch |
| 29 | 9230 | Quality Education Services Trust Limited | Papatoetoe, Auckland |
| 29 | 8941 | Aperfield Montessori Trust | Christchurch |
| 29 | 9861 | Te Pae Ako I Te Reo Me Nga Tikanga Māori | Napier |
| 29 | 6011 | Nelson Marlborough Institute of Technology | Nelson |
| November | |||
| 5 | 7975 | New Zealand Equine Dentistry School Limited | Auckland |
| 5 | 9414 | Stott's Cengage Education NZ | Lower Hutt |
| 5 | 8809 | Playcentre Education | Tawa, Wellington |
| 5 | 7686 | Rapid Results Limited | Auckland |
| 5 | 8465 | Mara Marketing Limited | Palmerston North |
| 5 | 9335 | Te Toi Huarewa O Hoana Waititi Marae | Glen Eden, Auckland |
| 12 | 7721 | The Shepherd's Bible College | Hastings |
| 12 | 9570 | STA Training | Glenfield, Auckland |
| 12 | 9645 | Ngati Awa Tertiary Training Organisation | Whakatane |
| 12 | 8754 | Pounamu Performing Arts | Otara, Auckland |
| 12 | 8376 | New Zealand School of Clinical Hypnotherapy | Hamilton |
| 12 | 9882 | Seabrook McKenzie Centre for Specific Learning Disabilities | Christchurch |
| 12 | 7805 | Tasman International Academies | Auckland |
| 19 | 7554 | Cornell Institute of Business and Technology | Auckland |
| 19 | 7561 | Southern Monitoring Services | Masterton |
| 19 | 8327 | New Zealand Graduate School of Education | Christchurch |
| 19 | 8582 | Mount Maunganui Language Centre | Mt Maunganui |
| 19 | 8224 | PORSE Education & Training (NZ) Limited | Hastings |
| 19 | 8648 | Meditrain | Onehunga, Auckland |
| 26 | 9816 | Nelson English Centre Ltd | Nelson |
| 26 | 7356 | Mr Barber Training Centre | Auckland |
| 26 | 9225 | Master Drive Services Limited | Lower Hutt |
| 26 | 7637 | College of Law New Zealand Limited | Auckland |
| 26 | 7370 | Kapiti Air Academy | Paraparaumu |
| 26 | 8731 | Te Taiwhenua o Heretaunga | Hastings |
| December | |||
| 3 | 7248 | Plant & Food Research | Lincoln |
| 3 | 8612 | New Zealand Institute of Electrolysis and Beauty Therapy | Palmerston North |
| 3 | 7832 | National Technology Institute Limited | Auckland |
| 3 | 7917 | Turning Point Education Limited | Christchurch |
| 10 | 7954 | Excel English College | Christchurch |
| 10 | 7955 | Excellent International Academy | Albany |
| 10 | 8249 | RNZAF Training Group (GTE) | Blenheim |
| 10 | 8415 | McGirr Training | Wellington |
| 10 | 7594 | Rewi Alley Academy | Christchurch |
| 19 | 7533 | Kingsland Institute of New Zealand | Auckland |
Search
Find information for...
News
Information for Computer Power students Read more »
NZQA update on Computer Power Read more »
Announcing 2011 New Zealand Scholarship Award winners Read more »
New Zealand Scholarship results now available Read more »
29 February deadline for submission of new Conflict of Interest and Student Information forms Read more »