Suggested Times for 2011 NCEA and Scholarship Examination Papers
All National Certificate of Educational Achievement (NCEA) and NZ Scholarship examination sessions are three hours long.
For further information, teachers should refer to the Assessment Specifications for each externally assessed standard.
The suggested time for all externally assessed Level 1 standards is 60 minutes.
|
Level |
External Achievement Standard Title |
Advised times (mins) |
| Accounting | ||
|---|---|---|
| Level 2 | 90220 Explore the conceptual basis of accounting for a sole proprietor | 30 |
| 90223 Demonstrate understanding of accounting processes for accounting subsystems | 50 | |
| 90224 Prepare financial statements and related accounting entries for sole proprietors | 55 | |
| 90225 Analyse and interpret information and make recommendation(s) for a sole proprieto | 45 | |
| Level 3 | 90500 Describe and apply the conceptual basis of accounting in context | 40 |
| 90501 Process financial information for partnerships and companies | 30 | |
| 90502 Process financial information for a manufacturing job cost subsystem | 20 | |
| 90503 Report financial statements for partnerships and companies | 60 | |
| 90505 Explain and prepare information for management decision making | 30 | |
| Agricultural and Horticultural Science | ||
| Level 2 | 90451 Describe physical factors of the environment and techniques used to modify them for plant production | 40 |
| 90452 Describe how techniques used to modify soil water content optimise primary production | 40 | |
| 90453 Describe modification of livestock reproduction or plant propagation to improve productivity | 40 | |
| 90454 Describe manipulations to influence growth and development, and productivity, in livestock or plants | 40 | |
| Level 3 | 90651 Explain how market forces affect supply and demand of primary products | 60 |
| 90652 Explain market requirements and the production process for a nationally significant primary product | 70 | |
| 90653 Analyse a primary production environmental issue | 50 | |
| Art History | ||
| Level 2 | 90227 Discuss art works | 60 |
| 90228 Examine subjects and themes in art | 60 | |
| 90230 Examine an art movement | 60 | |
| Level 3 | 90490 Analyse style in art | 60 |
| 90491 Describe the meaning of iconographic motifs | 40 | |
| 90495 Examine the context of an art movement | 40 | |
| Biology | ||
| Level 2 | 90459 Describe genetic variation and change | 35 |
| 90461 Describe concepts and processes relating to ecology | 35 | |
| 90462 Describe diversity in the structure and function of animals | 35 | |
| 90463 Describe diversity in the structure and function of plants | 35 | |
| 90464 Describe cell structure and function | 35 | |
| Level 3 | 90715 Describe the role of DNA in relation to gene expression | 40 |
| 90716 Describe animal behaviour and plant responses in relation to environmental factors | 45 | |
| 90717 Describe processes and patterns of evolution | 45 | |
| 90719 Describe trends in human evolution | 40 | |
| Business Studies | ||
| Level 2 | 90843 Demonstrate understanding of the internal operations of a large business | 60 |
| 90844 Demonstrate understanding of how a large business responds to external factors | 60 | |
| 90845 Apply business knowledge to a critical problem(s) in a given large business context | 60 | |
| Chemistry | ||
| Level 2 | 90308 Describe the nature of structure and bonding in different substances | 45 |
| 90309 Describe the structural formulae and reactions of compounds containing selected organic functional groups | 45 | |
| 90310 Describe thermochemical and equilibrium principles | 55 | |
| 90311 Describe oxidation-reduction reactions | 35 | |
| Level 3 | 90696 Describe oxidation-reduction processes | 35 |
| 90698 Describe aspects of organic chemistry | 45 | |
| 90700 Describe properties of aqueous systems | 45 | |
| 90780 Describe properties of particles and thermochemical principles | 45 | |
| Classical Studies | ||
| Level 2 | 90247 Examine a passage from a work of classical literature in translation | 50 |
| 90248 Examine a work of classical art and/or architecture | 50 | |
| 90249 Examine in essay format an aspect of the classical world | 60 | |
| Level 3 | 90511 Explain a passage or passages from a work of classical literature in translation | 50 |
| 90512 Explain a work or works of classical art | 50 | |
| 90513 Explain in essay format an aspect of the classical world | 60 | |
| Dance | ||
| Level 2 | 90297 Analyse and discuss a dance performance | 60 |
| 90298 Demonstrate knowledge of influences on a selected dance genre or style | 60 | |
| Level 3 | 90597 Analyse and evaluate a dance performance | 60 |
| 90598 Discuss the features and development of dance in Aotearoa/New Zealand | 60 | |
| Drama | ||
| Level 2 | 90304 Apply knowledge of and make judgements about drama processes and performance in a new context. | 90 |
| Level 3 | 90610 Demonstrate knowledge of theatre form or period by analysing and interpreting two scripted texts | 75 |
| 90612 Analyse drama processes in a new context and reflect critically on drama performance | 90 | |
| Economics | ||
| Level 2 | 90794 Describe inflation and its causes and effects using economics models | 40 |
| 90795 Describe international trade and its causes and effects using economic models | 40 | |
| 90796 Describe economic growth and its causes and effects using economic models | 40 | |
| 90798 Describe government policies in relation to economic issues | 60 | |
| Level 3 | 90629 Understand marginal analysis and the behaviour of firms | 45 |
| 90630 Describe an economic problem, allocative efficiency, and market responses to change | 40 | |
| 90631 Describe market failure and government interventions to correct for market failure | 40 | |
| 90632 Describe and illustrate aggregate economic activity | 55 | |
| Education for Sustainability | ||
| Level 2 | 90812 Describe world views, their expression through practices and activities and the consequences for a sustainable future | 60 |
| 90814 Describe aspects of sustainability in relation to a sustainable future. | 60 | |
| English | ||
| Level 2 | 90377 Analyse extended written text(s) | 40 |
| 90378 Analyse short written texts | 40 | |
| 90379 Analyse a visual or oral text | 40 | |
| 90380 Read unfamiliar texts and analyse the ideas and language features | 60 | |
| Level 3 | 90721 Respond critically to written text(s) studied | 45 |
| 90722 Respond critically to Shakespearean drama studied | 45 | |
| 90723 Respond critically to oral or visual text studied | 45 | |
| 90724 Read and respond critically to unfamiliar prose and poetry texts | 45 | |
| Geography | ||
| Level 2 | 90331 Explain a natural landscape | 40 |
| 90332 Explain an urban settlement | 40 | |
| 90333 Explain disparities in development within or between countries | 40 | |
| 90334 Apply skills and ideas, in a geographic context | 60 | |
| Level 3 | 90701 Analyse natural processes in the context of a geographic environment | 60 |
| 90702 Analyse a cultural process | 60 | |
| 90704 Select and apply skills and ideas in a geographic context | 60 | |
| Health | ||
| Level 2 | 90326 Describe an adolescent health issue | 60 |
| 90327 Describe aspects of mental health | 60 | |
| 90329 Describe an issue relating to personal safety in interaction with others | 60 | |
| Level 3 | 90709 Analyse an international health issue | 70 |
| 90711 Explain a contemporary dilemma or ethical issue in relation to well-being | 50 | |
| 90712 Examine models of health promotion and their applications for well being | 60 | |
| History | ||
Level 2 |
90467 Examine evidence in historical sources | 60 |
| 90469 Examine how a force or movement in an historical setting influenced people’s lives, in an essay | 50 | |
| 90470 Examine individual or group identity in an historical setting, in an essay | 50 | |
| Level 3 | 90656 Analyse and evaluate evidence in historical sources | 60 |
| 90657 Examine a significant decision made by people in history, in an essay | 60 | |
| 90658 Examine a significant historical situation in the context of change, in an essay | 60 | |
| Home Economics | ||
| Level 2 | 90241 Examine the impact of the living environment on hauora/well-being | 60 |
| 90244 Describe beliefs and practices associated with vegetarianism | 60 | |
| 90246 Examine New Zealand food choices and eating patterns | 60 | |
| Level 3 | 90533 Discuss the influences of media messages on food choices | 70 |
| 90534 Discuss the effects of globalisation on food choices in New Zealand | 70 | |
| Languages (Chinese, French, German, Japanese, Samoan, and Spanish) | ||
| Level 2 | 90382 90395 90401 90484 90419 90426 Listen to and understand spoken language in (Chinese, French, German, Japanese, Samoan, Spanish) in less familiar contexts | 50 |
| 90385 90398 90404 90487 90422 90429 Read and understand written language in (Chinese, French, German, Japanese, Samoan, Spanish) in less familiar contexts | 45 | |
| 90386 90399 90405 90488 90423 90430 Write text in (Chinese, French, German, Japanese, Samoan, Spanish) on a less familiar topic | 60 | |
| Level 3 | 90546 90558 90564 90570 90582 90588 Listen to and understand complex spoken (Chinese, French, German, Japanese, Samoan, Spanish) in less familiar contexts | 55 |
| 90549 90561 90567 90573 90585 90591 Read and understand written (Chinese, French, German, Japanese, Samoan, Spanish) containing complex language, in less familiar contexts | 55 | |
| 90550 90562 90568 90574 90586 90592 Write text in (Chinese, French, German, Japanese, Samoan, Spanish) using complex language on a less familiar topic | 60 | |
| Latin | ||
| Level 2 | 90259 Translate unfamiliar narrative Latin prose into English | 45 |
| 90260 Read and comprehend unfamiliar narrative Latin prose | 45 | |
| 90261 Translate and understand a familiar literary Latin passage from Virgil | 45 | |
| Level 3 | 90506 Translate unfamiliar Latin prose into English | 45 |
| 90507 Translate unfamiliar Latin poetry into English | 45 | |
| 90508 Translate and analyse a familiar literary Latin passage(s) from Virgil | 45 | |
| Mathematics | ||
| Level 2 | 90284 Manipulate algebraic expressions and solve equations | 30 |
| 90285 Draw straightforward non-linear graphs | 30 | |
| 90286 Find and use straightforward derivatives and integrals | 30 | |
| 90287 Use coordinate geometry methods | 25 | |
| 90290 Use straightforward problems involving arithmetic and geometric sequences | 25 | |
| 90292 Solve straightforward trigonometric equations | 25 | |
| Mathematics with Calculus | ||
| Level 3 | 90635 Differentiate functions and use derivatives to solve problems | 50 |
| 90636 Integrate functions and use integrals to solve problems | 50 | |
| 90638 Manipulate real and complex numbers, and solve equations | 40 | |
| 90639 Sketch graphs of conic sections and write equations related to conic sections | 40 | |
| Media Studies | ||
| Level 2 | 90276 Describe the relationship between a media product and its target audience | 60 |
| 90278 Demonstrate understanding of messages and/or values, and representations within media texts | 60 | |
| 90279 Demonstrate understanding of a media genre | 60 | |
| Level 3 | 90599 Demonstrate understanding of a specific media industry | 60 |
| 90602 Explain the relationship between a media genre and society | 60 | |
| Music | ||
| Level 2 | 90268 Identify, describe and transcribe elements of music through listening to a range of music | 55 |
| 90269 Demonstrate an understanding of the materials and processes of music in a range of scores | 70 | |
| Making Music | ||
| Level 3 | 90777 Demonstrate aural skills across a range of musical styles and genres | 70 |
| Music Studies | ||
| Level 3 | 90498 Compare and contract music works | 120 |
| 90530 Demonstrate an understanding of harmonic and tonal procedures in a range of music | 60 | |
| Physics | ||
| Level 2 | 90254 Demonstrate understanding of wave phenomena | 40 |
| 90255 Demonstrate understanding of mechanics | 60 | |
| 90256 Demonstrate understanding of atoms and radioactivity | 20 | |
| 90257 Demonstrate understanding of electricity and electromagnetism | 50 | |
| Level 3 | 90520 Demonstrate understanding of wave systems | 40 |
| 90521 Demonstrate understanding of mechanical systems | 55 | |
| 90522 Demonstrate understanding of atoms, photons and nuclei | 30 | |
| 90523 Demonstrate understanding of electrical systems | 55 | |
| Science | ||
| Level 2 | 90764 Describe the nature and life cycle of stars | 25 |
| 90766 Describe the chemical properties and effects of fertilizers | 35 | |
| 90767 Describe New Zealand’s geological history | 35 | |
| 90768 Use physics concepts and principles to describe the behaviour of light | 35 | |
| 90772 Describe the factors and processes involved in the evolution of New Zealand’s plants and animals | 40 | |
| Level 3 | 90729 Describe genetic processes | 45 |
| 90730 Describe selected organic compounds and their uses | 45 | |
| 90731 Describe geological processes affecting New Zealand | 45 | |
| 90732 Describe selected properties and applications of EMR, radioactive decay, sound and ultrasound | 45 | |
| Social Studies | ||
| Level 2 | 90271 Describe the effect of an aspect of society on people | 80 |
| 90272 Describe how people’s actions influence society | 100 | |
| Level 3 | 90689 Examine diversity in society | 90 |
| 90690 Examine people’s responses to challenges facing society | 90 | |
| Statistics and Modelling | ||
| Level 3 | 90642 Calculate confidence intervals for population parameters | 35 |
| 90643 Solve straightforward problems involving probability | 45 | |
| 90644 Solve equations | 55 | |
| 90646 Use probability distribution models to solve straightforward problems | 45 | |
| Te Reo Māori | ||
| Level 2 | 90441 Pānui i te reo o tōna ao mōhio | 90 |
| 90770 Tuhituhi i te reo o tōna ao mōhio | 90 | |
| Level 3 | 90781 Pānui kia whai māramatanga i te reo o te ao whānui | 70 |
| 90782 Whakaoti tuhinga okawa i te reo o te ao whānui | 70 | |
| 90784 Pānui kia wetewete it te reo o te ao whānui | 40 | |
| Te Reo Rangatira | ||
| Level 2 | 90442 Whakarongo ki te reo whaikupu | 60 |
| 90752 Pānui i te reo tawhito | 60 | |
| 90753 Pānui i te reo hou | 60 | |
| Level 3 | 90536 Whakarongo ki te reo kaumātua | 60 |
| 90789 Pānui i ngā tuhinga popoto | 60 | |
| 90790 Tuhituhi whakaaro e hāngai ana ki te kaupapa | 60 | |
Search
Find information for...
News
Information for Computer Power students Read more »
NZQA update on Computer Power Read more »
Announcing 2011 New Zealand Scholarship Award winners Read more »
New Zealand Scholarship results now available Read more »
29 February deadline for submission of new Conflict of Interest and Student Information forms Read more »