Mathematics and Statistics subject resources
| Show: All subjects |
Past or Sample exam papers & Exemplars: Level 1 | Level 2 | Level 3 |
| Curriculum & Standards documents | |||
|---|---|---|---|
| Standards | Level 1 standards | Level 2 standards | Level 3 standards |
| Conditions of Assessment, Matrices |
NCEA on TKI | ||
| Teaching and Learning Guide on TKI | All Levels | ||
| Curriculum-Standards Alignment | |||
| Subjects & Updates on TKI |
All Subjects | All Mathematics and Statistics levels | |
| Resources for internally assessed standards | |||
| National Moderator Report | All levels | ||
| Moderator Newsletters | All levels | ||
| Clarifications of Standards | All levels | ||
| Exemplars of student work |
All levels | ||
| Formulae | Level 2 | ||
| New TKI Mathematics & Statistics Resources | Level 1 | Level 2 | |
| Older TKI Mathematics & Statistics Resources | Level 2 | Level 3 | |
| Resources for externally assessed standards | |||
| Assessment Specifications | Level 1 | Level 2 | Level 3 |
| Examination documents | Level 1 | Level 2 | Level 3 |
| Exam documents for Expired standards | 2010 and earlier | ||
| Assessment Schedules & Judgements | Level 1 | Level 2 | Level 3 |
| Assessment reports | Level 1 | Level 2 | Level 3 |
| Samples for New standards |
Level 1 (from 2011) |
Level 2 (from 2012) |
|
| Common Assessment Task documents: | MCAT Admin Information (PDF, 580KB) Breach Report Form (DOC, 126KB) |
Nomination of MCAT assessment day form (DOC, 33KB) MCAT reconsideration form (PDF, 147KB) |
Schools Timeline for MCAT (PDF, 62KB) |
| Other sample exam papers | 90148 (DOC, 372KB) | 90292 (DOC, 105KB) | |
| Prohibited calculators list | 2011 | ||
| Scholarship | Calculus | Statistics | |
| Other Mathematics & Statistics resources | |||
| Moderation Best Practice Workshops | Sampling methods | ||
| Translated NCEA External Examinations: | English - Māori (PDF, 165KB) | Māori - English (PDF, 168KB) | |
| Numeracy requirements | Level 1 | University Entrance | |
Like this page? Have suggestions for improvements? Give us your feedback.