NZDipBus age statistics 2010

Count of NZ Diploma in Business results by prescription by age for 2010

Data as at 25 May 2011. Age is as at 31 December 2010.

Core prescriptions are displayed in bold.

Note: Where the number of results is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.

Number Title Under 20 years old Between 20-24 Between 25-29 30 and over Age unknown Total
227 Entrepreneurial Planning 0 0 0 * 0 *
400 Accounting Principles 453 1257 504 717 0 2931
430 Quantitative Business Methods 99 403 143 94 0 739
432 Office Management * * * 10 0 24
435 Fundamentals of Small Business 47 146 78 133 0 404
469 Academic Skills for Business Studies 124 422 121 77 0 746
499 Unspecified Credit Transfer (graduate profile at level 4) * 17 * 13 0 35
501 Accounting Practices 134 356 160 380 0 1030
510 Introduction to Commercial Law 250 868 311 438 0 1868
520 The Economic Environment 268 931 349 456 0 2004
530 Organisation and Management 541 1801 768 807 0 3918
541 Fundamentals of Marketing 340 1188 420 438 0 2386
550 Business Computing 355 1172 438 646 0 2611
560 Business Communication 533 1628 679 774 0 3616
570 Introduction to Banking and Financial Services * 21 12 29 0 63
580 Principles of Tourism 39 107 32 29 0 207
597 Local Prescription (at level 5) * 23 * 15 0 54
598 Local Prescription (at level 5) 0 * 0 * 0 *
599 Unspecified Credit Transfer (graduate profile at level 5) * 26 10 27 0 67
601 Financial Accounting 26 247 126 233 0 632
602 Management Accounting 43 240 128 241 0 652
603 Business Finance 65 307 113 120 0 605
605 Internal Auditing * 13 * 14 0 34
606 Taxation 18 122 75 247 0 462
610 The Law of Business Entities * * * * 0 14
611 Business Law 0 0 0 * 0 *
620 Managerial Economics * 19 * 0 0 29
630 Leadership 141 806 469 421 0 1837
631 Strategic Planning for Small Business * 38 11 32 0 85
632 Operations Management 11 92 39 44 0 186
633 Human Resource Management 75 480 187 239 0 982
635 Employment Relations 26 98 52 154 0 330
636 Applied Management 139 842 445 390 0 1817
642 Marketing Research 11 137 56 35 0 239
644 Buyer Behaviour and Communication Strategies 37 256 77 55 0 425
648 Marketing Planning and Control 35 191 62 49 0 337
650 Applied Computing 14 62 26 40 0 142
652 Systems Development Project * 27 * 17 0 56
655 Information Systems Management * 22 12 15 0 53
670 Advanced Banking 0 * * * 0 *
675 Lending and Securities 0 * * * 0 *
676 International Trade and Finance 0 0 * 16 0 21
685 Tourism Industry Management 24 90 25 24 0 163
697 Local Prescription (at level 6) 11 28 14 56 0 109
698 Local Prescription (at level 6) 0 * 0 0 0 *
699 Unspecified Credit Transfer (graduate profile at level 6) * 14 15 * 0 41
  Total 3,901 14,517 6,000 7,563 0 31,981
 
Skip to main page content Accessibility page with list of access keys Home Page Site Map Contact Us newzealand.govt.nz