NZDipBus gender statistics 2010
Count of NZ Diploma in Business results by prescription by gender for 2010
Data as at 25 May 2011.
Core prescriptions are displayed in bold.
Note: Where the number of results is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Number | Title | Female | Male | Unknown |
|---|---|---|---|---|
| 227 | Entrepreneurial Planning | * | * | 0 |
| 400 | Accounting Principles | 1550 | 1379 | * |
| 430 | Quantitative Business Methods | 336 | 400 | * |
| 432 | Office Management | 17 | * | 0 |
| 435 | Fundamentals of Small Business | 246 | 158 | 0 |
| 469 | Academic Skills for Business Studies | 304 | 442 | 0 |
| 499 | Unspecified Credit Transfer (graduate profile at level 4) | 22 | 13 | 0 |
| 501 | Accounting Practices | 688 | 342 | 0 |
| 510 | Introduction to Commercial Law | 1046 | 822 | 0 |
| 520 | The Economic Environment | 1056 | 942 | * |
| 530 | Organisation and Management | 1842 | 2071 | * |
| 541 | Fundamentals of Marketing | 1116 | 1268 | * |
| 550 | Business Computing | 1346 | 1263 | * |
| 560 | Business Communication | 1733 | 1879 | * |
| 570 | Introduction to Banking and Financial Services | 49 | 14 | 0 |
| 580 | Principles of Tourism | 145 | 62 | 0 |
| 597 | Local Prescription (at level 5) | 28 | 26 | 0 |
| 598 | Local Prescription (at level 5) | * | * | 0 |
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | 42 | 25 | 0 |
| 601 | Financial Accounting | 430 | 201 | * |
| 602 | Management Accounting | 414 | 238 | 0 |
| 603 | Business Finance | 341 | 264 | 0 |
| 605 | Internal Auditing | 21 | 13 | 0 |
| 606 | Taxation | 334 | 128 | 0 |
| 610 | The Law of Business Entities | * | * | 0 |
| 611 | Business Law | * | 0 | 0 |
| 620 | Managerial Economics | 11 | 18 | 0 |
| 630 | Leadership | 784 | 1048 | * |
| 631 | Strategic Planning for Small Business | 31 | 54 | 0 |
| 632 | Operations Management | 74 | 112 | 0 |
| 633 | Human Resource Management | 542 | 440 | 0 |
| 635 | Employment Relations | 229 | 101 | 0 |
| 636 | Applied Management | 747 | 1068 | * |
| 642 | Marketing Research | 94 | 145 | 0 |
| 644 | Buyer Behaviour and Communication Strategies | 212 | 212 | * |
| 648 | Marketing Planning and Control | 157 | 180 | 0 |
| 650 | Applied Computing | 74 | 68 | 0 |
| 652 | Systems Development Project | 26 | 30 | 0 |
| 655 | Information Systems Management | 23 | 30 | 0 |
| 670 | Advanced Banking | * | * | 0 |
| 675 | Lending and Securities | * | * | 0 |
| 676 | International Trade and Finance | 11 | 10 | 0 |
| 685 | Tourism Industry Management | 101 | 62 | 0 |
| 697 | Local Prescription (at level 6) | 71 | 38 | 0 |
| 698 | Local Prescription (at level 6) | * | 0 | 0 |
| 699 | Unspecified Credit Transfer (graduate profile at level 6) | 27 | 14 | 0 |
| Total | 16,347 | 15,601 | 33 |
Search
Find information for...
News
Information for Computer Power students Read more »
NZQA update on Computer Power Read more »
Announcing 2011 New Zealand Scholarship Award winners Read more »
New Zealand Scholarship results now available Read more »
29 February deadline for submission of new Conflict of Interest and Student Information forms Read more »