NZDipBus prescription statistics 2010
Count of NZ Diploma in Business students by prescription 2010
Data as at 25 May 2011.
Core prescriptions are displayed in bold.
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Num | Prescription title | Total |
|---|---|---|
| 227 | Entrepreneurial Planning | * |
| 400 | Accounting Principles | 2931 |
| 430 | Quantitative Business Methods | 739 |
| 432 | Office Management | 24 |
| 435 | Fundamentals of Small Business | 404 |
| 469 | Academic Skills for Business Studies | 746 |
| 499 | Unspecified Credit Transfer (graduate profile at level 4) | 35 |
| 501 | Accounting Practices | 1030 |
| 510 | Introduction to Commercial Law | 1868 |
| 520 | The Economic Environment | 2004 |
| 530 | Organisation and Management | 3918 |
| 541 | Fundamentals of Marketing | 2386 |
| 550 | Business Computing | 2611 |
| 560 | Business Communication | 3616 |
| 570 | Introduction to Banking and Financial Services | 63 |
| 580 | Principles of Tourism | 207 |
| 597 | Local Prescription (at level 5) | 54 |
| 598 | Local Prescription (at level 5) | * |
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | 67 |
| 601 | Financial Accounting | 632 |
| 602 | Management Accounting | 652 |
| 603 | Business Finance | 605 |
| 605 | Internal Auditing | 34 |
| 606 | Taxation | 462 |
| 610 | The Law of Business Entities | 14 |
| 611 | Business Law | * |
| 620 | Managerial Economics | 29 |
| 630 | Leadership | 1837 |
| 631 | Strategic Planning for Small Business | 85 |
| 632 | Operations Management | 186 |
| 633 | Human Resource Management | 982 |
| 635 | Employment Relations | 330 |
| 636 | Applied Management | 1817 |
| 642 | Marketing Research | 239 |
| 644 | Buyer Behaviour and Communication Strategies | 425 |
| 648 | Marketing Planning and Control | 337 |
| 650 | Applied Computing | 142 |
| 652 | Systems Development Project | 56 |
| 655 | Information Systems Management | 53 |
| 670 | Advanced Banking | * |
| 675 | Lending and Securities | * |
| 676 | International Trade and Finance | 21 |
| 685 | Tourism Industry Management | 163 |
| 697 | Local Prescription (at level 6) | 109 |
| 698 | Local Prescription (at level 6) | * |
| 699 | Unspecified Credit Transfer (graduate profile at level 6) | 41 |
| Total students | 9927 |
Search
Find information for...
News
Information for Computer Power students Read more »
NZQA update on Computer Power Read more »
Announcing 2011 New Zealand Scholarship Award winners Read more »
New Zealand Scholarship results now available Read more »
29 February deadline for submission of new Conflict of Interest and Student Information forms Read more »