Scholarship statistics 2007
Scholarship summary
| National | |
|---|---|
| No. of students in year 13 | 37,994 |
| No. of scholarship subject entries | 15,565 |
| Absent from exam | 3,581 |
| Not achieved | 8,951 |
| Scholarship | 2,678 |
| Outstanding scholarship | 355 |
| % of year 13 cohort with successful results | 5.16 |
| % of scholarship entries with successful results | 19.49 |
View further information on scholarship.
Scholarship results
| Subject | No. of year 13 students studying the subject at level 3 | Percentage of year 13 students studying the subject at level 3 to be awarded Scholarship | Scholarship achieved | Outstanding scholarship |
|---|---|---|---|---|
| National | National | National | National | |
| All | 100,099 | 3.03 | 2,678 | 355 |
| Accounting | 2,735 | 3.14 | 77 | 9 |
| Art History | 1,941 | 2.27 | 36 | 8 |
| Biology | 7,681 | 3.18 | 220 | 24 |
| Chemistry | 6,500 | 3.05 | 176 | 22 |
| Chinese | 170 | 10.59 | 11 | 7 |
| Classical Studies | 4,916 | 3.11 | 137 | 16 |
| Drama | 1,546 | 2.78 | 36 | 7 |
| Economics | 4,422 | 3.05 | 118 | 17 |
| English | 13,442 | 2.92 | 347 | 46 |
| French | 819 | 3.91 | 27 | 5 |
| Geography | 5,911 | 3.25 | 170 | 22 |
| German | 331 | 5.44 | 16 | 2 |
| Graphics | 1,546 | 2.85 | 41 | 3 |
| History | 5,236 | 3.11 | 146 | 17 |
| Japanese | 769 | 3.25 | 20 | 5 |
| Latin | 29 | 17.24 | 4 | 1 |
| Mathematics with Calculus | 7,061 | 2.89 | 178 | 26 |
| Media Studies | 2,656 | 3.05 | 71 | 10 |
| Music Studies | 946 | 3.59 | 30 | 4 |
| Physical Education | 3,675 | 2.39 | 83 | 5 |
| Physics | 6,417 | 2.79 | 160 | 19 |
| Science | 796 | 3.02 | 21 | 3 |
| Spanish | 244 | 2.87 | 6 | 1 |
| Statistics and Modelling | 12,786 | 3.19 | 361 | 47 |
| Te Reo Maori | 442 | 3.62 | 14 | 2 |
| Technology | 1,128 | 1.15 | 9 | 4 |
| Visual Arts | 5,954 | 3.12 | 163 | 23 |
The Scholarship Technical Advisory Group applied discretion for those level 3 subjects studied by small groups of year 13 students (under 1000 except Music Studies which is just over 1000). In these instances, the 3 per cent tolerance was applied with discretion of plus or minus 5 students. Students must have demonstrated performance at Scholarship level. There is one subject, Technology, in which insufficient students reached the standard to award scholarships to 3 per cent plus or minus 5 students.
Note: Scholarship results for 2006 are available in the PDF files accessible from the main menu page.
