Scholarship statistics 2008

Main NQF Statistics page

Scholarship summary

National
No. of students in year 13 39,853
No. of scholarship subject entries 17,037
Absent from exam 3,645
Not achieved 10,278
Scholarship 2,742
Outstanding scholarship 372
% of year 13 cohort with successful results 5.13
% of scholarship entries with successful results 18.28

View further information on scholarship.


Scholarship results

Subject No. of year 13 students studying the subject at level 3 Percentage of year 13 students studying the subject at level 3 to be awarded Scholarship Scholarship achieved Outstanding scholarship
National National National National
All 103,579 3.01 2,742 372
Accounting 2,919 3.25 87 8
Art History 1,843 2.88 45 8
Biology 7,981 3.25 228 31
Chemistry 7,232 3.00 194 23
Chinese 197 5.58 10 1
Classical Studies 5,140 3.13 143 18
Drama 1,734 2.94 43 8
Economics 4,432 3.02 119 15
English 13,480 2.98 344 58
French 898 3.23 24 5
Geography 5,920 3.02 162 17
German 364 3.85 12 2
Graphics 1,448 2.90 36 6
History 5,356 2.99 143 17
Japanese 763 3.01 19 4
Latin 29 17.24 4 1
Mathematics with Calculus 7,423 3.09 199 30
Media Studies 2,659 3.08 74 8
Music Studies 1,007 3.08 26 5
Physical Education 3,796 2.40 90 1
Physics 6,461 2.85 163 21
Science 720 3.06 18 4
Spanish 263 3.04 7 1
Statistics and Modelling 13,468 2.94 349 47
Te Reo Maori 464 2.80 11 2
Te Reo Rangatira 62 9.68 5 1
Technology 1,349 2.00 22 5
Visual Arts 6,171 3.08 165 25

The Scholarship Technical Advisory Group applied discretion for those level 3 subjects studied by small groups of year 13 students (under 1000 except Music Studies which is just over 1000). In these instances, the 3 per cent tolerance was applied with discretion of plus or minus 5 students. Students must have demonstrated performance at Scholarship level. There is one subject, Technology, in which insufficient students reached the standard to award scholarships to 3 per cent plus or minus 5 students.


Note: Scholarship results for 2007 are available in the PDF files accessible from the main menu page.