National External Moderation Summary Reports
| Code | Title | Year (Semester) |
|---|---|---|
| 100/400 | Accounting Principles | 2008 (S1) |
| 130/530 | Organisation and Management | 2008 (S1) |
| 235/635 | Employment Relations | 2008 (S1) |
| 242/642 | Marketing Research | 2008 (S1) |
| 560 | Business Communication | 2008 (S2) |
| 580 | Principles of Tourism | 2008 (S2) |
| 602 | Management Accounting | 2008 (S2) |
| 630 | Leadership | 2008 (S2) |
| 644 | Buyer Behaviour and Communication Strategies | 2008 (S2) |
Page updated: 16 June 2009
