New Zealand Diploma in Business
New Zealand Diploma in Business results data
Count of NZ Diploma in Business students by age by prescription for 2007
Data as at 3 March 2008. Age is as at 31 December 2007
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Num | Under 20 years old |
Between 20-24 |
Between 25-29 |
30 and over |
Age unknown |
|
|---|---|---|---|---|---|---|
| 100 | Accounting Principles | 344 | 881 | 412 | 605 | 39 |
| 110 | Introduction to Commercial Law | 192 | 660 | 335 | 368 | * |
| 120 | The Economic Environment | 208 | 683 | 306 | 306 | 11 |
| 130 | Organisation and Management | 245 | 736 | 388 | 467 | 20 |
| 140 | Business Communication | 233 | 671 | 351 | 452 | 14 |
| 141 | Marketing Principles | 168 | 638 | 290 | 261 | * |
| 150 | Computer Concepts | 226 | 653 | 313 | 436 | 28 |
| 101 | Accounting Practices | 63 | 357 | 195 | 286 | * |
| 115 | Small Business Management | 24 | 79 | 51 | 136 | * |
| 132 | Executive and Legal Reporting | * | ||||
| 139 | Academic Skills for Business Studies | * | 34 | 21 | * | 10 |
| 160 | Quantitative Business Methods | 34 | 342 | 167 | 81 | * |
| 170 | Fundamentals of Banking | * | 38 | 26 | 25 | |
| 180 | Principles of Tourism | 30 | 90 | 32 | 20 | |
| 197 | Local Prescription (at 100 level) | * | 16 | * | 14 | |
| 198 | Local Prescription (at 100 level) | * | * | * | ||
| 199 | Unspecified Credit Transfer (graduate profile at 100 level) | * | 56 | 35 | 33 | * |
| 201 | Financial Accounting | 20 | 261 | 136 | 155 | * |
| 202 | Management Accounting | 21 | 308 | 170 | 272 | * |
| 203 | Business Finance | 24 | 290 | 145 | 126 | * |
| 205 | Internal Auditing | * | * | * | * | |
| 206 | Taxation | 12 | 169 | 98 | 163 | * |
| 210 | The Law of Legal Entities | * | 24 | * | * | |
| 211 | Business Law | * | 18 | * | 14 | |
| 215 | Advanced Small Business Management | * | * | * | 14 | |
| 220 | Managerial Economics | * | * | * | ||
| 225 | International Trade and Finance | * | 49 | 29 | 24 | |
| 227 | Entrepreneurial Planning | * | * | * | ||
| 228 | Workplace Safety and Health Management | * | * | * | * | |
| 230 | Leadership | 34 | 289 | 128 | 141 | * |
| 231 | Marketing | * | ||||
| 232 | Operations Management | * | 60 | 30 | 23 | |
| 233 | Human Resource Management | 39 | 266 | 116 | 138 | * |
| 234 | Planning and Control | * | ||||
| 235 | Employment Relations | 10 | 113 | 75 | 131 | * |
| 236 | Applied Management | 25 | 264 | 146 | 170 | * |
| 241 | Buyer Behaviour | * | ||||
| 242 | Marketing Research | 10 | 152 | 84 | 27 | |
| 243 | Marketing Planning | * | ||||
| 244 | Buyer Behaviour and Communication Strategies | 14 | 219 | 87 | 31 | |
| 247 | Marketing Applications | * | ||||
| 248 | Marketing Planning and Control | * | 159 | 88 | 26 | |
| 250 | Applied Computing | 13 | 107 | 71 | 52 | * |
| 251 | Organisational Behaviour | * | ||||
| 252 | Systems Development Project | * | * | 15 | ||
| 255 | Information Management | * | 15 | 14 | * | |
| 270 | Advanced Banking | * | * | * | ||
| 275 | Lending and Securities | * | * | 20 | ||
| 285 | Tourism Industry Management | * | 35 | * | 10 | |
| 297 | Local Prescription (at 200 level) | * | 28 | 11 | 24 | |
| 298 | Local Prescription (at 200 level) | * | ||||
| 299 | Unspecified Credit Transfer (graduate profile at 200 level) | * | 25 | 13 | 12 | |
| 400 | Accounting Principles | * | * | * | * | |
| 435 | Fundamentals of Small Business | * | * | * | ||
| 501 | Accounting Practices | * | * | * | 11 | |
| 510 | Introduction to Commercial Law | 15 | * | * | * | |
| 520 | The Economic Environment | * | * | * | ||
| 530 | Organisation and Management | * | * | * | 10 | |
| 541 | Fundamentals of Marketing | * | * | * | * | |
| 550 | Business Computing | * | ||||
| 560 | Business Communication | * | ||||
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | * | * | |||
| 601 | Financial Accounting | * | ||||
| 620 | Managerial Economics | * | * | * | ||
| 630 | Leadership | * | * | * | ||
| 635 | Employment Relations | * | * | |||
| 685 | Tourism Industry Management | * | * | |||
| All students | 741 | 3,000 | 1,554 | 2,633 | 77 |
Page updated: 02 September 2008
