New Zealand Diploma in Business
New Zealand Diploma in Business results data
Count of NZ Diploma in Business students by ethnicity by prescription for 2007
Data as at 8 June 2008.
Core prescriptions in bold.
Ethnicity is assigned using a priority order of Māori, Pasifika, Asian, Other , N.Z. European/European/Pākehā and Not specified.
Where a candidate has more than one ethnic origin, the first one in the order above is recorded.
For example, if a student's ethnicities are Pasifika and Asian, the student is classified as Pasifika.
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Num | Prescription description | Māori | Pasifika | Asian | Other | European / Pākehā |
Not specified |
|---|---|---|---|---|---|---|---|
| 100 | Accounting Principles | 147 | 151 | 633 | 218 | 575 | 557 |
| 110 | Introduction to Commercial Law | 91 | 108 | 507 | 122 | 400 | 329 |
| 120 | The Economic Environment | 72 | 103 | 523 | 117 | 335 | 364 |
| 130 | Organisation and Management | 111 | 129 | 562 | 160 | 454 | 440 |
| 140 | Business Communication | 121 | 103 | 470 | 149 | 453 | 425 |
| 141 | Marketing Principles | 65 | 85 | 425 | 95 | 332 | 362 |
| 150 | Computer Concepts | 97 | 104 | 496 | 145 | 397 | 417 |
| 101 | Accounting Practices | 33 | 50 | 296 | 80 | 219 | 231 |
| 115 | Small Business Management | 39 | 10 | 52 | 13 | 129 | 53 |
| 132 | Executive and Legal Reporting | * | |||||
| 139 | Academic Skills for Business Studies | 48 | * | 23 | |||
| 160 | Quantitative Business Methods | 24 | 37 | 238 | 56 | 92 | 178 |
| 170 | Fundamentals of Banking | * | * | 29 | * | 19 | 25 |
| 180 | Principles of Tourism | 13 | 21 | 75 | 15 | 36 | 12 |
| 197 | Local Prescription (at 100 level) | 10 | * | 28 | * | ||
| 198 | Local Prescription (at 100 level) | * | * | * | |||
| 199 | Unspecified Credit Transfer (graduate profile at 100 level) | * | 13 | 51 | 11 | 17 | 32 |
| 201 | Financial Accounting | 14 | 53 | 209 | 38 | 85 | 177 |
| 202 | Management Accounting | 32 | 26 | 254 | 34 | 213 | 219 |
| 203 | Business Finance | 23 | 44 | 218 | 38 | 114 | 156 |
| 205 | Internal Auditing | * | * | * | * | * | * |
| 206 | Taxation | 16 | 14 | 156 | 31 | 99 | 133 |
| 210 | The Law of Legal Entities | * | * | * | * | 15 | * |
| 211 | Business Law | * | * | 12 | * | 17 | * |
| 215 | Advanced Small Business Management | * | * | 16 | * | ||
| 220 | Managerial Economics | * | * | * | * | * | |
| 225 | International Trade and Finance | * | * | 42 | 10 | 19 | 28 |
| 227 | Entrepreneurial Planning | * | * | * | |||
| 228 | Workplace Safety and Health Management | * | * | * | * | * | * |
| 230 | Leadership | 34 | 75 | 153 | 34 | 143 | 157 |
| 231 | Marketing | * | * | ||||
| 232 | Operations Management | * | 12 | 42 | * | 31 | 21 |
| 233 | Human Resource Management | 34 | 31 | 148 | 38 | 140 | 169 |
| 234 | Planning and Control | * | * | ||||
| 235 | Employment Relations | 21 | * | 75 | 24 | 122 | 85 |
| 236 | Applied Management | 20 | 21 | 180 | 44 | 174 | 169 |
| 241 | Buyer Behaviour | * | * | ||||
| 242 | Marketing Research | 11 | * | 129 | 14 | 46 | 67 |
| 243 | Marketing Planning | * | * | ||||
| 244 | Buyer Behaviour and Communication Strategies | * | 24 | 150 | 31 | 41 | 99 |
| 247 | Marketing Applications | * | |||||
| 248 | Marketing Planning and Control | 10 | * | 116 | 27 | 53 | 70 |
| 250 | Applied Computing | * | 13 | 90 | 27 | 55 | 57 |
| 251 | Organisational Behaviour | * | |||||
| 252 | Systems Development Project | * | * | * | 10 | * | |
| 255 | Information Management | * | 16 | * | * | * | |
| 270 | Advanced Banking | * | * | * | |||
| 275 | Lending and Securities | * | * | * | * | 13 | * |
| 285 | Tourism Industry Management | * | * | 21 | 12 | 19 | * |
| 297 | Local Prescription (at 200 level) | * | * | * | * | 41 | * |
| 298 | Local Prescription (at 200 level) | * | |||||
| 299 | Unspecified Credit Transfer (graduate profile at 200 level) | * | * | 12 | * | 24 | * |
| 400 | Accounting Principles | * | * | * | * | * | |
| 435 | Fundamentals of Small Business | * | * | * | |||
| 501 | Accounting Practices | * | * | * | * | ||
| 510 | Introduction to Commercial Law | * | * | * | * | * | * |
| 520 | The Economic Environment | * | * | * | * | ||
| 530 | Organisation and Management | * | * | * | 12 | * | |
| 541 | Fundamentals of Marketing | * | * | * | |||
| 550 | Business Computing | * | |||||
| 560 | Business Communication | * | |||||
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | * | * | * | |||
| 601 | Financial Accounting | * | |||||
| 620 | Managerial Economics | * | * | * | * | ||
| 630 | Leadership | * | * | ||||
| 635 | Employment Relations | * | * | ||||
| 685 | Tourism Industry Management | * | |||||
| All students | 529 | 464 | 2,111 | 547 | 2,489 | 1,865 |
Page updated: 13 May 2008
