New Zealand Diploma in Business
New Zealand Diploma in Business results data
Count of NZ Diploma in Business students by gender by prescription for 2007
Data as at 8 June 2008.
Core prescriptions in bold.
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Num | Prescription title | Female |
Male |
|---|---|---|---|
| 100 | Accounting Principles | 1,384 | 897 |
| 110 | Introduction to Commercial Law | 871 | 686 |
| 120 | The Economic Environment | 832 | 682 |
| 130 | Organisation and Management | 1,022 | 834 |
| 140 | Business Communication | 984 | 737 |
| 141 | Marketing Principles | 738 | 626 |
| 150 | Computer Concepts | 935 | 721 |
| 101 | Accounting Practices | 566 | 343 |
| 115 | Small Business Management | 184 | 112 |
| 132 | Executive and Legal Reporting | * | |
| 139 | Academic Skills for Business Studies | 24 | 49 |
| 160 | Quantitative Business Methods | 308 | 317 |
| 170 | Fundamentals of Banking | 55 | 38 |
| 180 | Principles of Tourism | 108 | 64 |
| 197 | Local Prescription (at 100 level) | 33 | * |
| 198 | Local Prescription (at 100 level) | * | * |
| 199 | Unspecified Credit Transfer (graduate profile at 100 level) | 76 | 54 |
| 201 | Financial Accounting | 353 | 223 |
| 202 | Management Accounting | 491 | 287 |
| 203 | Business Finance | 338 | 255 |
| 205 | Internal Auditing | 13 | * |
| 206 | Taxation | 299 | 150 |
| 210 | The Law of Legal Entities | 25 | 13 |
| 211 | Business Law | 29 | 16 |
| 215 | Advanced Small Business Management | 18 | * |
| 220 | Managerial Economics | * | * |
| 225 | International Trade and Finance | 50 | 54 |
| 227 | Entrepreneurial Planning | 10 | * |
| 228 | Workplace Safety and Health Management | 12 | * |
| 230 | Leadership | 324 | 272 |
| 231 | Marketing | * | |
| 232 | Operations Management | 44 | 74 |
| 233 | Human Resource Management | 317 | 243 |
| 234 | Planning and Control | * | * |
| 235 | Employment Relations | 206 | 128 |
| 236 | Applied Management | 323 | 285 |
| 241 | Buyer Behaviour | * | * |
| 242 | Marketing Research | 123 | 150 |
| 243 | Marketing Planning | * | * |
| 244 | Buyer Behaviour and Communication Strategies | 162 | 189 |
| 247 | Marketing Applications | * | |
| 248 | Marketing Planning and Control | 135 | 147 |
| 250 | Applied Computing | 132 | 116 |
| 251 | Organisational Behaviour | * | |
| 252 | Systems Development Project | 16 | * |
| 255 | Information Management | 14 | 23 |
| 270 | Advanced Banking | * | * |
| 275 | Lending and Securities | 20 | * |
| 285 | Tourism Industry Management | 43 | 20 |
| 297 | Local Prescription (at 200 level) | 43 | 28 |
| 298 | Local Prescription (at 200 level) | * | |
| 299 | Unspecified Credit Transfer (graduate profile at 200 level) | 34 | 18 |
| 400 | Accounting Principles | 11 | * |
| 435 | Fundamentals of Small Business | * | * |
| 501 | Accounting Practices | 13 | * |
| 510 | Introduction to Commercial Law | 11 | * |
| 520 | The Economic Environment | * | * |
| 530 | Organisation and Management | 21 | * |
| 541 | Fundamentals of Marketing | 10 | * |
| 550 | Business Computing | * | |
| 560 | Business Communication | * | |
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | * | * |
| 601 | Financial Accounting | * | |
| 620 | Managerial Economics | * | * |
| 630 | Leadership | * | * |
| 635 | Employment Relations | * | |
| 685 | Tourism Industry Management | * | * |
| All students | 4,829 | 3,176 |
Page updated: 02 September 2008
