New Zealand Diploma in Business
New Zealand Diploma in Business results data
Count of NZ Diploma in Business Results by prescription
Data as at 8 June 2008.
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
2007 |
||||||
|---|---|---|---|---|---|---|
| Num | Prescription title | Pass | No Pass | P | W'draw | Total |
| 100 | Accounting Principles | 68% | 22% | 6% | 4% | 2,338 |
| 110 | Introduction to Commercial Law | 71% | 19% | 5% | 5% | 1,610 |
| 120 | The Economic Environment | 66% | 20% | 9% | 5% | 1,543 |
| 130 | Organisation and Management | 68% | 19% | 9% | 3% | 1,887 |
| 140 | Business Communication | 73% | 18% | 6% | 3% | 1,755 |
| 141 | Marketing Principles | 73% | 15% | 9% | 3% | 1,376 |
| 150 | Computer Concepts | 72% | 14% | 11% | 3% | 1,692 |
| 101 | Accounting Practices | 80% | 13% | 5% | 1% | 932 |
| 115 | Small Business Management | 74% | 17% | 5% | 4% | 298 |
| 131 | Office Functions | 0% | 0% | 0% | 0% | 0 |
| 132 | Executive and Legal Reporting | * | * | * | * | * |
| 139 | Academic Skills for Business Studies | 45% | 15% | 16% | 23% | 73 |
| 160 | Quantitative Business Methods | 72% | 9% | 17% | 2% | 654 |
| 170 | Fundamentals of Banking | 64% | 22% | 11% | 3% | 94 |
| 180 | Principles of Tourism | 67% | 21% | 9% | 3% | 181 |
| 190 | French | 0% | 0% | 0% | 0% | 0 |
| 197 | Local Prescription (at 100 level) | 0% | 0% | 100% | 0% | 41 |
| 198 | Local Prescription (at 100 level) | * | * | * | * | * |
| 199 | Unspecified Credit Transfer (graduate profile at 100 level) | 0% | 0% | 100% | 0% | 131 |
| 201 | Financial Accounting | 78% | 16% | 5% | 1% | 609 |
| 202 | Management Accounting | 79% | 15% | 5% | 1% | 795 |
| 203 | Business Finance | 78% | 15% | 5% | 1% | 606 |
| 204 | Management Accounting for Managers | 0% | 0% | 0% | 0% | 0 |
| 205 | Internal Auditing | 89% | 5% | 5% | 0% | 19 |
| 206 | Taxation | 85% | 12% | 2% | 2% | 453 |
| 210 | The Law of Legal Entities | 81% | 5% | 8% | 6% | 34 |
| 211 | Business Law | 73% | 20% | 4% | 2% | 45 |
| 215 | Advanced Small Business Management | 77% | 23% | 0% | 0% | 22 |
| 220 | Managerial Economics | 85% | 0% | 15% | 0% | 13 |
| 225 | International Trade and Finance | 78% | 11% | 9% | 2% | 105 |
| 227 | Entrepreneurial Planning | 93% | 0% | 7% | 0% | 14 |
| 228 | Workplace Safety and Health Management | 86% | 14% | 0% | 0% | 14 |
| 230 | Leadership | 91% | 7% | 1% | 1% | 610 |
| 231 | Marketing | * | * | * | * | * |
| 232 | Operations Management | 86% | 4% | 8% | 1% | 118 |
| 233 | Human Resource Management | 87% | 7% | 6% | 0% | 405 |
| 234 | Planning and Control | * | * | * | * | * |
| 235 | Employment Relations | 84% | 13% | 3% | 1% | 340 |
| 236 | Applied Management | 95% | 4% | 1% | 0% | 621 |
| 241 | Buyer Behaviour | * | * | * | * | * |
| 242 | Marketing Research | 87% | 6% | 5% | 1% | 274 |
| 243 | Marketing Planning | * | * | * | * | * |
| 244 | Buyer Behaviour and Communication Strategies | 90% | 8% | 2% | 0% | 355 |
| 247 | Marketing Applications | * | * | * | * | * |
| 248 | Marketing Planning and Control | 85% | 8% | 5% | 1% | 294 |
| 250 | Applied Computing | 84% | 10% | 2% | 4% | 251 |
| 251 | Organisational Behaviour | * | * | * | * | * |
| 252 | Systems Development Project | 82% | 0% | 18% | 0% | 28 |
| 255 | Information Management | 92% | 0% | 5% | 3% | 37 |
| 270 | Advanced Banking | * | * | * | * | * |
| 275 | Lending and Securities | 50% | 43% | 7% | 0% | 28 |
| 280 | Management Accounting for the Hospitality Industry | 0% | 0% | 0% | 0% | 0 |
| 285 | Tourism Industry Management | 78% | 14% | 8% | 0% | 63 |
| 297 | Local Prescription (at 200 level) | 0% | 0% | 100% | 0% | 84 |
| 298 | Local Prescription (at 200 level) | * | * | * | * | * |
| 299 | Unspecified Credit Transfer (graduate profile at 200 level) | 0% | 0% | 94% | 6% | 54 |
| 400 | Accounting Principles | 65% | 29% | 6% | 0% | 17 |
| 430 | Quantitative Business Methods | 0% | 0% | 0% | 0% | 0 |
| 432 | Office Management | 0% | 0% | 0% | 0% | 0 |
| 435 | Fundamentals of Small Business | * | * | * | * | * |
| 469 | English for Business Studies | 0% | 0% | 0% | 0% | 0 |
| 501 | Accounting Practices | 82% | 18% | 0% | 0% | 17 |
| 510 | Introduction to Commercial Law | 100% | 0% | 0% | 0% | 18 |
| 520 | The Economic Environment | 69% | 31% | 0% | 0% | 13 |
| 530 | Organisation and Management | 79% | 21% | 0% | 0% | 28 |
| 541 | Fundamentals of Marketing | 85% | 15% | 0% | 0% | 13 |
| 550 | Business Computing | * | * | * | * | * |
| 560 | Business Communication | * | * | * | * | * |
| 580 | Principles of Tourism | 0% | 0% | 0% | 0% | 0 |
| 599 | Unspecified Credit Transfer (graduate profile at level 5) | * | * | * | * | * |
| 601 | Financial Accounting | * | * | * | * | * |
| 602 | Management Accounting | 0% | 0% | 0% | 0% | 0 |
| 603 | Business Finance | 0% | 0% | 0% | 0% | 0 |
| 620 | Managerial Economics | * | * | * | * | * |
| 630 | Leadership | * | * | * | * | * |
| 633 | Human Resource Management | 0% | 0% | 0% | 0% | 0 |
| 635 | Employment Relations | * | * | * | * | * |
| 636 | Applied Management | 0% | 0% | 0% | 0% | 0 |
| 648 | Marketing Planning and Control | 0% | 0% | 0% | 0% | 0 |
| 650 | Applied Computing | 0% | 0% | 0% | 0% | 0 |
| 685 | Tourism Industry Management | * | * | * | * | * |
| 697 | Local Prescription (at level 6) | 0% | 0% | 0% | 0% | 0 |
| Total | 74% | 15% | 8% | 3% | 21,223 | |
Page updated: 02 September 2008
