New Zealand Diploma in Business
New Zealand Diploma in Business results data
Results by prescription by provider type
Data as at 8 June 2008.
| Provider type | 2007 |
|---|---|
| Polytechnic | 12,358 |
| Private Training Establishment | 5,658 |
| Other (*) | 3,207 |
| Total - All providers | 21,223 |
Other (*) comprises College of Education, Government Training Establishment and University
Note: Where the number of students is less than 10, they are represented by an asterisk to preserve student anonymity, but have been included in the data totals.
| Provider type | Num | Prescription title | 2007 |
|---|---|---|---|
| Polytechnic | 100 | Accounting Principles | 1,393 |
| Polytechnic | 110 | Introduction to Commercial Law | 855 |
| Polytechnic | 120 | The Economic Environment | 762 |
| Polytechnic | 130 | Organisation and Management | 1,141 |
| Polytechnic | 140 | Business Communication | 1,166 |
| Polytechnic | 141 | Marketing Principles | 801 |
| Polytechnic | 150 | Computer Concepts | 1,060 |
| Polytechnic | 101 | Accounting Practices | 563 |
| Polytechnic | 115 | Small Business Management | 252 |
| Polytechnic | 132 | Executive and Legal Reporting | * |
| Polytechnic | 139 | Academic Skills for Business Studies | 17 |
| Polytechnic | 160 | Quantitative Business Methods | 264 |
| Polytechnic | 170 | Fundamentals of Banking | 49 |
| Polytechnic | 180 | Principles of Tourism | 145 |
| Polytechnic | 197 | Local Prescription (at 100 level) | 41 |
| Polytechnic | 198 | Local Prescription (at 100 level) | * |
| Polytechnic | 199 | Unspecified Credit Transfer (graduate profile at 100 level) | 84 |
| Polytechnic | 201 | Financial Accounting | 312 |
| Polytechnic | 202 | Management Accounting | 487 |
| Polytechnic | 203 | Business Finance | 301 |
| Polytechnic | 204 | Management Accounting for Managers | 0 |
| Polytechnic | 205 | Internal Auditing | 19 |
| Polytechnic | 206 | Taxation | 266 |
| Polytechnic | 210 | The Law of Legal Entities | 12 |
| Polytechnic | 211 | Business Law | 18 |
| Polytechnic | 215 | Advanced Small Business Management | 22 |
| Polytechnic | 220 | Managerial Economics | * |
| Polytechnic | 225 | International Trade and Finance | 34 |
| Polytechnic | 227 | Entrepreneurial Planning | 14 |
| Polytechnic | 228 | Workplace Safety and Health Management | 14 |
| Polytechnic | 230 | Leadership | 352 |
| Polytechnic | 231 | Marketing | * |
| Polytechnic | 232 | Operations Management | 28 |
| Polytechnic | 233 | Human Resource Management | 311 |
| Polytechnic | 234 | Planning and Control | 0 |
| Polytechnic | 235 | Employment Relations | 239 |
| Polytechnic | 236 | Applied Management | 347 |
| Polytechnic | 241 | Buyer Behaviour | * |
| Polytechnic | 242 | Marketing Research | 164 |
| Polytechnic | 243 | Marketing Planning | * |
| Polytechnic | 244 | Buyer Behaviour and Communication Strategies | 238 |
| Polytechnic | 247 | Marketing Applications | * |
| Polytechnic | 248 | Marketing Planning and Control | 142 |
| Polytechnic | 250 | Applied Computing | 148 |
| Polytechnic | 252 | Systems Development Project | 17 |
| Polytechnic | 255 | Information Management | * |
| Polytechnic | 270 | Advanced Banking | * |
| Polytechnic | 275 | Lending and Securities | 28 |
| Polytechnic | 280 | Management Accounting for the Hospitality Industry | 0 |
| Polytechnic | 285 | Tourism Industry Management | 35 |
| Polytechnic | 297 | Local Prescription (at 200 level) | 58 |
| Polytechnic | 298 | Local Prescription (at 200 level) | 0 |
| Polytechnic | 299 | Unspecified Credit Transfer (graduate profile at 200 level) | 40 |
| Polytechnic | 400 | Accounting Principles | * |
| Polytechnic | 430 | Quantitative Business Methods | 0 |
| Polytechnic | 435 | Fundamentals of Small Business | 0 |
| Polytechnic | 501 | Accounting Practices | 17 |
| Polytechnic | 510 | Introduction to Commercial Law | 12 |
| Polytechnic | 520 | The Economic Environment | 13 |
| Polytechnic | 530 | Organisation and Management | 20 |
| Polytechnic | 541 | Fundamentals of Marketing | 13 |
| Polytechnic | 550 | Business Computing | 0 |
| Polytechnic | 560 | Business Communication | 0 |
| Polytechnic | 580 | Principles of Tourism | 0 |
| Polytechnic | 599 | Unspecified Credit Transfer (graduate profile at level 5) | * |
| Polytechnic | 601 | Financial Accounting | 0 |
| Polytechnic | 602 | Management Accounting | 0 |
| Polytechnic | 603 | Business Finance | 0 |
| Polytechnic | 620 | Managerial Economics | * |
| Polytechnic | 630 | Leadership | 0 |
| Polytechnic | 633 | Human Resource Management | 0 |
| Polytechnic | 635 | Employment Relations | 0 |
| Polytechnic | 636 | Applied Management | 0 |
| Polytechnic | 648 | Marketing Planning and Control | 0 |
| Polytechnic | 650 | Applied Computing | 0 |
| Polytechnic | 685 | Tourism Industry Management | * |
| Polytechnic | 697 | Local Prescription (at level 6) | 0 |
| Polytechnic | All prescriptions | 12,358 | |
| Private Training Establishment | 100 | Accounting Principles | 502 |
| Private Training Establishment | 110 | Introduction to Commercial Law | 410 |
| Private Training Establishment | 120 | The Economic Environment | 395 |
| Private Training Establishment | 130 | Organisation and Management | 467 |
| Private Training Establishment | 140 | Business Communication | 402 |
| Private Training Establishment | 141 | Marketing Principles | 446 |
| Private Training Establishment | 150 | Computer Concepts | 397 |
| Private Training Establishment | 101 | Accounting Practices | 259 |
| Private Training Establishment | 115 | Small Business Management | 16 |
| Private Training Establishment | 131 | Office Functions | 0 |
| Private Training Establishment | 132 | Executive and Legal Reporting | 0 |
| Private Training Establishment | 139 | Academic Skills for Business Studies | 56 |
| Private Training Establishment | 160 | Quantitative Business Methods | 247 |
| Private Training Establishment | 170 | Fundamentals of Banking | 13 |
| Private Training Establishment | 180 | Principles of Tourism | 31 |
| Private Training Establishment | 190 | French | 0 |
| Private Training Establishment | 199 | Unspecified Credit Transfer (graduate profile at 100 level) | 38 |
| Private Training Establishment | 201 | Financial Accounting | 211 |
| Private Training Establishment | 202 | Management Accounting | 247 |
| Private Training Establishment | 203 | Business Finance | 215 |
| Private Training Establishment | 205 | Internal Auditing | 0 |
| Private Training Establishment | 206 | Taxation | 134 |
| Private Training Establishment | 211 | Business Law | * |
| Private Training Establishment | 215 | Advanced Small Business Management | 0 |
| Private Training Establishment | 220 | Managerial Economics | 8 |
| Private Training Establishment | 225 | International Trade and Finance | 38 |
| Private Training Establishment | 227 | Entrepreneurial Planning | 0 |
| Private Training Establishment | 230 | Leadership | 167 |
| Private Training Establishment | 232 | Operations Management | 37 |
| Private Training Establishment | 233 | Human Resource Management | 188 |
| Private Training Establishment | 234 | Planning and Control | * |
| Private Training Establishment | 235 | Employment Relations | 82 |
| Private Training Establishment | 236 | Applied Management | 184 |
| Private Training Establishment | 242 | Marketing Research | 92 |
| Private Training Establishment | 244 | Buyer Behaviour and Communication Strategies | 114 |
| Private Training Establishment | 248 | Marketing Planning and Control | 121 |
| Private Training Establishment | 250 | Applied Computing | 52 |
| Private Training Establishment | 252 | Systems Development Project | * |
| Private Training Establishment | 255 | Information Management | 13 |
| Private Training Establishment | 270 | Advanced Banking | * |
| Private Training Establishment | 275 | Lending and Securities | 0 |
| Private Training Establishment | 285 | Tourism Industry Management | 21 |
| Private Training Establishment | 299 | Unspecified Credit Transfer (graduate profile at 200 level) | * |
| Private Training Establishment | 400 | Accounting Principles | * |
| Private Training Establishment | 430 | Quantitative Business Methods | 0 |
| Private Training Establishment | 435 | Fundamentals of Small Business | * |
| Private Training Establishment | 469 | English for Business Studies | 0 |
| Private Training Establishment | 501 | Accounting Practices | 0 |
| Private Training Establishment | 510 | Introduction to Commercial Law | * |
| Private Training Establishment | 520 | The Economic Environment | 0 |
| Private Training Establishment | 530 | Organisation and Management | * |
| Private Training Establishment | 541 | Fundamentals of Marketing | 0 |
| Private Training Establishment | 550 | Business Computing | * |
| Private Training Establishment | 560 | Business Communication | * |
| Private Training Establishment | 601 | Financial Accounting | * |
| Private Training Establishment | 602 | Management Accounting | 0 |
| Private Training Establishment | 630 | Leadership | * |
| Private Training Establishment | 635 | Employment Relations | * |
| Private Training Establishment | 636 | Applied Management | 0 |
| Private Training Establishment | 648 | Marketing Planning and Control | 0 |
| Private Training Establishment | All prescriptions | 5,658 | |
| Other | 100 | Accounting Principles | 443 |
| Other | 110 | Introduction to Commercial Law | 345 |
| Other | 120 | The Economic Environment | 386 |
| Other | 130 | Organisation and Management | 279 |
| Other | 140 | Business Communication | 187 |
| Other | 141 | Marketing Principles | 129 |
| Other | 150 | Computer Concepts | 235 |
| Other | 101 | Accounting Practices | 110 |
| Other | 115 | Small Business Management | 30 |
| Other | 131 | Office Functions | 0 |
| Other | 132 | Executive and Legal Reporting | 0 |
| Other | 139 | Academic Skills for Business Studies | 0 |
| Other | 160 | Quantitative Business Methods | 143 |
| Other | 170 | Fundamentals of Banking | 32 |
| Other | 180 | Principles of Tourism | * |
| Other | 199 | Unspecified Credit Transfer (graduate profile at 100 level) | * |
| Other | 201 | Financial Accounting | 86 |
| Other | 202 | Management Accounting | 61 |
| Other | 203 | Business Finance | 90 |
| Other | 206 | Taxation | 53 |
| Other | 210 | The Law of Legal Entities | 26 |
| Other | 211 | Business Law | 26 |
| Other | 215 | Advanced Small Business Management | 0 |
| Other | 220 | Managerial Economics | * |
| Other | 225 | International Trade and Finance | 33 |
| Other | 230 | Leadership | 91 |
| Other | 231 | Marketing | * |
| Other | 232 | Operations Management | 53 |
| Other | 233 | Human Resource Management | 65 |
| Other | 234 | Planning and Control | 0 |
| Other | 235 | Employment Relations | 19 |
| Other | 236 | Applied Management | 90 |
| Other | 241 | Buyer Behaviour | * |
| Other | 242 | Marketing Research | 18 |
| Other | 243 | Marketing Planning | * |
| Other | 244 | Buyer Behaviour and Communication Strategies | * |
| Other | 248 | Marketing Planning and Control | 31 |
| Other | 250 | Applied Computing | 51 |
| Other | 251 | Organisational Behaviour | * |
| Other | 252 | Systems Development Project | * |
| Other | 255 | Information Management | 17 |
| Other | 270 | Advanced Banking | 0 |
| Other | 275 | Lending and Securities | 0 |
| Other | 285 | Tourism Industry Management | * |
| Other | 297 | Local Prescription (at 200 level) | 26 |
| Other | 298 | Local Prescription (at 200 level) | * |
| Other | 299 | Unspecified Credit Transfer (graduate profile at 200 level) | * |
| Other | 432 | Office Management | 0 |
| Other | All prescriptions | 3,207 |
Page updated: 02 September 2008
