ASSESSMENT AND CERTIFICATION RULES AND PROCEDURES FOR TERTIARY QUALIFICATIONS
6.6 NZDipBus (version one) Approved Subjects and Prescriptions
Updated list of prescriptions for version one and two.
6.6.1 Core prescriptions
Six out of seven prescriptions must be completed:
| No | Name | Intro | Last revised (with semester implementation shown) |
|---|---|---|---|
| 100 | Accounting Principles | 1990 | 2000 (sem 1 2000) |
| 110 | Introduction to Commercial Law | 1990 | 1998 (sem 1 1999) |
| 120 | The Economic Environment | 1991 | 1999 (sem 1 2000) |
| 130 | Organisation and Management | 1991 | 1999 (sem 2 1999) |
| 140 | Business Communication | 1991 | 1997 (sem 1 1998), 2004 (sem 1 2005) |
| 141 | Marketing Principles | 1995 | 1999 (sem 2 2000) |
| 150 | Computer Concepts | 1991 | 1998 (sem 1 1999), 2005 (sem 1 2006) |
| NB: | 101 Accounting Practices may not be used as an alternative to 100 Accounting Principles to satisfy the requirements of the core. |
6.6.2 Optional prescriptions
| No | Name |
Intro | Last revised (with semester implementation shown) |
|---|---|---|---|
| 101 | Accounting Practices | 1990 | 2001 |
| 115 | Small Business Management | 1995 | 2004 |
| 160 | Quantitative Business Methods | 1987 | 1998 (sem 1 1999) |
| 170 | Fundamentals of Banking | 1990 | 1996 (sem 2 1997), 2004 (sem 1 2005) |
| 180 | Principles of Tourism | 1988 | 1999 (sem 1 2000) |
| 201 | Financial Accounting | 1990 | 2001 (sem 1 2002) |
| 202 | Management Accounting | 1993 | 2001 (sem 1 2002) |
| 203 | Business Finance | 1990 | 1999 (sem 2 2000) |
| 204 | Management Accounting for Managers | 2002 | |
| 205 | Internal Auditing | 1993 | 1999 (sem 2 1999) |
| 206 | Taxation | 1988 | 1999 (sem 2 2000) |
| 210 | Law of Legal Entities | 2003 | |
| 211 | Business Law | 1987 | 1999 (sem 2 1999) |
| 215 | Advanced Small Business Management | 1995 | |
| 220 | Managerial Economics | 1987 | 1999 (sem 1 2000) |
| 225 | International Trade and Finance | 1990 | 1996 (sem 2 1997), 2004 (sem 1 2005) |
| 227 | Entrepreneurial Planning | 2000 | |
| 230 | Leadership | 2004 | |
| 232 | Operations Management | 1987 | 1999 (sem 2 1999) |
| 233 | Human Resource Management | 1988 | 2000 (sem 1 2001) |
| 234 | Planning and Control | 1987 | |
| 235 | Employment Relations | 1993 | 2000 (sem 1 2001), 2004 (sem 1 2005) |
| 236 | Applied Management | 1990 | 1999 (sem 1 2000) |
| 242 | Marketing Research | 1995 | 2001 (sem 1 2002) |
| 244 | Buyer Behaviour and Communication Strategies | 2002 | |
| 248 | Marketing Planning and Control | 2002 | |
| 250 | Applied Computing | 1992 | 1998 (sem 1 1999) |
| 252 | Systems Development Project | 1999 | |
| 255 | Information Management | 1992 | 1998 (sem 1 1999) |
| 262 | Managing Racking Club Race Meetings | 1999 | To be removed sem 2 2005 |
| 263 | Managing Clubs in the Racing Industry | 1999 | To be removed sem 2 2005 |
| 270 | Advanced Banking | 1987 | 1996 (sem 2 1997) |
| 275 | Lending and Securities | 1990 | 1996 (sem 2 1997) |
| 280 | Management Accounting for the Hospitality Industry | 1993 | 2001 (sem 1 2002) |
| 285 | Tourism Industry Management | 1988 | 2001 (sem 2 2001) |
6 The New Zealand Diploma in Business
6.1 The National Advisory Committee For Business Studies
6.2 NZDipBus Accreditation Requirements
6.3 Local Advisory Committee
6.4 NZDipBus Assessment Procedures
6.5 NZDipBus Moderation Requirements
6.6 NZDipBus Approved Subjects and Prescriptions
6.7 Unspecified credit
6.8 NZDipBus Eligibility and Entries
6.9 NZDipBus Processing and Reporting of Results
6.10 NZDipBus Course Completion
6.11 NZDipBus Grades
6.12 NZDipBus Certification
Page updated: 15 May 2007
