2008 Scholarship Awards by Subject - Provisional
| Return to the Media Release |
| | 2007 Results |
| Scholarship Subject | Cohort | % Cohort Awarded Scholarship | Scholarship (including Outstanding) | Outstanding |
|---|---|---|---|---|
| Accounting | 2,919 | 3.25% | 95 | 8 |
| Art History | 1,843 | 2.88% | 53 | 8 |
| Biology | 7,981 | 3.23% | 258 | 31 |
| Chemistry | 7,232 | 3.00% | 217 | 23 |
| Classical Studies | 5,140 | 3.11% | 160 | 18 |
| Drama | 1,734 | 2.77% | 48 | 6 |
| Economics | 4,432 | 3.00% | 133 | 15 |
| English | 13,480 | 2.98% | 402 | 58 |
| Geography | 5,920 | 3.02% | 179 | 17 |
| Graphics | 1,448 | 2.90% | 42 | 6 |
| History | 5,356 | 2.99% | 160 | 17 |
| Mathematics with Calculus | 7,423 | 3.07% | 228 | 29 |
| Media Studies | 2,659 | 3.08% | 82 | 8 |
| Music Studies | 1,007 | 2.78% | 28 | 5 |
| Physical Education | 3,796 | 2.40% | 91 | 1 |
| Physics | 6,461 | 2.85% | 184 | 21 |
| Statistics and Modelling | 13,468 | 2.93% | 395 | 46 |
| Technology | 1,349 | 2.00% | 27 | 5 |
| Visual Arts | 6,171 | 3.03% | 187 | 25 |
The Technical Overview Group Assessment applied discretion for those level 3 subjects studied by fewer than 1000 year 13 Students. In these instances, the 3 percent tolerance was applied with discretion of plus or minus 5 students. Students must have demonstrated performance at Scholarship level.
Results for subjects studied at year 13 by less than 1000 students appear below:
| Scholarship Subject | Cohort | % Cohort Awarded Scholarship | Scholarship (including Outstanding) | Outstanding |
|---|---|---|---|---|
| Chinese | 197 | 5.58% | 11 | 1 |
| French | 898 | 3.23% | 29 | 5 |
| German | 364 | 3.85% | 14 | 2 |
| Japanese | 763 | 3.01% | 23 | 4 |
| Latin | 29 | 17.24% | 5 | 1 |
| Science | 720 | 2.92% | 21 | 3 |
| Spanish | 263 | 3.04% | 8 | 1 |
| Te Reo Māori | 464 | 2.80% | 13 | 2 |
| Te Reo Rangatira | 62 | 9.68% | 6 | 1 |
2008 Scholarship Monetary Awards
| Award | 2008 Awardees attained: | No of Students |
|---|---|---|
Premier Awards $10,000 each year for three years (for the very top 5-10 students) as long as they maintain at least a "B" grade average in tertiary studies |
At least four Scholarships at "Outstanding" level. | 10 |
Outstanding Scholar Awards $5,000 each year for three years (for the top 40-60 students) as long as they maintain a "B" grade average in tertiary studies |
Either:
OR
|
47 |
Scholarship Award $2,000 each year for three years as long as students maintain a "B" grade average in tertiary studies |
3 or more Scholarships | 201 |
Top Subject Scholarship Awards $2,000 each year for three years as long as students maintain a "B" grade in tertiary studies |
Top of Subject | 15* |
Single Subject Awards A "one-off" award of $500 per subject |
1 or 2 Scholarships | 1,774 |
*There are 25 top subject scholars - 15 receive top subject scholar monetary awards, the other 10 receive awards in other categories (in most circumstances, candidates will receive only the highest monetary award they are eligible for).
Scholarship mark ranges
The following table shows the range of marks for each subject in 2008.
No award |
Scholarship |
Outstanding Scholarship |
|||
|---|---|---|---|---|---|
| Mark Range | Mark Range | No. of Candidates | Mark Range | No. of Candidates | |
| Accounting | 0-25 | 26-36 | 87 | 37-48 | 8 |
| Art History | 0-12 | 13-18 | 45 | 19-24 | 8 |
| Biology | 0-14 | 15-19 | 227 | 20-24 | 31 |
| Chemistry | 0-18 | 19-30 | 194 | 31-40 | 23 |
| Chinese | 0-25 | 26-30 | 10 | 31-32 | 1 |
| Classical Studies | 0-14 | 15-20 | 142 | 21-24 | 18 |
| Drama | 0-17 | 18-23 | 42 | 24 | 6 |
| Economics | 0-28 | 29-37 | 118 | 38-48 | 15 |
| English | 0-12 | 13-18 | 344 | 19-24 | 58 |
| French | 0-24 | 25-29 | 24 | 30-32 | 5 |
| Geography | 0-13 | 14-18 | 162 | 19-24 | 17 |
| German | 0-22 | 23-29 | 12 | 30-32 | 2 |
| Graphics | 0-13 | 14-19 | 36 | 20-24 | 6 |
| History | 0-24 | 25-37 | 143 | 38-48 | 17 |
| Japanese | 0-21 | 22-28 | 19 | 29-32 | 4 |
| Latin | 0-25 | 26-29 | 4 | 30-31 | 1 |
| Mathematics with Calculus | 0-19 | 20-32 | 199 | 33-40 | 29 |
| Media Studies | 0-16 | 17-24 | 74 | 25-32 | 8 |
| Music Studies | 0-19 | 20-23 | 23 | 24 | 5 |
| Physical Education | 0-12 | 13-18 | 90 | 19-24 | 1 |
| Physics | 0-22 | 23-32 | 163 | 33-48 | 21 |
| Science | 0-29 | 30-38 | 18 | 39-48 | 3 |
| Spanish | 0-20 | 21-29 | 7 | 30-32 | 1 |
| Statistics and Modelling | 0-25 | 26-38 | 349 | 39-48 | 46 |
| Te Reo Māori | 0-33 | 34-44 | 11 | 45-48 | 2 |
| Te Reo Rangitira | 0-38 | 39-43 | 5 | 44-48 | 1 |
| Technology | 0-13 | 14-18 | 22 | 19-24 | 5 |
| Visual Arts | 0-13 | 14-19 | 162 | 20-24 | 25 |
