- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- international
- About us
Search results
Your search found 6 Achievement Standards
Matched the following keywords:
Earth and Space Science
Science - Core
91410 | Carry out an independent practical Earth and Space Science investigation | 4 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91411 | Investigate a socio-scientific issue in an Earth and Space Science context | 4 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91412 | Investigate the evidence related to dating geological event(s) | 4 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website | ||||
91413 | Demonstrate understanding of processes in the ocean system | 4 credits | External | |
Assessment report 2022 | (147KB) | |||
Assessment schedule 2022 | (1658KB) | |||
Assessment report 2021 | (202KB) | |||
Assessment schedule 2021 | (193KB) | |||
Assessment report 2020 | (175KB) | |||
Assessment schedule 2020 | (174KB) | |||
Assessment schedule 2016 | (135KB) (95KB) | |||
Assessment schedule 2015 | (141KB) (84KB) | |||
Assessment schedule 2014 | (828KB) (628KB) | |||
Assessment schedule 2013 | (154KB) (64KB) | |||
View all documents Download file(s) as zip | ||||
91414 | Demonstrate understanding of processes in the atmosphere system | 4 credits | External | |
Assessment report 2022 | (147KB) | |||
Assessment schedule 2022 | (689KB) | |||
Assessment report 2021 | (202KB) | |||
Assessment schedule 2021 | (688KB) | |||
Assessment report 2020 | (175KB) | |||
Assessment schedule 2020 | (1010KB) | |||
Assessment schedule 2016 | (264KB) (169KB) | |||
Assessment schedule 2015 | (287KB) (115KB) | |||
Assessment schedule 2014 | (1378KB) (604KB) | |||
Assessment schedule 2013 | (273KB) (119KB) | |||
View all documents Download file(s) as zip | ||||
91415 | Investigate an aspect of astronomy | 4 credits | Internal | |
This standard is internally assessed. See Te Kete Ipurangi website |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.