Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 124 Unit Standards, and 31 Achievement Standards under the following subjects:
Matched the following keywords:
Construction and Mechanical Technologies
Digital Technologies
Generic Technology
Materials Technology
Process Technology
Processing Technologies
Technology - General Education
91608 | Technology | Undertake brief development to address an issue within a determined context | 4 credits | Internal | ||||
Achievement standard 2019 | (85KB) (66KB) | |||||||
Achievement standard 2017 | (145KB) (67KB) | |||||||
Achievement standard 2014 | (72KB) (69KB) | |||||||
Achievement standard 2013 | (71KB) (70KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91609 | Technology | Undertake project management to support technological practice | 4 credits | Internal | ||||
Achievement standard 2019 | (35KB) (66KB) | |||||||
Achievement standard 2017 | (41KB) (67KB) | |||||||
Achievement standard 2014 | (70KB) (68KB) | |||||||
Achievement standard 2013 | (70KB) (68KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91610 | Technology | Develop a conceptual design considering fitness for purpose in the broadest sense | 6 credits | Internal | ||||
Achievement standard 2019 | (81KB) (68KB) | |||||||
Achievement standard 2017 | (144KB) (69KB) | |||||||
Achievement standard 2014 | (71KB) (71KB) | |||||||
Achievement standard 2013 | (74KB) (72KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91611 | Technology | Develop a prototype considering fitness for purpose in the broadest sense | 6 credits | Internal | ||||
Achievement standard 2019 | (84KB) (68KB) | |||||||
Achievement standard 2017 | (144KB) (69KB) | |||||||
Achievement standard 2014 | (71KB) (71KB) | |||||||
Achievement standard 2013 | (71KB) (70KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91612 | Technology | Demonstrate understanding of how technological modelling supports technological development and implementation | 4 credits | External | ||||
Achievement standard 2019 | (32KB) (68KB) | |||||||
Achievement standard 2017 | (39KB) (69KB) | |||||||
Achievement standard 2014 | (69KB) (71KB) | |||||||
Achievement standard 2013 | (69KB) (70KB) | |||||||
Assessment specifications 2024 | (332KB) | |||||||
Assessment specifications 2025 | (387KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91613 | Technology | Demonstrate understanding of material development | 4 credits | External | ||||
Achievement standard 2019 | (79KB) (68KB) | |||||||
Achievement standard 2017 | (140KB) (69KB) | |||||||
Achievement standard 2014 | (69KB) (70KB) | |||||||
Achievement standard 2013 | (69KB) (71KB) | |||||||
Assessment specifications 2024 | (332KB) | |||||||
Assessment specifications 2025 | (387KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91614 | Technology | Demonstrate understanding of operational parameters in complex and highly complex technological systems | 4 credits | External | ||||
Achievement standard 2019 | (79KB) (70KB) | |||||||
Achievement standard 2017 | (140KB) (71KB) | |||||||
Achievement standard 2014 | (69KB) (74KB) | |||||||
Achievement standard 2013 | (69KB) (73KB) | |||||||
Assessment specifications 2024 | (332KB) | |||||||
Assessment specifications 2025 | (387KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91615 | Technology | Demonstrate understanding of consequences, responsibilities and challenges involved in technology | 4 credits | Internal | ||||
Achievement standard 2019 | (80KB) (71KB) | |||||||
Achievement standard 2017 | (140KB) (72KB) | |||||||
Achievement standard 2014 | (69KB) (74KB) | |||||||
Achievement standard 2013 | (69KB) (74KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91616 | Technology | Demonstrate understanding of how the fitness for purpose of technological outcomes may be broadly interpreted | 4 credits | Internal | ||||
Achievement standard 2019 | (80KB) (72KB) | |||||||
Achievement standard 2017 | (141KB) (73KB) | |||||||
Achievement standard 2014 | (69KB) (75KB) | |||||||
Achievement standard 2013 | (69KB) (75KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91617 | Technology | Undertake a critique of a technological outcome's design | 4 credits | External | ||||
Achievement standard 2019 | (121KB) (71KB) | |||||||
Achievement standard 2017 | (211KB) (72KB) | |||||||
Achievement standard 2014 | (70KB) (74KB) | |||||||
Achievement standard 2013 | (69KB) (76KB) | |||||||
Assessment specifications 2024 | (332KB) | |||||||
Assessment specifications 2025 | (387KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91618 | Technology | Undertake development and implementation of a green manufacturing process | 6 credits | Internal | ||||
Achievement standard 2019 | (35KB) (44KB) | |||||||
Achievement standard 2017 | (41KB) (46KB) | |||||||
Achievement standard 2014 | (70KB) (45KB) | |||||||
Achievement standard 2013 | (70KB) (44KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91619 | Technology | Demonstrate understanding of the application of a technical area to a specific field | 4 credits | Internal | ||||
Achievement standard 2019 | (32KB) (45KB) | |||||||
Achievement standard 2017 | (38KB) (45KB) | |||||||
Achievement standard 2014 | (68KB) (45KB) | |||||||
Achievement standard 2013 | (68KB) (45KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91620 | Technology | Implement complex procedures to integrate parts using resistant materials to make a specified product | 6 credits | Internal | ||||
Achievement standard 2020 | (35KB) (49KB) | |||||||
Achievement standard 2019 | (35KB) (49KB) | |||||||
Achievement standard 2017 | (41KB) (48KB) | |||||||
Achievement standard 2014 | (69KB) (48KB) | |||||||
Achievement standard 2013 | (70KB) (48KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91621 | Technology | Implement complex procedures using textile materials to make a specified product | 6 credits | Internal | ||||
Achievement standard 2019 | (35KB) (65KB) | |||||||
Achievement standard 2017 | (42KB) (66KB) | |||||||
Achievement standard 2014 | (70KB) (68KB) | |||||||
Achievement standard 2013 | (70KB) (68KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91622 | Technology | Implement complex procedures to make a specified product using a Computer Numerical Controlled (CNC) machine | 4 credits | Internal | ||||
Achievement standard 2019 | (35KB) (66KB) | |||||||
Achievement standard 2017 | (41KB) (67KB) | |||||||
Achievement standard 2014 | (71KB) (69KB) | |||||||
Achievement standard 2013 | (71KB) (68KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91623 | Technology | Implement complex procedures to create an applied design for a specified product | 4 credits | Internal | ||||
Achievement standard 2019 | (38KB) (70KB) | |||||||
Achievement standard 2017 | (44KB) (71KB) | |||||||
Achievement standard 2014 | (71KB) (75KB) | |||||||
Achievement standard 2013 | (71KB) (73KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91624 | Technology | Demonstrate understanding of a structural system | 3 credits | Internal | ||||
Achievement standard 2019 | (33KB) (68KB) | |||||||
Achievement standard 2017 | (39KB) (68KB) | |||||||
Achievement standard 2014 | (68KB) (71KB) | |||||||
Achievement standard 2013 | (68KB) (71KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91625 | Technology | Demonstrate understanding of a complex machine | 3 credits | Internal | ||||
Achievement standard 2019 | (79KB) (68KB) | |||||||
Achievement standard 2017 | (140KB) (68KB) | |||||||
Achievement standard 2014 | (69KB) (71KB) | |||||||
Achievement standard 2013 | (68KB) (70KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91626 | Technology | Draft a pattern to interpret a design for a garment | 6 credits | Internal | ||||
Achievement standard 2019 | (35KB) (70KB) | |||||||
Achievement standard 2017 | (42KB) (71KB) | |||||||
Achievement standard 2014 | (68KB) (76KB) | |||||||
Achievement standard 2013 | (68KB) (73KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91643 | Technology | Implement complex procedures to process a specified product | 6 credits | Internal | ||||
Achievement standard 2019 | (37KB) (62KB) | |||||||
Achievement standard 2017 | (44KB) (63KB) | |||||||
Achievement standard 2014 | (70KB) (66KB) | |||||||
Achievement standard 2013 | (73KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91644 | Technology | Demonstrate understanding of combined preservation mechanisms used to maintain product integrity | 4 credits | Internal | ||||
Achievement standard 2019 | (35KB) (63KB) | |||||||
Achievement standard 2017 | (42KB) (64KB) | |||||||
Achievement standard 2014 | (70KB) (64KB) | |||||||
Achievement standard 2013 | (73KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91900 | Technology | Conduct a critical inquiry to propose a digital technologies outcome | 6 credits | Internal | ||||
Achievement standard 2019 | (75KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91901 | Technology | Apply user experience methodologies to develop a design for a digital technologies outcome | 3 credits | Internal | ||||
Achievement standard 2019 | (77KB) (65KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91902 | Technology | Use complex techniques to develop a database | 4 credits | Internal | ||||
Achievement standard 2024 | (146KB) (94KB) | |||||||
Achievement standard 2019 | (83KB) (70KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91903 | Technology | Use complex techniques to develop a digital media outcome | 4 credits | Internal | ||||
Achievement standard 2019 | (82KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91904 | Technology | Use complex techniques to develop an electronics outcome | 6 credits | Internal | ||||
Achievement standard 2019 | (77KB) (69KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91905 | Technology | Use complex techniques to develop a network | 4 credits | Internal | ||||
Achievement standard 2019 | (78KB) (69KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91906 | Technology | Use complex programming techniques to develop a computer program | 6 credits | Internal | ||||
Achievement standard 2024 | (136KB) (88KB) | |||||||
Achievement standard 2019 | (78KB) (67KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91907 | Technology | Use complex processes to develop a digital technologies outcome | 6 credits | Internal | ||||
Achievement standard 2024 | (117KB) (94KB) | |||||||
Achievement standard 2019 | (36KB) (71KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91908 | Technology | Analyse an area of computer science | 3 credits | External | ||||
Achievement standard 2019 | (75KB) (48KB) | |||||||
Assessment specifications 2024 | (353KB) | |||||||
Assessment specifications 2025 | (143KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91909 | Technology | Present a reflective analysis of developing a digital outcome | 3 credits | External | ||||
Achievement standard 2019 | (83KB) (51KB) | |||||||
Assessment specifications 2024 | (353KB) | |||||||
Assessment specifications 2025 | (143KB) | |||||||
View all documents Download file(s) as zip | ||||||||
134 | Operate a debarker | 5 credits | Internal | |||||
Unit standard | (89KB) (86KB) | |||||||
View NQF Download file(s) as zip | ||||||||
155 | Demonstrate knowledge of properties of wood | 10 credits | Internal | |||||
Unit standard | (86KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
166 | Confirm log grades and scale logs | 10 credits | Internal | |||||
Unit standard | (91KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
255 | Control and optimise the injection moulding production process | 12 credits | Internal | |||||
Unit standard | (150KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
265 | Control the production process for vacuum thermoforming | 8 credits | Internal | |||||
Unit standard | (145KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
266 | Control the production process for pressure thermoforming | 8 credits | Internal | |||||
Unit standard | (144KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
267 | Set up tooling for thermoforming | 10 credits | Internal | |||||
Unit standard | (145KB) (68KB) | |||||||
View NQF Download file(s) as zip | ||||||||
269 | Service tooling for thermoforming | 5 credits | Internal | |||||
Unit standard | (144KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
278 | Set up and control operations for advanced products for film conversion | 14 credits | Internal | |||||
Unit standard | (144KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
292 | Set up, monitor, and adjust co-extrusion production for blown film extrusion | 10 credits | Internal | |||||
Unit standard | (145KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
293 | Service mono-layer dies and extruder screws for blown film extrusion | 5 credits | Internal | |||||
Unit standard | (146KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
296 | Operate an extrusion blow moulding machine | 5 credits | Internal | |||||
Unit standard | (147KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
297 | Run and monitor the extrusion blow moulding production process | 10 credits | Internal | |||||
Unit standard | (148KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
298 | Control and trial the extrusion blow moulding process for a simple extrusion blow mould | 5 credits | Internal | |||||
Unit standard | (145KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
302 | Set up simple moulds and ancillary equipment for extrusion blow moulding | 8 credits | Internal | |||||
Unit standard | (145KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
662 | Grind and hone straight knives and anvils | 5 credits | Internal | |||||
Unit standard | (94KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
675 | Set up a timber planer for dress four sides | 20 credits | Internal | |||||
Unit standard | (96KB) (90KB) | |||||||
View NQF Download file(s) as zip | ||||||||
678 | Feed and tail out a planer, and monitor planer performance | 5 credits | Internal | |||||
Unit standard | (95KB) (93KB) | |||||||
View NQF Download file(s) as zip | ||||||||
681 | Joint straight cutters | 5 credits | Internal | |||||
Unit standard | (89KB) (88KB) | |||||||
View NQF Download file(s) as zip | ||||||||
682 | Joint profile cutters | 5 credits | Internal | |||||
Unit standard | (91KB) (87KB) | |||||||
View NQF Download file(s) as zip | ||||||||
684 | Grind and hone straight cutters | 5 credits | Internal | |||||
Unit standard | (130KB) (96KB) | |||||||
View NQF Download file(s) as zip | ||||||||
689 | Set cutters into cutterheads | 10 credits | Internal | |||||
Unit standard | (91KB) (88KB) | |||||||
View NQF Download file(s) as zip | ||||||||
698 | Saw wood panels using a panel saw system | 10 credits | Internal | |||||
Unit standard | (98KB) (79KB) | |||||||
View NQF Download file(s) as zip | ||||||||
700 | Grade wood panels visually | 5 credits | Internal | |||||
Unit standard | (87KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
702 | Stack and pack wood panels | 5 credits | Internal | |||||
Unit standard | (90KB) (73KB) | |||||||
View NQF Download file(s) as zip | ||||||||
712 | Coordinate infeed of bolts for laminated veneer lumber and plywood manufacture | 5 credits | Internal | |||||
Unit standard | (91KB) (74KB) | |||||||
View NQF Download file(s) as zip | ||||||||
713 | Assess veneer defects and grade veneers for laminated veneer lumber and plywood manufacture | 5 credits | Internal | |||||
Unit standard | (88KB) (73KB) | |||||||
View NQF Download file(s) as zip | ||||||||
726 | Clip and stack laminated veneer lumber and plywood veneers | 5 credits | Internal | |||||
Unit standard | (89KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
738 | Operate timber drying kiln | 25 credits | Internal | |||||
Unit standard | (138KB) (84KB) | |||||||
View NQF Download file(s) as zip | ||||||||
740 | Operate a wood chipper | 3 credits | Internal | |||||
Unit standard | (88KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
4546 | Feed and tail out finger jointer | 6 credits | Internal | |||||
Unit standard | (100KB) (96KB) | |||||||
View NQF Download file(s) as zip | ||||||||
4548 | Laminate straight timber for wood product manufacturing | 8 credits | Internal | |||||
Unit standard | (129KB) (77KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5011 | Demonstrate knowledge of industrial machine knitting | 6 credits | Internal | |||||
Unit standard | (58KB) (46KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5881 | Explain the purpose and application of electronic security devices | 5 credits | Internal | |||||
Unit standard | (134KB) (118KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5890 | Install electronic security intruder alarm and control systems | 8 credits | Internal | |||||
Unit standard | (137KB) (119KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5891 | Install electronic security access control systems | 7 credits | Internal | |||||
Unit standard | (134KB) (118KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5892 | Install electronic security surveillance systems | 7 credits | Internal | |||||
Unit standard | (134KB) (118KB) | |||||||
View NQF Download file(s) as zip | ||||||||
5893 | Install electronic security cable support systems and cables | 10 credits | Internal | |||||
Unit standard | (134KB) (117KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6699 | Prepare for and construct a garment for a formal occasion | 6 credits | Internal | |||||
Unit standard | (71KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6700 | Prepare for and construct a textile item for specified purpose | 6 credits | Internal | |||||
Unit standard | (70KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
6701 | Prepare for and construct a garment using special fabric | 6 credits | Internal | |||||
Unit standard | (73KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8195 | Test and select batteries used in electronic applications and select suitable chargers | 4 credits | Internal | |||||
Unit standard | (110KB) (104KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8218 | Carry out soldering and de-soldering of printed circuit board mounted components and printed circuit board repair | 8 credits | Internal | |||||
Unit standard | (129KB) (120KB) | |||||||
View NQF Download file(s) as zip | ||||||||
8339 | Demonstrate knowledge of the principles of wood preservation and antisapstain treatment | 10 credits | Internal | |||||
Unit standard | (105KB) (85KB) | |||||||
View NQF Download file(s) as zip | ||||||||
9221 | Demonstrate knowledge of the development of an electronic product typically undertaken by a manufacturing company | 3 credits | Internal | |||||
Unit standard | (113KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15058 | Test finger jointed product in solid wood manufacturing | 10 credits | Internal | |||||
Unit standard | (89KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15207 | Operate injection stretch-blow moulding equipment | 5 credits | Internal | |||||
Unit standard | (148KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15208 | Set and run the injection stretch-blow moulding production process | 10 credits | Internal | |||||
Unit standard | (150KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15211 | Service tooling for injection stretch-blow moulding | 5 credits | Internal | |||||
Unit standard | (145KB) (68KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15758 | Sharpen bandsaws | 15 credits | Internal | |||||
Unit standard | (90KB) (71KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15759 | Sharpen circular saws | 15 credits | Internal | |||||
Unit standard | (102KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15760 | Tooth circular saws | 5 credits | Internal | |||||
Unit standard | (93KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15762 | Demonstrate knowledge of the alignment of bandsaw and circular rip saw centres | 5 credits | Internal | |||||
Unit standard | (85KB) (68KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15763 | Demonstrate knowledge of the grinding of bandwheels | 5 credits | Internal | |||||
Unit standard | (83KB) (67KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15764 | Demonstrate knowledge of sawmill operations | 15 credits | Internal | |||||
Unit standard | (95KB) (77KB) | |||||||
View NQF Download file(s) as zip | ||||||||
15775 | Inspect and maintain a wood forming machine | 15 credits | Internal | |||||
Unit standard | (94KB) (91KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16118 | Control and optimise the rotational moulding production process for a standard product | 15 credits | Internal | |||||
Unit standard | (145KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16119 | Service moulds for rotational moulding | 5 credits | Internal | |||||
Unit standard | (86KB) (69KB) | |||||||
View NQF Download file(s) as zip | ||||||||
16240 | Interpret NZS: 3640 requirements and workplace compliance relating to wood preservation operations | 10 credits | Internal | |||||
Unit standard | (104KB) (86KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17203 | Sand wood products for wood product manufacturing | 3 credits | Internal | |||||
Unit standard | (89KB) (68KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17712 | Demonstrate knowledge of organisations and documentation that impact on the fire protection industry | 4 credits | Internal | |||||
Unit standard | (93KB) (115KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17856 | Demonstrate knowledge of pulp, and paper products produced in New Zealand pulp and paper making industries | 4 credits | Internal | |||||
Unit standard | (84KB) (106KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17858 | Describe the manufacturing processes involved in wood pulping and paper making | 10 credits | Internal | |||||
Unit standard | (85KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17859 | Demonstrate knowledge of furnish preparation for paper making | 10 credits | Internal | |||||
Unit standard | (93KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17962 | Demonstrate knowledge of saw tooth profiles in saw doctoring | 5 credits | Internal | |||||
Unit standard | (80KB) (62KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17963 | Use and maintain hand and portable power tools in a wood manufacturing operation | 5 credits | Internal | |||||
Unit standard | (87KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
17967 | Demonstrate knowledge of saw grinder application and operation | 5 credits | Internal | |||||
Unit standard | (84KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18965 | Repair and maintain wood packaging products | 5 credits | Internal | |||||
Unit standard | (89KB) (72KB) | |||||||
View NQF Download file(s) as zip | ||||||||
18966 | Construct wooden jigs for wood packaging products | 3 credits | Internal | |||||
Unit standard | (85KB) (70KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19747 | Demonstrate and apply fundamental knowledge of microcontrollers | 5 credits | Internal | |||||
Unit standard | (88KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19794 | Demonstrate knowledge of business basics in the wood manufacturing industry | 5 credits | Internal | |||||
Unit standard | (92KB) (74KB) | |||||||
View NQF Download file(s) as zip | ||||||||
19795 | Analyse a budget in a wood manufacturing workplace | 5 credits | Internal | |||||
Unit standard | (85KB) (64KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20021 | Operate a peeler to produce roundwood products | 10 credits | Internal | |||||
Unit standard | (91KB) (90KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20022 | Grade roundwood products | 8 credits | Internal | |||||
Unit standard | (90KB) (90KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20023 | Grade wooden poles | 8 credits | Internal | |||||
Unit standard | (89KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20024 | Produce pointed roundwood and pole products | 2 credits | Internal | |||||
Unit standard | (93KB) (91KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20025 | Tally and package wooden poles and roundwood products | 5 credits | Internal | |||||
Unit standard | (86KB) (85KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20615 | Demonstrate and apply knowledge of electronic test equipment | 6 credits | Internal | |||||
Unit standard | (121KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20658 | Butt weld polyolefin pipes | 10 credits | Internal | |||||
Unit standard | (96KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20751 | Operate a cross cut saw centre | 5 credits | Internal | |||||
Unit standard | (96KB) (93KB) | |||||||
View NQF Download file(s) as zip | ||||||||
20752 | Operate a ripping saw centre | 5 credits | Internal | |||||
Unit standard | (95KB) (93KB) | |||||||
View NQF Download file(s) as zip | ||||||||
22988 | Handle manufactured wood products using a mobile plant and store for further processing | 8 credits | Internal | |||||
Unit standard | (85KB) (66KB) | |||||||
View NQF Download file(s) as zip | ||||||||
24777 | Operate scanning and optimising systems for a machine centre | 10 credits | Internal | |||||
Unit standard | (92KB) (89KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26119 | Construct, and describe the performance of, a simple electronic programmable circuit | 4 credits | Internal | |||||
Unit standard | (91KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26120 | Describe and construct circuits to demonstrate the operation and properties of electronic devices | 3 credits | Internal | |||||
Unit standard | (90KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26121 | Plan, construct, modify, and report on an electronic prototype | 6 credits | Internal | |||||
Unit standard | (91KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26122 | Demonstrate knowledge of and build circuits using digital electronic devices that interface with ADC and DAC functions | 3 credits | Internal | |||||
Unit standard | (87KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26123 | Demonstrate knowledge of logic circuit functions and their applications | 3 credits | Internal | |||||
Unit standard | (113KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
26727 | Describe and apply techniques for identifying and locating faults in electrotechnology products or systems | 5 credits | Internal | |||||
Unit standard | (86KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27159 | Describe and create technical drawings for design and construction | 15 credits | Internal | |||||
Unit standard | (111KB) (103KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27910 | Demonstrate and apply knowledge of stakeholder engagement in an electrotechnology or telecommunications environment | 5 credits | Internal | |||||
Unit standard | (100KB) (100KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27912 | Demonstrate knowledge of electrical principles in an electrotechnology or telecommunications environment | 15 credits | Internal | |||||
Unit standard | (120KB) (127KB) | |||||||
View NQF Download file(s) as zip | ||||||||
27917 | Apply workplace health and safety in a wood manufacturing operation | 6 credits | Internal | |||||
Unit standard | (87KB) (107KB) | |||||||
View NQF Download file(s) as zip | ||||||||
28005 | Stage manage a production in an entertainment or event context | 6 credits | Internal | |||||
Unit standard | (109KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31138 | Demonstrate knowledge of, and contribute to, positive customer experiences in an entertainment or event operations role | 10 credits | Internal | |||||
Unit standard | (120KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31139 | Apply professional practice in an entertainment or event operations role | 25 credits | Internal | |||||
Unit standard | (137KB) (116KB) | |||||||
View NQF Download file(s) as zip | ||||||||
31140 | Demonstrate knowledge of the entertainment and event industry | 5 credits | Internal | |||||
Unit standard | (119KB) (110KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32304 | Operate a music sequencing application | 4 credits | Internal | |||||
Unit standard | (85KB) (73KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32305 | Operate a music notation application | 4 credits | Internal | |||||
Unit standard | (87KB) (75KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32366 | Develop a costume design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (112KB) (115KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32367 | Realise the costume design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (106KB) (109KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32368 | Develop a lighting design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (110KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32369 | Realise the lighting design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (108KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32370 | Develop a make-up design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (113KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32371 | Realise the make-up design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (107KB) (108KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32372 | Develop a scenic design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (109KB) (113KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32373 | Construct props and scenic elements to realise the scenic design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (108KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32374 | Develop a sound design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (109KB) (111KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32375 | Realise the sound design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (111KB) (112KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32378 | Develop an electronic media system design for a given work in an entertainment and event context | 5 credits | Internal | |||||
Unit standard | (109KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
32379 | Realise the electronic media system design for a given work in an entertainment and event context | 4 credits | Internal | |||||
Unit standard | (107KB) (92KB) | |||||||
View NQF Download file(s) as zip | ||||||||
