Subfield | Domain | ID |
Equine | Equine Care | 1650, 12627, |
Equine Health | 6580, 14594, 25003 | |
Equine Industry | 20523, 23970 | |
Harness Racing | 1596, 1598, 1599, 1601, 23969 | |
Thoroughbred Racing | 1629, 1630, 22356, 22357, 22358, 25441 |
The Primary Industry Training Organisation (Primary ITO) has completed the review of the unit standards listed above.
As a result of the Targeted Review of Qualifications process, Primary ITO has reviewed these unit standards to better reflect the requirements of the outcomes listed in new qualifications.
Meetings with subject matter experts were conducted, identifying the required content and compared this content against existing unit standards. It was identified that 16 unit standards required revisions and 13 new unit standards were required. Drafts of each unit standard were published on the Primary ITO website and providers and industry were invited to submit feedback.
The titles of unit standards have been changed to better reflect the unit standard outcomes.
The credits of unit standards have been adjusted to reflect learning and assessment.
Changes were made to outcomes, evidence requirements, ranges and/or explanatory notes to ensure delivery and assessment consistency.
New unit standards were developed to meet the industry and qualification graduate profile outcome requirements.
Current consent for | Consent extended to | ||||
Nature of consent | Classification or ID | Level | Nature of consent | Classification or ID | Level |
Domain | Equine Health | 3-5 | Domain | Equine Care | 3 |
Domain | Equine Industry | 3-6 | Domain | Equine Care | 4 |
Domain | Harness Racing | 5 | Domain | Equine Care | 4 |
Domain | Thoroughbred Racing | 4-5 | Domain | Equine Care | 4 |
Standard | 1596 | 3 | Standard | 29232 | 3 |
Standard | 1598 | 4 |
Key to review category | |
A | Dates changed, but no other changes are made - the new version of the standard carries the same ID and a new version number |
B | Changes made, but the overall outcome remains the same - the new version of the standard carries the same ID and a new version number |
C | Major changes that necessitate the registration of a replacement standard with a new ID |
D | Standard will expire and not be replaced |
Agriculture, Forestry and Fisheries > Equine > Equine Care
ID | Title | Level | Credit | Review Category |
1650 | Prepare a horse for travel by road, and load and unload | 3 | 4 3 | B |
12627 | Seek raceday rides, be interviewed, and manage | 3 | 12 | C |
financial transactions in thoroughbred racing | ||||
29176 | Communicate with internal and external clients, | 4 | 10 | |
and seek raceday rides or drives | ||||
29177 | Manage personal finances for racing purposes | 4 | 10 | |
29165 | Apply skills for employment in an equine industry workplace | 2 | 5 | New |
29166 | Provide routine care for horses in stables and/or yards under close supervision | 2 | 22 | New |
29167 | Prepare horses for travel, and load and unload under close supervision | 2 | 4 | New |
29168 | Care for a group of horses in a paddock, and maintain paddocks under close supervision | 2 | 10 | New |
29169 | Prepare thoroughbred racehorses for exercise and provide after care | 2 | 10 | New |
29170 | Prepare harness horses for exercise and provide after care | 2 | 10 | New |
29171 | Carry out routine, minor, or temporary maintenance of equine facilities under close supervision | 2 | 5 | New |
29172 | Describe feeds and carry out feeding requirements of horses in training | 3 | 5 | New |
ID | Title | Level | Credit | Review Category |
29174 | Provide routine care to horses in training | 3 | 5 | New |
29175 | Identify horses’ body systems, and describe health problems and parasites affecting horses | 3 | 4 | New |
29173 | Demonstrate understanding of communication protocols and legislative obligations in an equine workplace | 3 | 5 | New |
29178 | Prepare, implement, and monitor the care of standardbred horses in training | 4 | 25 | New |
Agriculture, Forestry and Fisheries > Equine > Equine Health
ID | Title | Level | Credit | Review Category |
14594 | Demonstrate knowledge of horse anatomy, and identify signs of good health and ill health in horses Identify signs of good health and ill health in horses | 2 | 3 4 | B |
25003 | Identify horses' anatomy and conformation Identify conformation, action, and lameness of horses | 3 | 4 3 | B |
Agriculture, Forestry and Fisheries > Equine > Harness Racing
ID | Title | Level | Credit | Review Category |
1599 | Drive a standardbred horse at a harness race meeting Prepare, gear up, and drive a standardbred horse on raceday | 4 | 15 20 | B |
1601 | Break and gait a standardbred horse to harness Demonstrate understanding of educating, and breaking and gaiting a standardbred horse to harness | 5 4 | 10 | B |
Agriculture, Forestry and Fisheries > Equine
ID | Domain | Title | Level | Credit | Review Category |
1598 | Harness | Select and fit gear for individual | 4 | 5 | C |
Racing | standardbred horses | ||||
1596 | Equine care | Prepare and drive a standardbred | 3 | 10 | C |
horse in training | |||||
29232 | Equine | Gear up and drive standardbred | 3 | 15 | |
Care | horses in trackwork, and attend to | ||||
horses after trackwork | |||||
1629 | Thoroughbr ed Racing Equine Care | Exercise thoroughbred racehorses in pacework on public training tracks Ride thoroughbred racehorses in pacework as instructed by the trainer | 3 | 8 15 | B |
1630 | Thoroughbr | Ride thoroughbred racehorses at | 5 | 20 | B |
ed Racing | raceday | 4 | 45 | ||
Equine | |||||
Care | |||||
6580 | Equine Health Equine Care | Recognise and describe how to deal with an emergency situation involving horses Demonstrate understanding of hazards, routine health care, emergency responses, and ongoing care of horses | 3 | 4 | B |
20523 | Equine Industry Equine Care | Attend to horses at the races, and handle during swabbing Demonstrate understanding of a horse race venue, and attend to horses before and after racing | 3 | 5 12 | B |
22356 | Thoroughbr ed Racing Equine Care | Ride thoroughbred racehorses for barrier practice and at jump outs Ride thoroughbred racehorses for barrier practice and jump outs | 3 | 7 5 | B |
22357 | Thoroughbr | Exercise thoroughbred racehorses | 4 | 8 | B |
ed Racing | in fastwork on public training tracks | ||||
Equine | Ride thoroughbred racehorses in | 3 | 10 | ||
Care | fastwork as instructed by the | ||||
trainer |
ID | Domain | Title | Level | Credit | Review Category |
22358 | Thoroughbr ed Racing Equine Care | Ride thoroughbred racehorses at Official Trials to obtain a raceday licence Ride thoroughbred racehorses at official trials to obtain a raceday licence | 4 | 15 30 | B |
23969 | Harness | Drive a standardbred horse at | 3 | 10 | B |
Racing | harness racing workouts and trials | ||||
Equine Care | Gear up and drive a standardbred horse at racing workouts and | 4 | 30 | ||
trials | |||||
23970 | Equine Industry Equine Care | Demonstrate knowledge of the racing industry judicial system Demonstrate understanding of the racing industry judicial system and processes | 4 | 6 5 | B |
25441 | Thoroughbr ed Racing Equine Care | Demonstrate knowledge of the nutritional requirements for a jockey Demonstrate understanding of optimum personal health for racing | 3 4 | 5 | B |