Subfield | Domain | ID |
Boating Industries | Boatbuilding | 18158, 18159, 18160, 23243, 25113, 25155, 25156, 26082 |
Marine Sales and Services | 9913 | |
Composites | Production Composites | 3160, 3161, 3162, 3184, 3185 |
The New Zealand Marine and Composites Industry Training Organisation has completed the review of the unit standards listed above.
As a result of the Targeted Review of Qualifications process, the New Zealand Marine and Composites Industry Training Organisation has reviewed a number of unit standards to better reflect the requirements of the graduate outcomes in the proposed new qualifications.
It was identified that a number of unit standards required review as they were no longer fit for purpose.
Remaining unit standards in the Boatbuilding, Production Composites, and Marine Sales and Services domains will be reviewed in 2016.
Unit standards have been reviewed to meet industry needs as reflected in the proposed New Zealand qualifications’ graduate profile outcomes.
New unit standards replace existing unit standards in order to better reflect the outcomes and credits adjusted to reflect indicative learning and assessment time.
Outcomes, evidence requirements, ranges and/or explanatory notes were developed to ensure delivery and assessment consistency.
Regulations and legislation were updated.
Current consent for | Consent extended to | ||||
Nature of consent | ID | Level | Nature of consent | ID | Level |
Domain | Boatbuilding | 2 | Standard | 18159 | 3 |
Standard | 3162 | 4 | Standard | 29234 | 3 |
Standard | 18160 | 2 | Standard | 29237, 29236 | 3 |
Standard | 25155, 25156 | 3 | Standard | 29235 | 3 |
All changes are in bold.
Manufacturing > Boating Industries > Boatbuilding
ID | Title | Level | Credit | Review Category |
18158 | Select, use and care for hand tools used in boatbuilding Select, use, and care for hand tools used in the marine or composite industry | 2 | 5 | B |
18159 | Select, use and care for portable power tools used in boatbuilding Select, use, and care for portable power tools used in the marine or composite industry | 2 3 | 5 | B |
18160 | Operate mechanical plant used in boatbuilding | 2 | 12 | C |
29237 | Operate mechanical plant used in the marine or | 3 | 5 | |
composite industry, under supervision | ||||
and | ||||
29236 | Operate mechanical plant used in the | 4 | 10 | |
composite or boatbuilding industry | ||||
23243 | Identify and explain the causes and prevention of material deterioration in the marine environment | 4 | 8 10 | B |
25113 | Describe filling and fairing technology used in | 3 | 4 | C |
boatbuilding | ||||
25155 | Fair boat surfaces | 3 | 4 | |
25156 | Fill boat surfaces | 3 | 6 | |
29235 | Describe and apply filling and fairing | 3 | 15 | |
technology |
ID | Title | Level | Credit | Review Category |
26082 | Demonstrate knowledge of and apply sustainability | 4 | 10 | C |
concepts in the boatbuilding industry | ||||
29238 | Apply environmentally sustainable work | 4 | 5 | |
practices and principles in the marine or | ||||
composite industry |
Manufacturing > Boating Industries > Marine Sales and Services
ID | Title | Level | Credit | Review Category |
9913 | Demonstrate knowledge of the New Zealand | 2 | 3 | B |
marine industry | ||||
Demonstrate knowledge of the New Zealand | 3 | 5 | ||
marine and composite industry |
Manufacturing > Composites > Production Composites
ID | Title | Level | Credit | Review Category |
3160 | Produce a laminated polyester resin item to a | 3 | 5 | C |
product specification for composites | ||||
3161 | Produce an epoxy resin item to a product | 3 | 5 | |
specification for composites | ||||
3162 | Produce a vinylester resin item to a product | 4 | 5 | |
specification for composites | ||||
3184 | Prepare a mould for moulding for composites | 3 | 5 | |
3185 | Demould laminated items for composites | 3 | 6 | |
29234 | Produce resin items to finished product | 3 | 25 | |
specifications for composites |
Key to review category | |
A | Dates changed, but no other changes are made - the new version of the standard carries the same ID and a new version number |
B | Changes made, but the overall outcome remains the same - the new version of the standard carries the same ID and a new version number |
C | Major changes that necessitate the registration of a replacement standard with a new ID |
D | Standard will expire and not be replaced |