- Home
- Qualifications and standards
- NCEA
- Māori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Reform of Vocational Education
- International Education planning
- international
- About us
2012-2013 University Entrance Literacy requirements
The literacy requirement for university entrance can be fulfilled in either English or Te Reo Māori and Te Reo Rangatira, but not a combination of both:
- 4 credits at Level 2 or higher are required in Reading
- 4 credits at Level 2 or higher are required in Writing.
Notes:
- Where standards count for either Reading or Writing, an individual student may not count credits for both Reading and Writing. Nevertheless, it is possible to split a standard to satisfy the requirement for at least 4 credits in Reading and at least 4 credits in Writing. For example, a student would fulfil the literacy requirement by achieving standards 90721, 90722, and 90723.
- The following will be recognised for the Waikato Certificate of Studies, English:
- Certificate of Studies (CS) 2.1 and 3.1 can count for the university entrance Writing requirement.
- Certificate of Studies (CS) 2.2 or 2.2 (i) and 3.2 can count for the Reading requirement.
English standards
Standards | Status | Credits | Reading | Writing | ||
---|---|---|---|---|---|---|
Scholarship if achieved in 2004 | Y | Y | ||||
Level 3 achievement standards | ||||||
90720 | I | Produce an extended piece of writing in a selected style | expiring end of 2013 | 4 | Y | |
90721 | E | Respond critically to written text(s) studied | expiring end of 2012 | 3 | Y | Y |
90722 | E | Respond critically to Shakespearean drama studied | expiring end of 2012 | 3 | Y | Y |
90723 | E | Respond critically to oral or visual text studied | expiring end of 2012 | 3 | Y | Y |
90724 | E | Read and respond critically to unfamiliar prose and poetry texts | expiring end of 2012 | 3 | Y | |
90726 | I | Complete independent research on a language or literature topic and present conclusions in writing | expiring end of 2013 | 4 | Y | Y |
91472 | E | Respond critically to specified aspect(s) of studied written text(s), supported by evidence | new in 2013 | 4 | Y | Y |
91473 | E | Respond critically to specified aspect(s) of studied visual or oral text(s), supported by evidence | new in 2013 | 4 | Y | Y |
91474 | E | Respond critically to significant aspects of unfamiliar written texts through close reading, supported by evidence | new in 2013 | 4 | Y | Y |
91475 | I | Produce a selection of fluent and coherent writing which develops, sustains, and structures ideas | new in 2013 | 6 | Y | |
91478 | I | Respond critically to significant connections across texts, supported by evidence | new in 2013 | 4 | Y | |
91479 | I | Develop an informed understanding of literature and/or language using critical texts | new in 2013 | 4 | Y | |
Level 2 achievement standards | ||||||
90375 | I | Produce crafted and developed creative writing | expiring end of 2012 | 3 | Y | |
90376 | I | Produce crafted and developed formal transactional writing | expiring end of 2012 | 3 | Y | |
90381 | I | Investigate a language or literature topic and present information in written form | expiring end of 2012 | 3 | Y | Y |
91098 | E | Analyse specified aspects of studied written texts, with supporting evidence | 4 | Y | Y | |
91099 | E | Analyse specified aspects of studied visual or oral texts, with supporting evidence | 4 | Y | Y | |
91100 | E | Analyse significant aspects of unfamiliar texts through close reading with supporting evidence | 4 | Y | Y | |
91101 | I | Produce a selection of crafted and controlled writing | 6 | Y | ||
91104 | I | Analyse significant connections across texts, supported by evidence | 4 | Y | ||
91105 | I | Use information literacy skills to form developed conclusions(s) | 4 | Y | ||
91106 | I | Form developed personal responses to independently read texts, supported by evidence | 4 | Y | ||
Unit standards | ||||||
8834 | Investigate a theme across a range of selected texts and evaluate the outcomes of the investigation | 6 | Y | |||
8823 | Investigate a theme across an inclusive range of selected texts | expiring end of 2012 | 4 | Y | ||
8841 | Produce results of literary research in an extended essay to publication standard | 6 | Y | |||
8842 | Produce sustained poetic writing in a range of complex forms to publication standard | 6 | Y | |||
8835 | Produce sustained transactional writing in a range of complex forms | 6 | Y | |||
8825 | Produce transactional written text in complex forms | expiring end of 2012 | 5 | Y | ||
12427 | Read closely and evaluate the effectiveness of poetic written texts | 4 | Y | |||
12428 | Read closely and evaluate the effectiveness of transactional written texts | 4 | Y | |||
12430 | Read closely and evaluate the effectiveness of poetic oral texts | 3 | Y | |||
12429 | Read closely and evaluate the effectiveness of transactional oral texts | 3 | Y | |||
12905 | Read an inclusive variety of written texts and record the reading experience | expiring end of 2012 | 4 | Y | ||
12419 | Read poetic written text closely | expiring end of 2012 | 4 | Y | ||
12420 | Read transactional written text closely | expiring end of 2012 | 4 | Y | ||
12421 | Read transactional oral text closely | expiring end of 2012 | 3 | Y | ||
12422 | Read poetic oral text closely | expiring end of 2012 | 3 | Y | ||
Level 4 English for Academic Purposes Unit Standards | ||||||
22750 | Write a crafted text using researched material in English for an academic purpose | 5 | N | Y | ||
22751 | Read and process information in English for academic purposes | 5 | Y | N |
Te Reo Māori and Te Reo Rangatira standards
Standards | Credits | Reading | Writing | |
Scholarship if achieved in 2004 | Y | Y | ||
90752 | Pānui i te reo tawhito | 3 | Y | |
90753 | Pānui i te reo hōu | 3 | Y | |
7266 v7 | Pānui i ngā tuhinga kōrero mō tētahi atu | 6 | Y | |
7266 v6 | Pānui rarangi tuhinga mo nga take o te wa | 5 | Y | |
90786 | Pānui i te tuhinga roa | 3 | Y | |
90789 | Pānui i ngā tuhinga popoto | 3 | Y | |
7267 v8 | Pānui i ngā pūrongo kōrero mō te tangata me tōna taiao | 7 | Y | |
7267 v7 | Tatari haere i nga kupu tauhou o tetahi tuhinga | 7 | Y | |
7268 v8 | Pānui i ngā whakapuakinga kōrero o ia rā, o ia rā | 10 | Y | |
7268 v7 | Panui i nga tuhituhi ahakoa te kaupapa | 9 | Y | |
90754 | Whakaputa i te tuhinga | 4 | Y | |
90755 | Titotito i te kōrero whakangahau | 3 | Y | |
7258 v7 | Tuhituhi kōrero mōna ake me ana mahi | 6 | Y | |
7258 v6 | Tito kōrero poto mo nga take mai i nga kōrero | 5 | Y | |
90783 | Hanga tuhinga auaha i te reo o te ao whānui | 4 | Y | |
90787 | Whakaputa i te tuhinga roa | 3 | Y | |
90790 | Tuhituhi whakaaro e hāngai ana ki te kaupapa | 3 | Y | |
7259 v8 | Tuhituhi kōrero mō tētahi tangata me tōna taiao | 7 | Y | |
7259 v7 | Tuhi kōrero kia hāngai ki tetahi kaupapa | 7 | Y | |
7260 v8 | Tuhituhi kōrero mō tōna ao o ia rā, o ia rā | 10 | Y | |
7260 v7 | Tuhi i nga momo kōrero whai kiko | 9 | Y | |
91286 | Pānui kia mōhio ki te reo o te ao torotoro | 6 | Y | |
91287 | Tuhi i te reo o te ao torotoro | 6 | Y | |
91288 | Waihanga tuhinga i te reo o te ao torotoro | 6 | Y | |
91652 | Pānui kia mōhio ki te reo Māori o te ao whānui | 6 | Y | |
91653 | Tuhi i te reo Māori o te ao whānui | 6 | Y | |
91654 | Waihanga tuhinga whai take i te reo Māori o te ao whānui | 6 | Y |
Note: The following standards are now expired, but will continue to be recognised as meeting the literacy requirements for learners who have them in their Record of Achievement.
Level 2 | Level 3 | |||||
---|---|---|---|---|---|---|
Standard | Reading | Writing | Standard | Reading | Writing | |
90444 | Y | 90544 | Y | |||
90445 | Y | 90538 | Y | |||
90448 | Y | 90545 | Y | |||
90377 | Y | Y | 90539 | Y | ||
90378 | Y | Y | 90781 | Y | ||
90379 | Y | Y | 90784 | Y | ||
90380 | Y | 90782 | Y | |||
90441 | Y | |||||
90770 | Y | |||||
90757 | Y |