Organisations >> NZQA - Hair Industries Support Opportunities Charitable Trust
Trading as: HITO
Contact Details
| Contact | Kay Nelson |
| Address |
PO Box 11764
Manners Street Wellington 6142 |
| Phone | 0064 4 499 1180 |
| support@hito.org.nz | |
| Website | www.hito.org.nz |
| Education Organisation number | 8134 |
| Education Organisation location | 1 |
Delivery Sites
| Name | Location & Number | Street Address | Contact Number |
|---|---|---|---|
| HITO | Whangārei (8134/6) | NorthTech (subcontractor), 51 Raumanga Valley Road, Raumanga, Whangārei 0110 | 4 4991180 |
| HITO | WELLINGTON (8134/1) | Level 2, 107 Customhouse Quay, WELLINGTON 6011 | 4 499 1180 |
| HITO | Tauranga (8134/8) | Toi Ohomai Institute of Technology (subcontractor), Tauranga (Windermere Campus), Tauranga | 4 4991180 |
| HITO | Taradale (8134/3) | Eastern Institute of Technology (subcontractor), Taradale, Napier 4112 | 4 4991180 |
| HITO | Rotorua (8134/9) | Toi Ohomai Institute of Technology - subcontractor, Rotorua, Rotorua 3015 | 4 4991180 |
| HITO | Porirua (8134/12) | Wellington Institute of Technology/Whitireia - subcontractor, Porirua, Porirua 5022 | 4 4991180 |
| HITO | Otara (8134/5) | Manukau Institute of Technology (subcontractor) Gate 14, Alexander CrescentNQ Block,, Otara, Auckland 2104 | 4 4991180 |
| HITO | Lower Hutt (8134/11) | Wellington Institute of Technology/Whitireia (subcontractor), Petone, Lower Hutt 5012 | 4 4991180 |
| HITO | Invercargill (8134/7) | Southern Institute of Technology (subcontractor), 133 Tay Street, Invercargil 9840 | 4 4991180 |
| HITO | Hamilton (8134/10) | Waikato Institute of Technology (subcontractor), Hamilton campuses, Hamilton 3204 | 4 4991180 |
| HITO | Gisborne (8134/4) | Eastern Institute of Technology subcontractor, Tairāwhiti, Gisborne 4010 | 4 4991180 |
| HITO | Christchurch (8134/2) | Ara Institute of Canterbury (subcontractor), Madras Street, Christchurch 8011 | 4 4991180 |
Qualifications
| This organisation can assist in gaining these qualifications. |
Consent to Assess
| The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Micro-credentials
| The organisation is approved to deliver these Degrees, Programmes and/or Micro-credentials |
Registration
| Date first registered with NZQA
See explanation |
Mon Mar 16 00:00:00 NZDT 2026 |
External Quality Assurance
| External quality assurance report history
See explanation |
|
| Current status | 16 Dec 2020: NZQA is Highly Confident in the ITO performance of NZ Hair and Beauty Industry Training Organisation Inc 16 Dec 2020: NZQA is Confident in the capability in self-assessment of NZ Hair and Beauty Industry Training Organisation Inc |
| Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.
2020 (321 Kb)