- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Standard 91028
Investigate relationships between tables, equations and graphs
Credits: Assessment: Level: Belongs to: |
4 External 1 Algebra, Mathematics (Pangarau) |
Achievement Standard | |
Achievement standard 2019 | (193KB) (87KB) |
Achievement standard 2017 | (320KB) (88KB) |
Achievement standard 2015 | (320KB) (88KB) |
Achievement standard 2014 | (123KB) (94KB) |
Achievement standard 2011 | (40KB) (75KB) |
External Assessment | |
Profiles of Expected Performance 2021 | (4KB) |
Examination paper 2021 | (1584KB) |
Pepa whakamatautau 2021 | (4056KB) |
Profiles of Expected Performance 2021 | (4KB) |
Examination paper 2020 | (798KB) |
Pepa whakamatautau 2020 | (1482KB) |
Examination paper 2019 | (732KB) |
Examination paper 2018 | (631KB) |
Pepa whakamatautau 2018 | (953KB) |
Exemplar answer script 2018 - Excellence | (3593KB) |
Exemplar answer script 2018 - Merit | (3004KB) |
Exemplar answer script 2018 - Achievement | (3137KB) |
Examination paper 2017 | (829KB) |
Pepa whakamatautau 2017 | (1392KB) |
Exemplar answer script 2017 - Excellence | (4826KB) |
Exemplar answer script 2017 - Merit | (4493KB) |
Exemplar answer script 2017 - Achievement | (4532KB) |
Examination paper 2016 | (685KB) |
Pepa whakamatautau 2016 | (1132KB) |
Exemplar answer script 2016 - Excellence | (695KB) |
Exemplar answer script 2016 - Merit | (846KB) |
Exemplar answer script 2016 - Achievement | (699KB) |
Examination paper 2015 | (860KB) |
Pepa whakamatautau 2015 | (1482KB) |
Exemplar answer script 2015 - Excellence | (2550KB) |
Exemplar answer script 2015 - Merit | (4639KB) |
Exemplar answer script 2015 - Achievement | (2643KB) |
Exemplar answer script 2015 - Not Achieved | (2244KB) |
Examination paper 2014 | (1204KB) |
Pepa whakamatautau 2014 | (2153KB) |
Examination paper 2013 | (1015KB) |
Pepa whakamatautau 2013 | (1917KB) |
Examination paper 2012 | (1340KB) |
Pepa whakamatautau 2012 | (2468KB) |
Examination paper 2011 | (1221KB) |
Pepa whakamatautau 2011 | (2150KB) |
Reports and Schedules | |
Assessment schedule 2021 | (783KB) |
Assessment schedule 2020 | (585KB) |
Assessment schedule 2019 | (937KB) |
Assessment schedule 2018 | (533KB) |
Assessment schedule 2017 | (357KB) |
Assessment schedule 2016 | (815KB) (343KB) |
Assessment report 2015 | (273KB) |
Assessment schedule 2015 | (529KB) (268KB) |
Assessment report 2014 | (150KB) |
Assessment schedule 2014 | (269KB) (143KB) |
Assessment report 2013 | (108KB) |
Assessment schedule 2013 | (707KB) (267KB) |
Assessment report 2012 | (132KB) |
Assessment schedule 2012 | (230KB) (122KB) |
Assessment report 2011 | (130KB) |
Assessment schedule 2011 | (361KB) (209KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.