Organisations >> NZQA - Te Pukenga - New Zealand Institute of Skills and Technology
Trading as: Manukau Institute of Technology
Contact Details
Contact | enquiries@manukau.ac.nz |
Address |
Private Bag 94 006
South Auckland Mail Centre Otara Manukau City 2240 |
Phone | 0064 800 626252 |
Freephone | 0800 62 62 52 |
enquiries@manukau.ac.nz | |
Website | www.manukau.ac.nz |
Education Organisation number | 6010 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number | |
---|---|---|---|---|
Manukau Institute of Technology | Manukau City (6010/1) | 53 Otara Road, Otara, Auckland 2023 | 800 626252 | View site specific degree & course accreditations |
Manukau Institute of Technology | Manukau (6010/3) | MIT Manukau, Hayman Park, Corner Manukau Station Road and Davies Avenue, Auckland 2104 | 0800 626 252 | View site specific degree & course accreditations |
Manukau Institute of Technology | Auckland (6010/9) | New Zealand Maritime School, Rabobank Tower, Level 3, 2 Commerce Street, Auckland Central, Auckland 1010 | 800 744722 | View site specific degree & course accreditations |
Manukau Institute of Technology | Papatoetoe (6010/14) | Sutton Crescent, Papatoetoe, Auckland | 800 626252 | |
Manukau Institute of Technology | Wiri (6010/19) | 21 Kiwi Tamaki Road, Wiri, Auckland 2022 | 800 626 252 | |
Manukau Institute of Technology | Pukekohe (6010/21) | Navigation Homes Stadium, Franklin Road, Pukekohe, Auckland 2021 | 0800 626252 | |
Manukau Institute of Technology | East Tamaki (6010/22) | 364 East Tamaki Road, East Tamaki, Auckland 2013 | 800 626252 | |
Manukau Institute of Technology | Highland Park (6010/26) | 47 Aviemore Drive, Highland Park, Auckland 2010 | 21 1175213 | |
Manukau Institute of Technology | Whanganui (6010/37) | Cooks Garden Stadium, 99 Saint Hill Street, Whanganui 4500 | 21 1952000 | |
Manukau Institute of Technology | Auckland (6010/40) | 40 Lovegrove Crescent, Otara, Auckland 2023 | 22 067 4976 | |
Manukau Institute of Technology | Manukau Central (6010/42) | Manukau Institute of Technology Ltd, 58 Manukau Station Road, Manukau Central, Auckland | 9 968 7284 | View site specific degree & course accreditations |
Manukau Institute of Technology | Greelane (6010/43) | Greenlane Presbyterian Church, 209 -211 Great South Road, Greenlane, Auckland | 21 117 5213 | |
Manukau Institute of Technology | Glenfield (6010/44) | Glenfield Community Centre, 96 Bentley Ave, Glenfield, Auckland | 22 0153 276 | |
Manukau Institute of Technology | Takapuna (6010/45) | Takapuna Methodist Church, 427 Lake Road, Takapuna, Auckland | 22 015 3276 | |
Manukau Institute of Technology | (6010/46) | Mahurangi Site, 11 Glenmore Drive, Warkworth 0910 | 22 0153276 | |
Manukau Institute of Technology | Manurewa (6010/47) | NZ Nanaksar Thath Isher Darrbar Temple, 106 A Great South Road, Manurewa, Auckland 2102 | 22 015 3276 | |
Manukau Institute of Technology | Epsom (6010/48) | Auckland Table Tennis Association, 99 Gillies Avenue, Epsom, Auckland 1023 | 22 0153276 | |
Manukau Institute of Technology | Mount Wellington (6010/49) | Panama Road School, 139 Panama Road, Mount Wellington, Auckland 1062 | 22 0153276 | |
Manukau Institute of Technology | Mount Wellington (6010/50) | 79 Carbine Road, Mount Wellington, Auckland, 1060 | 22 015 3276 | |
Manukau Institute of Technology | Te Papa (6010/51) | 345 Neilson Street, Te Papa, Auckland, 1061 | 22 015 3276 | |
Manukau Institute of Technology | Henderson (6010/52) | Unitec Waitakere Campus Henderson, Ratanui Street, Waitakere, 0612 | 021 502312 | |
Manukau Institute of Technology | Albany (6010/53) | Albany Community Hub, 575A Albany Highway, Albany, Auckland 0632 | 21 117 5213 | |
Manukau Institute of Technology | Mount Albert (6010/54) | 139 Carrington Road, Mount Albert, Auckland 1025 | View site specific degree & course accreditations | |
Manukau Institute of Technology | Albay (6010/55) | 260 Oteha Valley Road, Albany, Auckland 1311 | 21 966 648 | |
Manukau Institute of Technology | East Tamaki (6010/56) | Botany Library, Botany Town Centre, 588 Chapel Road, East Tamaki, Auckland 2013 | ||
Manukau Institute of Technology | Pakuranga (6010/57) | Te Tuhi Contemporary Art Trust, 13 Reeves Road, PO Box 51 222, Pakuranga, Auckland 2010 | ||
Manukau Institute of Technology | Howick (6010/58) | Fencible Lounge, 25 Uxbridge Road, Howick, 2014 | 021 117 5213 | |
Manukau Institute of Technology | Takanini (6010/59) | Takanini Family Centre., 8 Oakleigh Avenue, Takanini 2112 | 021 117 5213 | |
Manukau Institute of Technology | Mt. Roskill (6010/60) | Community Action Centre, 766 Sandringham Road Extension, Mount Roskill 1041 | 021 117 5213 | |
Manukau Institute of Technology | Pakuranga (6010/61) | Te Tuhi Contemporary Art Trust, 13 Reeves Road, Pakuranga, Auckland 2010 | 9 577 0138 | |
Manukau Institute of Technology | Mount Roskill (6010/62) | Mount Roskill War Memorial Hall 13 May Road, Mount Roskill, Auckland 1041 | 21 117 5213 |
Qualifications
This organisation can assist in gaining these qualifications. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 7 October 2016: NZQA is Highly Confident in the educational performance of Manukau Institute of Technology Ltd 7 October 2016: NZQA is Highly Confident in the capability in self-assessment of Manukau Institute of Technology Ltd |
Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.