Organisations >> NZQA - New Zealand Institute of Skills and Technology
Trading as: NorthTec
Contact Details
| Contact | Stella Campbell |
| Address |
Private Bag 9019
Whangarei 0148 |
| Phone | 0064 9 4703555 |
| Freephone | 0800 808 856 |
| Fax | 0064 9 470 3556 |
| NPregistry@northtec.ac.nz | |
| Website | www.northtec.ac.nz |
| Education Organisation number | 6012 |
| Education Organisation location | 1 |
Delivery Sites
| Name | Location & Number | Street Address | Contact Number | |
|---|---|---|---|---|
| NorthTec | Whangarei (6012/1) | Raumanga Valley Road, Whangarei 0110 | 9 4703555 | View site specific degree & course accreditations |
| NorthTec | Kerikeri (6012/2) | Te Rūnanga o Ngāti Rēhia Trust, 66A Kerikeri Road, Kerikeri 0230 | 9 435 1688 | |
| NorthTec | KeriKeri (6012/8) | 135 Hone Heke Road, KeriKeri 0230 | 9 407 7015 | View site specific degree & course accreditations |
| NorthTec | Kaitaia (6012/9) | 6 Oxford Street, Kaitaia 410 | 9 408 1380 | View site specific degree & course accreditations |
| NorthTec | Auckland (6012/10) | EIT Auckland., Level 9, 238-242 Queen Street, Auckland 1010 | 9 309 2965 | View site specific degree & course accreditations |
| NorthTec | Kaikohe (6012/13) | Rawene Learning Centre, Nimmo Street East, Rawene, Kaikohe 0473 | 9 4703555 | |
| NorthTec | Whangarei (6012/14) | ASB Leisure Centre, 193 Western Hills Drive, Kensington, Whangarei 0112 | 9 4703555 | |
| NorthTec | Whangarei (6012/17) | Future Trades Campus, 19 Dyer Street, Raumanga, Whangarei 0110 | 9 470 3555 | |
| NorthTec | Kaitaia (6012/22) | 190 Pukepoto Road, Kaitaia 0410 | 9 4703555 | View site specific degree & course accreditations |
| NorthTec | Moerewa (6012/24) | 65 State Highway 1 (Main Road), Moerewa 0244 | 9 4703555 | |
| NorthTec | Kaitaia (6012/45) | 12 Dunn Street, Kaitaia 0410 | 9 4086030 | |
| NorthTec | Dargaville (6012/52) | Corner Parore & Gordon Streets, Dargaville, 0310 | 9 470 3555 | |
| NorthTec | Te Kao (6012/56) | 6636 Far North Road, Te Kao | 27 5335541 | |
| NorthTec | Kaikohe (6012/57) | 74 Guy Road, Kaikohe | 9 405 2573 | |
| NorthTec | Kaitaia (6012/74) | 7 Redan Road, Kaitaia | 27 561 4501 | |
| NorthTec | Kaitaia (6012/77) | 185 Commerce Street, Kaitaia | 9 470 3555 | |
| NorthTec | Waikouaiti (6012/85) | Eastern Rugby Club, 135 Matanaka Drive, Waikouaiti, Otago 9510 | 21 614 100 | |
| NorthTec | Kaikohe (6012/86) | Ngawha Innovation and Enterprise Park, 5435 State Highway 12, Kaikohe 0472 | 9 405 3494 | |
| NorthTec | Kawakawa (6012/90) | 2/4 Rayner Street, Kawakawa, 0210 | 27 4255 845 | |
| NorthTec | Kawakawa (6012/91) | 7 Wynyard Street, Kawakawa, 0210 | 27 4255 845 | |
| NorthTec | Ruakaka (6012/94) | 9 Takutai Place, Ruakaka, Whangarei 0116 | 0211161080 | |
| NorthTec | Kaitaia (6012/98) | Beachcomber, 222 Commerce Street, Kaitaia, 0410 | 9 4082010 | |
| NorthTec | Whangarei (6012/99) | 19 Bank Street, Whangarei 0110 | 9 553 3511 |
Qualifications
| This organisation can assist in gaining these qualifications. |
Consent to Assess
| The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Micro-credentials
| The organisation is approved to deliver these Degrees, Programmes and/or Micro-credentials |
Registration
External Quality Assurance
| External quality assurance report history
See explanation |
|
| Current status | 2 November 2017: NZQA is Confident in the educational performance of NorthTec 2 November 2017: NZQA is Confident in the capability in self-assessment of NorthTec |
| Provider Category | 2 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.
2022 (327 Kb)