Organisations >> NZQA - Port and Crane Academy of New Zealand Ltd
Trading as: Port and Crane Academy of New Zealand
Contact Details
Contact | Mark Chavez |
Address |
PO Box
20137 Glen Eden Auckland 0641 |
Phone | 0064 21 1832983 |
info@pcanz.ac.nz | |
Education Organisation number | 7015 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number |
---|---|---|---|
Port and Crane Academy of New Zealand | Thorndon (7015/1) | Level 2, 202 Thorndon Quay, Pipitea, Wellington 6011 | 21 1832983 |
Port and Crane Academy of New Zealand | Frankton (7015/2) | 1 Haig Street, Frankton, Hamilton 3204 | 21 183 2983 |
Port and Crane Academy of New Zealand | Stoke (7015/3) | 1 Kidson Place,, Stoke, Nelson 7011 | 21 183 2983 |
Port and Crane Academy of New Zealand | Mt Wellington (7015/4) | 100 Leonard Road, Mount Wellington, Auckland 1060 | 21 183 2983 |
Port and Crane Academy of New Zealand | Redwoodtown (7015/5) | 109B Redwood Street, Redwoodtown, Blenheim 7201 | 21 183 2983 |
Port and Crane Academy of New Zealand | Onehunga (7015/6) | 113 Captain Spring Road, Onehunga, Auckland 1061 | 21 183 2983 |
Port and Crane Academy of New Zealand | Onekawa (7015/7) | 15 Niven Street,, Onekawa, Napier 4110 | 21 183 2983 |
Port and Crane Academy of New Zealand | Penrose (7015/8) | 2 Maurice Road, Penrose, Auckland 1061 | 21 183 2983 |
Port and Crane Academy of New Zealand | Greerton (7015/9) | 2 Nature Place Greerton,, Greerton, Tauranga 3112 | 21 183 2983 |
Port and Crane Academy of New Zealand | Sockburn (7015/10) | 28 Nga Mahi Road, Sockburn, Christchurch 8042 | 21 183 2983 |
Port and Crane Academy of New Zealand | Cambridge (7015/11) | 280A Peake Road,, Hautapu, Cambridge 3493 | 21 183 2983 |
Port and Crane Academy of New Zealand | Henderson (7015/12) | 3 Tolich Place,, Henderson, Auckland 0610 | 21 183 2983 |
Port and Crane Academy of New Zealand | Feilding (7015/13) | 30 Darragh Road, Feilding 4775 | 21 183 2983 |
Port and Crane Academy of New Zealand | Lower Hutt (7015/14) | 45 Percy Cameron Street,, Avalon, Lower Hutt 5011 | 21 183 2983 |
Port and Crane Academy of New Zealand | Avondale (7015/15) | 492 Rosebank Road,, Avondale, Auckland 1026 | 21 183 2983 |
Port and Crane Academy of New Zealand | Lower Hutt (7015/16) | 5 Hutt Road,, Petone, Lower Hutt 5012 | 21 183 2983 |
Port and Crane Academy of New Zealand | East Tamaki (7015/17) | 53 Cryers Road,, East Tamaki, Auckland 2013 | 21 183 2983 |
Port and Crane Academy of New Zealand | Burnside (7015/18) | 545 Wairakei Road,, Burnside, Christchurch 8053 | 21 183 2983 |
Port and Crane Academy of New Zealand | Nelson (7015/19) | 5B Rotherham Street,, Annesbrook, Nelson 7011 | 21 183 2983 |
Port and Crane Academy of New Zealand | Mt Wellington (7015/20) | 7 Hotunui Road,, Mount Wellington, Auckland 1061 | 21 183 2983 |
Port and Crane Academy of New Zealand | Islington (7015/21) | 712 Main South Road, Islington, Christchurch 8042 | 21 183 2983 |
Port and Crane Academy of New Zealand | Frankton (7015/22) | 86 Duke Street,, Frankton, Hamilton 3204 | 21 183 2983 |
Port and Crane Academy of New Zealand | Taupo (7015/23) | 95 Raywood Crescent, Tauhara, Taupo 3330 | 21 183 2983 |
Port and Crane Academy of New Zealand | Springlands (7015/24) | 111 Middle Renwick Road, Springlands, Blenheim 7201 | 21 183 2983 |
Port and Crane Academy of New Zealand | Mount Wellington (7015/25) | 12 Vestey Drive, Mount Wellington, Auckland 1060 | 21 183 2983 |
Port and Crane Academy of New Zealand | Rosedale (7015/26) | 14 Parkhead Place, Rosedale, Auckland 0632 | 21 183 2983 |
Port and Crane Academy of New Zealand | Burnside (7015/27) | 517 Wairakei Road, Burnside, Christchurch 8053 | 21 183 2983 |
Port and Crane Academy of New Zealand | Cromwell (7015/28) | 8 Cemetery Rd, Cromwell, Central Otago 9310 | 21 183 2983 |
Port and Crane Academy of New Zealand | Central Dunedin (7015/29) | 8 Wharf Street, Central Dunedin, Dunedin 9016 | 21 183 2983 |
Port and Crane Academy of New Zealand | Lower Hutt (7015/30) | 55 Parkside Road, Unit 2, Gracefield, Lower Hutt 5010 | 21 183 2983 |
Qualifications
This organisation can assist in gaining these qualifications. |
Micro-credentials
This organisation can assist in gaining these Micro-credentials. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Micro-credentials
The organisation is approved to deliver these Degrees, Programmes and/or Micro-credentials |
Registration
Date first registered with NZQA
See explanation |
17-05-23 |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.