Organisations >> NZQA - Real World Education Limited
Contact Details
Contact | Paul Demchick |
Address |
Real World Education
P.O. Box 12119 Inner City Palmerston North 4444 |
Phone | 0064 3 9755627 |
Fax | 0064 28 25521250 |
info@real.ac.nz | |
Website | www.real.ac.nz |
Education Organisation number | 7170 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number | |
---|---|---|---|---|
Real World Education Limited | Palmerston North (7170/1) | 8th Floor, 1-19 Fitzherbert Avenue, Palmerston North 4410 | 3 9755627 | View site specific degree & course accreditations |
Real World Education Limited | Waiwhakaiho (7170/8) | 118 Rifle Range Road, Waiwhakaiho, New Plymouth 4312 | 7 2821651 | |
Real World Education Limited | Alicetown (7170/9) | 409 Cuba Street, Alicetown, Lower Hutt 5010 | 4 282 1542 | |
Real World Education Limited | Onehunga (7170/10) | 1 Hill Street, Onehunga, Auckland 1061 | 9 320 5049 | |
Real World Education Limited | Penrose (7170/11) | 343 Church Street, Penrose, Auckland 1061 | 9 320 5049 | |
Real World Education Limited | Mount Albert (7170/12) | 49 Sainsbury Road, Mount Albert, Auckland 1025 | 9 320 5049 | |
Real World Education Limited | Burnside (7170/13) | 3 Homersham Place, Burnside, Christchurch 8053 | 3 975 5627 | |
Real World Education Limited | Melrose (7170/14) | 21B Manchester Terrace, Melrose, Wellington 6023 | 4 282 1542 | |
Real World Education Limited | Palm Nth Cent (7170/15) | 134 King Street, Palmerston North Central, Palmerston North 4410 | 3 975 5627 | |
Real World Education Limited | Onehunga (7170/16) | 38J Angle Street, Onehunga, Auckland 1061 | 9 3205049 | |
Real World Education Limited | Kennedys Bush (7170/17) | 185 Kennedys Bush Road, Kennedys Bush, Christchurch 8025 | 3 975 5627 | |
Real World Education Limited | Awapuni (7170/18) | 140-148 Maxwells Line, Awapuni, Palmerston North 4412 | 4 282 1542 | |
Real World Education Limited | Manukau (7170/19) | 17-19 Gladding Place, Manukau City, Auckland 2104 | 9 320 5049 | |
Real World Education Limited | Wigram (7170/20) | 32 Hayton Road, Wigram, Christchurch 8042 | 3 975 5627 | |
Real World Education Limited | New Plymouth (7170/21) | 50 Devon Street West, New Plymouth 4310 | 7 282 1651 | |
Real World Education Limited | Kaitaia (7170/22) | 16 Matthews Avenue, Kaitaia 0410 | 7 282 1651 | |
Real World Education Limited | Golden Point (7170/23) | 470 Golden Point Road, Golden Point, Macraes 9483 | 3 975 5627 | |
Real World Education Limited | Nelson (7170/24) | 98 Halifax Street, The Wood, Nelson 7010 | 3 975 5627 | |
Real World Education Limited | Lower Hutt (7170/25) | 1C Quadrant Road, Gracefield, Lower Hutt 5010 | 4 282 1542 | |
Real World Education Limited | Roslyn (7170/26) | 67 Malden Street, Roslyn, Palmerston North 4414 | 4 2821542 |
Qualifications
This organisation can assist in gaining these qualifications. |
Micro-credentials
This organisation can assist in gaining these Micro-credentials. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
Date first registered with NZQA
See explanation |
27-08-13 |
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 12 Sep 2023: NZQA is Highly Confident in the educational performance of Real World Education Limited 12 Sep 2023: NZQA is Highly Confident in the capability in self-assessment of Real World Education Limited |
Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.