Organisations >> NZQA - Industry Training Solutions Limited
Contact Details
Contact | Poppy Clapperton |
Address |
Level 1 515 Main Street
Palmerston North 4410 |
Phone | 0064 21 529669 |
poppy@its.ac.nz | |
Website | its.ac.nz |
Education Organisation number | 7837 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number |
---|---|---|---|
Industry Training Solutions Limited | Palmerston North (7837/1) | Level 1, 515 Main Street, Palmerston North 4410 | 21 529669 |
Industry Training Solutions Limited | Whakatane (7837/3) | 21 Richardson Street, Whakatane 3120 | 7 3070343 |
Industry Training Solutions Limited | Napier (7837/5) | The Duke of Gloucester Function Centre, 389 Gloucester Street, Taradale, Napier 4112 | 6 8450502 |
Industry Training Solutions Limited | Tauranga (7837/6) | Tauranga Citizens Club, 170 Thirteenth Avenue, Tauranga South, Tauranga 3112 | 7 5787023 |
Industry Training Solutions Limited | New Lynn (7837/7) | New Lynn Memorial RSA, 2 Veronica Street, New Lynn, Auckland 0600 | 9 8273411 |
Industry Training Solutions Limited | Howick (7837/8) | Howick RSA, 25 Wellington Street, Howick, Auckland 2014 | 9 5349702 |
Industry Training Solutions Limited | Pukekohe (7837/9) | Franklin Club, 7 East Street, Pukekohe, Auckland 2120 | 9 2389465 |
Industry Training Solutions Limited | Hamilton (7837/10) | Waikato Commerce Club, 197 Collingwood Street, Hamilton 3204 | 7 8390501 |
Industry Training Solutions Limited | Wellington (7837/11) | Level 1, 204 Thorndon Quay, Capital Training, Training Room, Pipitea, Wellington 6011 | 6 356 2736 |
Industry Training Solutions Limited | Gisborne (7837/12) | Captain Cook Motor Lodge, 31 Awapuni Road, Gisborne 4010 | 6 8677002 |
Industry Training Solutions Limited | Auckland (7837/13) | Level 2, 178 Broadway, Newmarket, Auckland 1023 | 9 353 2541 |
Industry Training Solutions Limited | Taupo (7837/14) | Lake Taupo Holiday Resort, 41 Centennial Drive, Taupo | 7 378 6860 |
Industry Training Solutions Limited | Hamilton (7837/15) | 460 Ulster Street, Beerescourt, Hamiton 3200 |
Qualifications
This organisation can assist in gaining these qualifications. |
Micro-credentials
This organisation can assist in gaining these Micro-credentials. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
Date first registered with NZQA
See explanation |
29-05-07 |
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 9 November 2020: NZQA is Highly Confident in the educational performance of Industry Training Solutions Limited 9 November 2020: NZQA is Highly Confident in the capability in self-assessment of Industry Training Solutions Limited |
Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.