Organisations >> NZQA - Meditrain Limited
Contact Details
Contact | Mr Adrian Brown |
Address |
PO Box 13 535
Onehunga Auckland 1643 |
Phone | 0064 9 636 1377 |
Freephone | 0800 084 543 |
Fax | 0064 9 634 7772 |
enquiry@meditrain.co.nz | |
Website | www.meditrain.co.nz |
Education Organisation number | 8648 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number |
---|---|---|---|
Meditrain Limited | Onehunga (8648/1) | 21 Church Street, Onehunga, Auckland 1061 | 9 636 1377 |
Meditrain Limited | AUT City Campus (8648/2) | Auckland University of Technology. City Campus, 55 Wellesley Street East, Auckland | 9 636 1377 |
Meditrain Limited | AUT North (8648/3) | Auckland University of Technology, North Campus, 90 Akoranga Drive, Auckland | 9 636 1377 |
Meditrain Limited | AUT South (8648/4) | Auckland University of Technology, South Campus, 640 Great South Road, Manukau, Auckland | 9 636 1377 |
Meditrain Limited | Albany (8648/5) | The Salvation Army Building, 90 Rosedale Road, Albany, Auckland | 9 636 1377 |
Meditrain Limited | Botany (8648/7) | St Columba Botany (Presbyterian Church), 480 Ti Rakau Drive, Botany, Auckland | 9 636 1377 |
Meditrain Limited | Northcote (8648/8) | Onepoto Awhina (Northcote Community Centre), 65 Pearn Crescent, Northcote, Auckland | 9 636 1377 |
Meditrain Limited | Papakura (8648/9) | Papakura Working Men's Club, 5 Croskery Road, Papakura, Auckland | 9 636 1377 |
Meditrain Limited | Kawerau (8648/12) | Kawerau Concert Chamber, Ranfurly Court, Kawerau | 9 636 1377 |
Meditrain Limited | Katikati (8648/13) | Katikati Community Centre, 45 Beach Road, Katikati | 9 636 1377 |
Meditrain Limited | Sulphur Point (8648/14) | Coastguard Tauranga, 72 Keith Allen Drive, Sulphur Point, Tauranga | 9 636 1377 |
Meditrain Limited | Te Puke (8648/15) | Te Puke Baptist Church, Cnr Maylon Street & Station Rd, Te Puke | 9 636 1377 |
Meditrain Limited | New Plymouth (8648/16) | Taranaki Disability Information Centre, 28 Young Street, New Plymout | 9 636 1377 |
Meditrain Limited | Palmerston N (8648/17) | Ruahine Association Football Club Clubrooms, Cnr Te Awe Awe & Jickell Streets, Palmerston North | 9 636 1377 |
Meditrain Limited | Johnsonville (8648/18) | Johnsonville Community Centre, 3 Frankmoore Avenue, Johnsonville, Wellington | 9 636 1377 |
Meditrain Limited | Connect Church (8648/19) | Connect Church, 53 Brisbane Street, Sydenham, Christchurch | |
Meditrain Limited | Timaru (8648/20) | South Canterbury Vintage Car Club Clubrooms, 19 Redruth Street, Timaru | |
Meditrain Limited | University of Canterbury (8648/21) | University of Canterbury, 20 Kirkwood Avenue, Ilam, Christchurch | 3 369 3999 |
Meditrain Limited | NMIT Marlborough (8648/22) | Nelson Marlborough Institute of Technology, Marlborough Campus, 85 Budge Street, Riversdale, Blenheim | 3 546 9175 |
Meditrain Limited | Renwick (8648/23) | Wairua Presbyterian Church, 1 Nicholson Street, Renwick, Marlborough | 3 546 9175 |
Meditrain Limited | Oamaru (8648/25) | Blind Foundation Hall, 6 Steward Street, Oamaru | |
Meditrain Limited | Strathern (8648/29) | Southland Regional Office, Fulton Hogan, 267 Tramway Road, Strathern, Invercargill | 3 211 6000 |
Meditrain Limited | Auckland (8648/32) | Titirangi Community Centre, 500 South Titirangi Road, Titirangi, Auckland 0604 | 9 8177448 |
Meditrain Limited | Nawton (8648/33) | Western Community Centre, 46 Hyde Avenue, Nawton, Hamilton 3200 | 7 8474873 |
Meditrain Limited | Gisborne (8648/34) | WeTrainYou, 395 Childers Road, Gisborne 4010 | 800 891 375 |
Meditrain Limited | Richmond (8648/35) | Club Waimea, 345 Lower Queen Street, Richmond, Nelson 7020 | 3 5439179 |
Meditrain Limited | Claudelands Park (8648/36) | The Settlement Centre Waikato, 46G Boundary Road, Claudelands Park, Hamilton 3214 | 7 853 2192 |
Meditrain Limited | Nelson (8648/37) | The Hearing House, 354 Trafalgar Square, Nelson 7010 | 3 5483270 |
Meditrain Limited | Epsom (8648/38) | Epsom Bowling & Petanque Club, 77 The Drive, Epsom, Auckland 1023 | 09 630 3932 |
Meditrain Limited | Henderson (8648/39) | Sturges West Community House, 58 Summerland Drive, Henderson, Auckland 0612 | 09 837 1938 |
Meditrain Limited | Lower Hutt (8648/40) | Hutt City Baptist Church, 132-146 High Street, Lower Hutt 5010 | 4 566 0467 |
Meditrain Limited | Wellington (8648/41) | Wellington Central Baptist Church, 46 Boulcott Street, Wellington Central, Wellington 6011 | 4 472 1920 |
Meditrain Limited | Paraparaumu (8648/42) | Coastlands Aquatic Centre, 10 Brett Ambler Way, Paraparaumu 5032 | 4 296 4746 |
Meditrain Limited | Henderson (8648/43) | Hub West, 27 Corban Avenue, Henderson, Auckland 0612 | 9 838 4820 |
Meditrain Limited | Pukekohe (8648/44) | Franklin Club, 7 East Street, Pukekohe, Auckland 2120 | 9 238 9465 |
Meditrain Limited | Avondale (8648/45) | Haven Avondale, 1855 Great North Road, Avondale, Auckland 1026 | 9 828 5672 |
Meditrain Limited | Whitiora (8648/46) | Hamilton Ambassador Hotel, 86 Ulster Street, Whitiora, Hamilton 3200 | 7 839 5104 |
Meditrain Limited | Whangarei (8648/47) | Motel Sierra, 26 Western Hills Drive, Whau Valley, Whangarei 0112 | 9 437 0639 |
Qualifications
This organisation can assist in gaining these qualifications. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
Date first registered with NZQA
See explanation |
31-05-95 |
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 4 Apr 2023: NZQA is Highly Confident in the educational performance of Meditrain Limited 4 Apr 2023: NZQA is Confident in the capability in self-assessment of Meditrain Limited |
Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.