- Home
- Qualifications and standards
- NCEA
- M?ori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- international
- About us
Organisations >> NZQA - New Zealand Red Cross Incorporated
Trading as: New Zealand Red Cross Incorporated
Contact Details
Contact | Training Administrator, 03 339 7111 |
Address |
PO Box 217
Middleton Christchurch 8140 |
Phone | 0064 4 471 8250 |
Freephone | 0800 RED CROSS |
Fax | 0064 4 471 8251 |
steve.ronoh@redcross.org.nz | |
Website | www.redcross.org.nz |
Education Organisation number | 8896 |
Education Organisation location | 1 |
Delivery Sites
Name | Location & Number | Street Address | Contact Number |
---|---|---|---|
New Zealand Red Cross Incorporated | Thorndon (8896/1) | 69 Molesworth Street, Thorndon, Wellington 6011 | 4 471 8250 |
New Zealand Red Cross Incorporated | Te Rapa (8896/8) | 422 Te Rapa Road, Te Rapa, HAMILTON 3200 | 7 849 0285 |
New Zealand Red Cross Incorporated | Dunedin (8896/10) | 31 York Place, Dunedin 9016 | 3 477 1527 |
New Zealand Red Cross Incorporated | Wanganui (8896/11) | 110 Guyton Street, Wanganui, WANGANUI 4500 | 6 345 3761 |
New Zealand Red Cross Incorporated | Thorndon (8896/12) | 69 Molesworth St*, Thorndon, WELLINGTON 6011 | 4 499 5827 |
New Zealand Red Cross Incorporated | Middleton (8896/13) | Red Cross House, 32 Birmingham Drive, Middleton, CHRISTCHURCH 8024 | 3 339 7111 |
New Zealand Red Cross Incorporated | Whangarei (8896/15) | 59-63 Bank Street*, Whangarei 0110 | 9 438 3120 |
New Zealand Red Cross Incorporated | Papatoetoe (8896/16) | 33 Lambie Drive, MANUKAU CITY 2104 | 9 262 0942 |
New Zealand Red Cross Incorporated | Kerikeri (8896/17) | 14 Butler Road, KERIKERI 0230 | 9 407 4168 |
New Zealand Red Cross Incorporated | Gisborne (8896/19) | 336 Palmerston Road, GISBORNE 4010 | 6 867 6616 |
New Zealand Red Cross Incorporated | Greerton (8896/20) | 245 Chadwick Road, Greerton, TAURANGA 3142 | 7 578 6987 |
New Zealand Red Cross Incorporated | Hastings (8896/23) | 823 Heretaunga Street West, HASTINGS 4122 | 6 878 8438 |
New Zealand Red Cross Incorporated | Onekawa (8896/24) | 35 Cadbury Road, Onekawa, NAPIER 4110 | 6 843 0041 |
New Zealand Red Cross Incorporated | New Plymouth (8896/25) | 116 Gill Street, NEW PLYMOUTH 4310 | 6 759 4697 |
New Zealand Red Cross Incorporated | Palmerston North (8896/26) | 245 Main Street, PALMERSTON NORTH 4414 | 6 356 8152 |
New Zealand Red Cross Incorporated | Dannevirke (8896/27) | 2 McPhee Street, DANNEVIRKE 4930 | 6 356 8152 |
New Zealand Red Cross Incorporated | Levin (8896/28) | 524 Queen Street, LEVIN 5510 | 6 356 8152 |
New Zealand Red Cross Incorporated | Masterton (8896/29) | 30 Church Street, MASTERTON 5810 | 6 377 3586 |
New Zealand Red Cross Incorporated | Lower Hutt (8896/30) | 31 Pretoria Street, LOWER HUTT 5011 | 4 499 5827 |
New Zealand Red Cross Incorporated | Tahunanui (8896/32) | 59 Parkers Road, Tahunanui, NELSON 7011 | 3 546 5012 |
New Zealand Red Cross Incorporated | Blenheim (8896/33) | 33 Redwood Street, BLENHEIM 7201 | 3 578 6134 |
New Zealand Red Cross Incorporated | Timaru (8896/35) | 18 Bank Street, TIMARU 7910 | 3 688 6961 |
New Zealand Red Cross Incorporated | Hokitika (8896/36) | 54a Sewell Street, HOKITIKA 7810 | 3 755 8180 |
New Zealand Red Cross Incorporated | Avenal (8896/37) | 59 Gala Street, Avenal, INVERCARGILL 9810 | 3 218 4339 |
New Zealand Red Cross Incorporated | Greymouth (8896/38) | 100 Tainui Street, Greymouth 7805 | 3 768 5945 |
New Zealand Red Cross Incorporated | Newmarket (8896/39) | 175 Khyber Pass Road, Level 1, Newmarket, Auckland 1023 | 9 308 9142 |
New Zealand Red Cross Incorporated | Rangiora (8896/41) | 188 King Street, Rangiora Training Room, John Knox Centre, Rangiora, Christchurch 7400 | 4 471 8250 |
New Zealand Red Cross Incorporated | Albany (8896/42) | 60 Paul Matthews Road, Albany, Auckland 0751 | 4 471 8250 |
New Zealand Red Cross Incorporated | Pukekohe (8896/43) | 86 Queen Street, Bledisloe Park, Pukekohe Netball Centre, Pukekohe, Auckland 2120 | 4 471 8250 |
New Zealand Red Cross Incorporated | Henderson (8896/44) | Corner of Soljan Drive and Universal Drive,, Henderson, Auckland 0610 | 4 471 8250 |
New Zealand Red Cross Incorporated | Mt Maunganui (8896/45) | 4 471 8250 | |
New Zealand Red Cross Incorporated | Whakatane (8896/46) | 21 Pyne Street, Eastbay REAP Building, Whakatane 3120 | 4 471 8250 |
New Zealand Red Cross Incorporated | Tokomaru Bay (8896/48) | 6 Tokomaru Street, The Haven, Tokomaru Bay, Gisborne 4079 | 4 471 8250 |
New Zealand Red Cross Incorporated | Waipukurau (8896/49) | 10 Russell Street, Waipukurau, 4200 | 4 471 8250 |
New Zealand Red Cross Incorporated | Wairoa (8896/50) | 65-67 Lucknow Street, Wairoa Fire Station Training Room, Wairoa, 4108 | 4 471 8250 |
New Zealand Red Cross Incorporated | Kaikoura (8896/51) | 115 Beach Road, Lobster Inn Conference Room, Kaikoura, 7300 | 4 471 8250 |
New Zealand Red Cross Incorporated | Motueka (8896/52) | 83 High Street, Motueka Fire Station, Motueka, 7120 | 4 471 8250 |
New Zealand Red Cross Incorporated | Takaka (8896/53) | 995 Abel Tasman Drive, Pohara Boat Club, Port Tarakohe, Takaka, 7183 | 4 471 8250 |
New Zealand Red Cross Incorporated | Hokitika (8896/54) | 22 Sewell Street, Hokitika RSA, Hokitika, 7810 | 4 471 8250 |
New Zealand Red Cross Incorporated | Porirua (8896/55) | 1 Lodge Place, Porirua Club Inc, Porirua City Centre, Porirua 5022 | 4 471 8250 |
New Zealand Red Cross Incorporated | Paraparaumu (8896/56) | 26 Fytfield Place, Kapiti Emergency Operations Centre, Paraparaumu, 5032 | 4 04 471 8250 |
New Zealand Red Cross Incorporated | Taupo (8896/57) | 14 Northcroft Street, Suncourt Hotel Conference Rooms, Taupo, 3330 | 4 471 8250 |
New Zealand Red Cross Incorporated | Te Anau (8896/58) | 20 Lakefront Drive, Kingsgate Hotel Meeting Rooms, Te Anau, 9600 | 4 471 8250 |
New Zealand Red Cross Incorporated | Hawera (8896/59) | 105-111 Albion Street, South Taranaki District Council Community Lounge, Hawera, 4106 | 4 471 8250 |
New Zealand Red Cross Incorporated | Oamaru (8896/60) | 115 Thames Street, Brydone Hotel Conference Room, Oamaru, 9400 | 4 471 8250 |
New Zealand Red Cross Incorporated | Ashburton (8896/61) | 111 Havelock Street, Ashburton Masonic Centre, Ashburton, 7700 | 4 471 8250 |
New Zealand Red Cross Incorporated | Queenstown (8896/62) | 27 Frankton Road, Copthorne Hotel Conference Rooms, Queenstown, 9300 | 4 471 8250 |
New Zealand Red Cross Incorporated | Alexandra (8896/63) | 96 Centennial Avenue, Centennial Court Inn Conference Rooms, Bridge Hill, Alexandra 9320 | 4 471 8250 |
New Zealand Red Cross Incorporated | Lincoln (8896/64) | 16 Lyttelton Street, Lincoln & Districts Community Care Association, Lincoln, 7608 | 4 471 8250 |
New Zealand Red Cross Incorporated | Kaitaia (8896/65) | 34 Puckey Avenue, Far North REAP, Kaitaia, 0410 | 4 471 8250 |
New Zealand Red Cross Incorporated | Kaikohe (8896/66) | 1 Broadway, Kaikohe Baptist Church Hall, Kaikohe, 0405 | 4 471 8250 |
New Zealand Red Cross Incorporated | Christchurch (8896/67) | 15 Meijer Drive, Lincoln, Christchurch 7608 | 3 3472983 |
New Zealand Red Cross Incorporated | Queenstown (8896/68) | 33 Joe O'Connell Drive, Frankton, Queenstown 9300 | 3 450 9005 |
New Zealand Red Cross Incorporated | Woodend (8896/69) | 6A School Road, Woodend 7610 | 800 965 468 |
New Zealand Red Cross Incorporated | Auckland (8896/70) | Apollo Health & Wellness Centre, 119 Apollo Drive, Rosedale, Auckland 0632 | |
New Zealand Red Cross Incorporated | Queenstown (8896/71) | Level 1, 10 Memorial Street, Queenstown | 3 442 9214 |
New Zealand Red Cross Incorporated | Upper Hutt (8896/72) | 22 Lane Street, Upper Hutt, | 4 471 8250 |
New Zealand Red Cross Incorporated | Kapiti (8896/73) | Kapiti Community Centre, 15 Ngahina Street, Paraparaumu 5032 | 4 902 3240 |
New Zealand Red Cross Incorporated | Ashburton (8896/74) | 507 West Street, SH 1, Ashburton 7700 | 3 307 0399 |
New Zealand Red Cross Incorporated | Palmerston North (8896/75) | Hancock Community House, 77-85 King St, Palmerston North | 6 354 3809 |
New Zealand Red Cross Incorporated | Palmerston North (8896/76) | Palmerston North Central Baptist Church, 190 Church St, Palmerston North | 6 357 3659 |
New Zealand Red Cross Incorporated | Palmerston North (8896/77) | Palmerston North Conference & Function Centre, 354 Main St, Palmerston North | 0800 383 688 |
New Zealand Red Cross Incorporated | Wellington (8896/78) | Red Cross House,, 69 Molesworth St, Thorndon, Wellington 6011 | 800 733 276 |
New Zealand Red Cross Incorporated | Invercargill (8896/79) | Level 1 Training Rooms 1&2, 242 Dee Street, Avenal, Invercargill 9810 | 27 2558881 |
New Zealand Red Cross Incorporated | Paraparaumu (8896/80) | Kapiti Impact Trust, 6 Tongariro Street, Paraparaumu 5032 | 4 2328844 |
New Zealand Red Cross Incorporated | Petone (8896/81) | Petone Community House, Room 3, 6 Britannia Street, Petone, Lower Hutt 5012 | 4 5687798 |
New Zealand Red Cross Incorporated | Tawa (8896/82) | Union Church, Main Hall, 6 Elena Place, Tawa, Wellington 5028 | 4 2328844 |
New Zealand Red Cross Incorporated | Tawa (8896/84) | Tawa Badminton, Taylor Park, 24 Tawa Street, Tawa, Wellington 5028 | 4 232 4774 |
New Zealand Red Cross Incorporated | Hamilton (8896/85) | 31 Harwood Street, Hamilton Central, Hamilton | 7 8502195 |
New Zealand Red Cross Incorporated | Palmerston North (8896/86) | 1st Floor, 85 Fitzherbert Ave, Palmerston North | 0272230607 |
New Zealand Red Cross Incorporated | Christchurch (8896/87) | Mount Pleasant Community Centre, 3 McCormacks Bay Road, Mt Pleasant, Christchurch 8081 | 3 384 1656 |
Qualifications
This organisation can assist in gaining these qualifications. |
Consent to Assess
The organisation has consent to assess against these standards and groups of standards (i.e. Standards, Fields, Subfields & Domains) |
Degrees, Programmes and/or Training Schemes
The organisation is approved to deliver these Degrees, Programmes and/or Training Schemes |
Registration
Date first registered with NZQA
See explanation |
01-03-92 |
External Quality Assurance
External quality assurance report history
See explanation |
|
Current status | 12 November 2019: NZQA is Highly Confident in the educational performance of New Zealand Red Cross Incorporated 12 November 2019: NZQA is Highly Confident in the capability in self-assessment of New Zealand Red Cross Incorporated |
Provider Category | 1 See explanation |
Statutory Actions
For more information on statutory actions on any education organisation click here.
Disclaimer: conditions of use.