Standard 90183
Demonstrate understanding of mechanics in one dimension
|
Credits: Assessment: Level: Belongs to: |
5 External 1 Physics (Ahupungao) |
| Achievement Standard | |
| Achievement standard 2008 | (32KB) (53KB) |
| Achievement standard 2004 | (23KB) (49KB) |
| Achievement standard 2003 | (16KB) (46KB) |
| Paerewa paetae 2005 | (47KB) (66KB) |
| Paerewa paetae 2003 | (46KB) (57KB) |
| Assessment specification 2010 | (22KB) (165KB) |
| Assessment specification 2009 | (95KB) (242KB) |
| Assessment specification 2008 | (21KB) (240KB) |
| Assessment specification 2007 | (75KB) (29KB) |
| Assessment specification 2006 | (16KB) (29KB) |
| Assessment specification 2005 | (15KB) (30KB) |
| External Assessment | |
| Profiles of Expected Performance 2009 | (3KB) |
| Examination paper 2009 | (1192KB) |
| Examination paper 2008 | (562KB) |
| Examination paper 2007 | (376KB) (558KB) |
| Examination paper 2006 | (729KB) (575KB) |
| Examination paper 2005 | (536KB) (485KB) |
| Examination paper 2004 | (299KB) (493KB) |
| Examination paper 2003 | (93KB) (154KB) |
| Reports and Schedules | |
| Assessment report 2009 | (141KB) |
| Assessment schedule 2009 | (108KB) (120KB) |
| Judgement statement 2009 | (41KB) |
| Assessment report 2008 | (139KB) |
| Assessment schedule 2008 | (273KB) (96KB) |
| Judgement statement 2008 | (49KB) |
| Assessment report 2007 | (105KB) |
| Assessment schedule 2007 | (533KB) (116KB) |
| Judgement statement 2007 | (16KB) (45KB) |
| Assessment Schedule and Judgement Statement 2006 | (317KB) (137KB) |
| Assessment schedule 2005 | (296KB) |
| Judgement statement 2005 | (51KB) (35KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.