Domain - Engineering Drawing and Design
All unit standards registered on the Directory of Assessment Standards may be accessed here. 
TOP > Engineering and Technology > Mechanical Engineering > Engineering Drawing and Design
| 0 Qualifications | 20 Assessment Standards (20 Units) | View Education Organisations with Consent to Assess | 
Qualifications
No qualifications currently registered at this level. Also check fields and sub-fields.
Assessment Standards
Show education organisations, CMR & purpose »
| Level 1 | ||||||
| 4434 | Unit | Demonstrate knowledge of basic geometric form in engineering | 1 Credits | |||
| Level 2 | ||||||
| 2430 | Unit | Manually produce and interpret engineering sketches under supervision This standard has expired and is no longer available. | 4 Credits | |||
| 2431 | Unit | Manually produce and interpret simple engineering component drawings under supervision | 8 Credits | |||
| 2432 | Unit | Manually construct plane geometric shapes for engineering This standard has expired and is no longer available. | 3 Credits | |||
| 2433 | Unit | Produce engineering component drawings using CAD software | 6 Credits | |||
| 29654 | Unit | Demonstrate knowledge of and interpret mechanical engineering drawings and geometric tolerancing | 3 Credits | |||
| 29655 | Unit | Manually produce engineering sketches | 3 Credits | |||
| Level 3 | ||||||
| 20802 | Unit | Produce detailed two-dimensional engineering drawings using CAD software under supervision | 6 Credits | |||
| 21910 | Unit | Interpret mechanical engineering drawings This standard has expired and is no longer available. | 5 Credits | |||
| 2434 | Unit | Manually produce detailed engineering drawings under supervision | 12 Credits | |||
| 2435 | Unit | Apply productivity concepts to two dimensional computer aided design engineering drawing This standard has expired and is no longer available. | 10 Credits | |||
| 2436 | Unit | Create three-dimensional engineering models using CAD software under supervision | 5 Credits | |||
| 29653 | Unit | Manually produce third angle orthographic drawings of simple engineering objects incorporating plane geometric shapes | 3 Credits | |||
| Level 4 | ||||||
| 20803 | Unit | Manually produce advanced two-dimensional engineering drawings | 12 Credits | |||
| 20804 | Unit | Produce advanced two-dimensional engineering drawings using CAD software | 8 Credits | |||
| 2437 | Unit | Produce mechanical and fluid power drawings This standard has expired and is no longer available. | 20 Credits | |||
| 2438 | Unit | Produce fabrication drawings This standard has expired and is no longer available. | 20 Credits | |||
| 2439 | Unit | Produce heating, ventilation, refrigeration, and air conditioning drawings This standard has expired and is no longer available. | 20 Credits | |||
| Level 5 | ||||||
| 2440 | Unit | Undertake non critical design of engineering components and assemblies This standard has expired and is no longer available. | 15 Credits | |||
| 2441 | Unit | Create complex three-dimensional engineering models | 12 Credits | |||

