- Home
- Studying in New Zealand
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- NCEA and the Wh?nau
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Enabling M?ori and Pacific Success in STEM
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- The Education (Pastoral Care of Domestic Tertiary Students) Interim Code of Practice 2019
- The Education (Pastoral Care of International Students) Code of Practice
- Offshore use of qualifications and programmes
- Guidelines and forms
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- About us
Search results
Your search found 242 Unit Standards and 5 Achievement Standards
Matched the following keywords:
Aerial Agrichemical Application
Agrichemical Distribution
Agrichemical Supply
Agricultural and Horticultural Science
Agricultural Contracting
Agricultural Resource Maintenance
Agricultural Vehicles and Machinery
Amenity Horticulture
Apiculture
Arable Farming
Arboriculture
Cattle Farming
Composting
Dairy Farming
Deer Farming
Farming Skills
Fencing
Floriculture
Floristry
Forest Nursery
Fruit Production
Garden Retail
General Agriculture
Goat Farming
Grain, Seeds, and Crops
Land Skills
Landscape
Livestock Business
Livestock Farming
Livestock Husbandry
Nursery Production
On-farm Milk Quality
Organic Horticulture
Production Horticulture
Rural Servicing
Seed Dressing
Sheep Farming
Vegetable Production
Viticulture
Wool Brokerage
18 | Demonstrate knowledge of animal anatomy and physiology | 4 credits | Internal | |
Unit standard | (53KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
36 | Select fencing support materials | 4 credits | Internal | |
Unit standard | (53KB) (46KB) | |||
View NQF Download file(s) as zip | ||||
37 | Install fencing wire | 6 credits | Internal | |
Unit standard | (65KB) (47KB) | |||
View NQF Download file(s) as zip | ||||
39 | Install fence netting | 8 credits | Internal | |
Unit standard | (54KB) (45KB) | |||
View NQF Download file(s) as zip | ||||
571 | Demonstrate knowledge of wool production | 5 credits | Internal | |
Unit standard | (65KB) (45KB) | |||
View NQF Download file(s) as zip | ||||
572 | Demonstrate knowledge of electric fencing components and systems | 5 credits | Internal | |
Unit standard | (62KB) (51KB) | |||
View NQF Download file(s) as zip | ||||
573 | Construct, energize, and test permanent electric fences | 10 credits | Internal | |
Unit standard | (68KB) (53KB) | |||
View NQF Download file(s) as zip | ||||
574 | Prepare and harvest hay or silage | 5 credits | Internal | |
Unit standard | (63KB) (41KB) | |||
View NQF Download file(s) as zip | ||||
575 | Use and care for farm horses | 10 credits | Internal | |
Unit standard | (95KB) (70KB) | |||
View NQF Download file(s) as zip | ||||
576 | Demonstrate knowledge of a specific landbased primary industry | 4 credits | Internal | |
Unit standard | (61KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
578 | Kill and prepare a sheep for dog food | 5 credits | Internal | |
Unit standard | (68KB) (44KB) | |||
View NQF Download file(s) as zip | ||||
581 | Dock and treat lambs | 4 credits | Internal | |
Unit standard | (68KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
582 | Handle livestock when moving and drafting and when livestock are distressed | 6 credits | Internal | |
Unit standard | (64KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
771 | Demonstrate knowledge of the production horticulture industry in New Zealand | 5 credits | Internal | |
Unit standard | (55KB) (46KB) | |||
View NQF Download file(s) as zip | ||||
774 | Use and maintain a grape leaf trimmer | 5 credits | Internal | |
Unit standard | (81KB) (66KB) | |||
View NQF Download file(s) as zip | ||||
775 (expiring) | Artificially pollinate a kiwifruit crop | 2 credits | Internal | |
Unit standard | (63KB) (52KB) | |||
View NQF Download file(s) as zip | ||||
791 | Build and maintain support structures for fruit crops | 5 credits | Internal | |
Unit standard | (86KB) (86KB) | |||
View NQF Download file(s) as zip | ||||
792 | Build and maintain a covering structure for a fruit crop | 6 credits | Internal | |
Unit standard | (35KB) (70KB) | |||
View NQF Download file(s) as zip | ||||
794 (expiring) | Control the greenhouse environment | 5 credits | Internal | |
Unit standard | (168KB) (51KB) | |||
View NQF Download file(s) as zip | ||||
830 | Train and prune fruit trees | 5 credits | Internal | |
Unit standard | (147KB) (72KB) | |||
View NQF Download file(s) as zip | ||||
831 | Train and prune young and mature vine crops | 5 credits | Internal | |
Unit standard | (146KB) (73KB) | |||
View NQF Download file(s) as zip | ||||
832 | Prune and tie up brambles | 5 credits | Internal | |
Unit standard | (41KB) (68KB) | |||
View NQF Download file(s) as zip | ||||
833 (expiring) | Prune and disbud a floriculture crop | 5 credits | Internal | |
Unit standard | (61KB) (33KB) | |||
View NQF Download file(s) as zip | ||||
992 (expired) | Install drainage systems used in landscaping | 4 credits | Internal | |
No files available | ||||
1026 | Demonstrate knowledge of the history and traditions of landscaping | 6 credits | Internal | |
Unit standard | (65KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
1518 (expired) | Demonstrate knowledge of livestock breeding - goats | 3 credits | Internal | |
No files available | ||||
1525 (expired) | Demonstrate knowledge of livestock mating - goats | 3 credits | Internal | |
No files available | ||||
1526 (expiring) | Demonstrate knowledge of deer mating | 4 credits | Internal | |
Unit standard | (47KB) (62KB) | |||
View NQF Download file(s) as zip | ||||
1532 (expired) | Demonstrate knowledge of deer reproduction, breeds, classes, identification, and recording | 4 credits | Internal | |
No files available | ||||
1534 (expired) | Demonstrate knowledge of livestock reproduction and livestock attributes - goats | 4 credits | Internal | |
No files available | ||||
1667 | Use and maintain small, powered amenity machinery and equipment | 5 credits | Internal | |
Unit standard | (144KB) (75KB) | |||
View NQF Download file(s) as zip | ||||
1668 (expired) | Demonstrate knowledge of common amenity plant pests, diseases, and disorders | 8 credits | Internal | |
No files available | ||||
1669 (expired) | Identify common weeds in amenity areas and describe control measures | 10 credits | Internal | |
No files available | ||||
1672 | Demonstrate knowledge of pruning and training amenity trees and shrubs | 5 credits | Internal | |
Unit standard | (53KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
2766 (expired) | Maintain amenity trees and shrubs | 8 credits | Internal | |
No files available | ||||
2768 (expired) | Prune young trees and shrubs in arboriculture situations | 4 credits | Internal | |
No files available | ||||
2772 | Transplant amenity trees and shrubs manually | 4 credits | Internal | |
Unit standard | (92KB) (108KB) | |||
View NQF Download file(s) as zip | ||||
3146 | Prepare and maintain long-term plant display environments in garden retail | 5 credits | Internal | |
Unit standard | (145KB) (68KB) | |||
View NQF Download file(s) as zip | ||||
3147 | Provide customers with information and advice on non-plant garden retail products | 10 credits | Internal | |
Unit standard | (147KB) (71KB) | |||
View NQF Download file(s) as zip | ||||
8622 (expiring) | Describe, and assist with, fawning and weaning | 5 credits | Internal | |
Unit standard | (98KB) (63KB) | |||
View NQF Download file(s) as zip | ||||
8624 (expiring) | Carry out deer grazing management, and feed deer as directed | 3 credits | Internal | |
Unit standard | (97KB) (62KB) | |||
View NQF Download file(s) as zip | ||||
10082 | Demonstrate knowledge of rearing weaner or replacement cattle | 4 credits | Internal | |
Unit standard | (67KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
10087 | Plan plantings for insect and bird retention | 5 credits | Internal | |
Unit standard | (53KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
10090 (expired) | Demonstrate knowledge of rearing lambs and hoggets | 5 credits | Internal | |
No files available | ||||
10891 | Demonstrate knowledge of plant protection product labels and product information sources | 5 credits | Internal | |
Unit standard | (79KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
10942 | Identify seed trees and collect tree seed | 4 credits | Internal | |
Unit standard | (67KB) (36KB) | |||
View NQF Download file(s) as zip | ||||
10943 | Extract, clean, and store tree seeds | 4 credits | Internal | |
Unit standard | (54KB) (35KB) | |||
View NQF Download file(s) as zip | ||||
10945 | Prepare land and make seed beds in a forest nursery | 4 credits | Internal | |
Unit standard | (67KB) (38KB) | |||
View NQF Download file(s) as zip | ||||
10946 | Prepare tree seed for sowing in a forest nursery | 2 credits | Internal | |
Unit standard | (53KB) (34KB) | |||
View NQF Download file(s) as zip | ||||
10948 | Demonstrate knowledge of ley cropping in forest nurseries | 4 credits | Internal | |
Unit standard | (69KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
10950 | Demonstrate knowledge of the annual production cycle of a number of tree crops in a forest nursery | 4 credits | Internal | |
Unit standard | (56KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
10954 | Collect and set pine cuttings | 3 credits | Internal | |
Unit standard | (53KB) (36KB) | |||
View NQF Download file(s) as zip | ||||
12395 | Install an irrigation system | 5 credits | Internal | |
Unit standard | (63KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
15600 | Draw a seed sample, and test and identify samples of seed | 7 credits | Internal | |
Unit standard | (70KB) (46KB) | |||
View NQF Download file(s) as zip | ||||
15603 | Operate and maintain machinery and equipment in a seed processing store | 15 credits | Internal | |
Unit standard | (73KB) (47KB) | |||
View NQF Download file(s) as zip | ||||
15606 | Receive, store, and dispatch seed, and complete calculations | 12 credits | Internal | |
Unit standard | (73KB) (53KB) | |||
View NQF Download file(s) as zip | ||||
15607 | Draw and inspect a seed sample for live insect pests and complete a Phytosanitary Certificate | 2 credits | Internal | |
Unit standard | (67KB) (41KB) | |||
View NQF Download file(s) as zip | ||||
15609 | Demonstrate knowledge of sheep milk production | 4 credits | Internal | |
Unit standard | (56KB) (44KB) | |||
View NQF Download file(s) as zip | ||||
17150 (expired) | Identify trees used in arboriculture | 10 credits | Internal | |
No files available | ||||
17151 | Demonstrate knowledge of hazards and safety requirements for tree work near electrical supply lines | 5 credits | Internal | |
Unit standard | (93KB) (115KB) | |||
View NQF Download file(s) as zip | ||||
17204 | Demonstrate knowledge of Sustainable Land Management in the NZ environment, society and economy | 10 credits | Internal | |
Unit standard | (70KB) (47KB) | |||
View NQF Download file(s) as zip | ||||
17205 | Demonstrate knowledge of managing water and air quality in an agribusiness context | 8 credits | Internal | |
Unit standard | (65KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
17256 (expired) | Use climbing equipment for arboriculture | 3 credits | Internal | |
No files available | ||||
17257 | Describe safety and process requirements, and fell and limb trees in arboriculture under supervision | 5 credits | Internal | |
Unit standard | (99KB) (119KB) | |||
View NQF Download file(s) as zip | ||||
17261 | Carry out groundperson's duties in an arboriculture situation | 4 credits | Internal | |
Unit standard | (90KB) (110KB) | |||
View NQF Download file(s) as zip | ||||
17336 | Describe the impact of legislation on commercial activity in the rural servicing industry | 4 credits | Internal | |
Unit standard | (53KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
18199 (expiring) | Identify and treat milking problems in dairy livestock | 10 credits | Internal | |
Unit standard | (140KB) (65KB) | |||
View NQF Download file(s) as zip | ||||
19042 | Install agricultural/horticultural drainage systems | 2 credits | Internal | |
Unit standard | (64KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
19046 | Service, repair and maintain primary industry machinery | 6 credits | Internal | |
Unit standard | (94KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
19048 | Apply fertiliser using mounted or trailed equipment | 6 credits | Internal | |
Unit standard | (119KB) (72KB) | |||
View NQF Download file(s) as zip | ||||
19054 | Operate a motorcycle on rolling terrain under limited supervision | 3 credits | Internal | |
Unit standard | (109KB) (77KB) | |||
View NQF Download file(s) as zip | ||||
19055 | Operate a motorcycle with mounted equipment or a load under limited supervision | 3 credits | Internal | |
Unit standard | (121KB) (76KB) | |||
View NQF Download file(s) as zip | ||||
19061 | Cultivate with individual tractor-drawn implements | 4 credits | Internal | |
Unit standard | (116KB) (74KB) | |||
View NQF Download file(s) as zip | ||||
19070 | Harvest cash crops under supervision | 5 credits | Internal | |
Unit standard | (88KB) (65KB) | |||
View NQF Download file(s) as zip | ||||
19072 (expired) | Rear calves, and wean onto pasture | 5 credits | Internal | |
No files available | ||||
19075 | Demonstrate knowledge of calving, and associated diseases and health disorders | 3 credits | Internal | |
Unit standard | (65KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
19086 (expired) | Demonstrate knowledge of cattle reproductive organs, cycles, and processes | 7 credits | Internal | |
No files available | ||||
19087 (expired) | Demonstrate knowledge of calf rearing from birth to weaning | 4 credits | Internal | |
No files available | ||||
19095 (expiring) | Demonstrate knowledge of the sale, purchase, and transportation of deer | 2 credits | Internal | |
Unit standard | (96KB) (61KB) | |||
View NQF Download file(s) as zip | ||||
19103 | Demonstrate knowledge of methods for promoting on-farm livestock health and health problems of livestock | 8 credits | Internal | |
Unit standard | (55KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
19111 | Demonstrate knowledge of the types, breeds, uses, and health requirements of farm dogs | 4 credits | Internal | |
Unit standard | (67KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
19115 | Handle and move livestock | 6 credits | Internal | |
Unit standard | (37KB) (64KB) | |||
View NQF Download file(s) as zip | ||||
19119 | Set up, operate, and maintain a travelling irrigation system | 4 credits | Internal | |
Unit standard | (78KB) (64KB) | |||
View NQF Download file(s) as zip | ||||
19131 | Demonstrate knowledge of fencing assemblies | 3 credits | Internal | |
Unit standard | (63KB) (44KB) | |||
View NQF Download file(s) as zip | ||||
19140 | Demonstrate knowledge of water use and quality, and related land use issues in primary production | 5 credits | Internal | |
Unit standard | (66KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
19148 | Identify and observe lambed and unlambed ewes, and monitor and report on ewes at lambing | 12 credits | Internal | |
Unit standard | (66KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
19149 | Describe lambing, and the procedures for assisting ewes having difficulty lambing | 4 credits | Internal | |
Unit standard | (67KB) (41KB) | |||
View NQF Download file(s) as zip | ||||
19157 | Demonstrate knowledge of sheep genetics, and ram selection | 5 credits | Internal | |
Unit standard | (72KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
19372 | Describe the environmental implications of spreading fertiliser and associated activities | 2 credits | Internal | |
Unit standard | (68KB) (41KB) | |||
View NQF Download file(s) as zip | ||||
19373 | Demonstrate knowledge of fertiliser, and the implications for handling and spreading fertiliser | 2 credits | Internal | |
Unit standard | (66KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
19892 | Describe beehive transport requirements, and transport and establish beehives on site | 5 credits | Internal | |
Unit standard | (123KB) (72KB) | |||
View NQF Download file(s) as zip | ||||
19923 | Bench graft grapevines | 5 credits | Internal | |
Unit standard | (72KB) (38KB) | |||
View NQF Download file(s) as zip | ||||
19924 (expiring) | Carry out basic canopy maintenance in the vineyard | 5 credits | Internal | |
Unit standard | (170KB) (53KB) | |||
View NQF Download file(s) as zip | ||||
19929 (expiring) | Field graft grapevines | 5 credits | Internal | |
Unit standard | (170KB) (53KB) | |||
View NQF Download file(s) as zip | ||||
19930 | Hand prune grapevines | 5 credits | Internal | |
Unit standard | (66KB) (36KB) | |||
View NQF Download file(s) as zip | ||||
19931 | Install and maintain grapevine trellis | 10 credits | Internal | |
Unit standard | (84KB) (86KB) | |||
View NQF Download file(s) as zip | ||||
19936 | Setup, operate, shut down and maintain vineyard equipment | 10 credits | Internal | |
Unit standard | (83KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
19937 | Perform field nursery activities in the vineyard | 10 credits | Internal | |
Unit standard | (71KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
19938 | Perform shed nursery activities in the vineyard | 10 credits | Internal | |
Unit standard | (72KB) (38KB) | |||
View NQF Download file(s) as zip | ||||
19940 | Plant grapevines by hand | 5 credits | Internal | |
Unit standard | (67KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
19942 (expiring) | Support mechanical grape harvesting operations | 5 credits | Internal | |
Unit standard | (173KB) (54KB) | |||
View NQF Download file(s) as zip | ||||
19943 | Take grapevine cuttings | 5 credits | Internal | |
Unit standard | (65KB) (36KB) | |||
View NQF Download file(s) as zip | ||||
19944 | Train young grapevines | 5 credits | Internal | |
Unit standard | (65KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
20555 | Prepare and use soil-less growing media | 5 credits | Internal | |
Unit standard | (147KB) (72KB) | |||
View NQF Download file(s) as zip | ||||
20557 | Select, collect and treat seed, and propagate plants from seed | 3 credits | Internal | |
Unit standard | (41KB) (70KB) | |||
View NQF Download file(s) as zip | ||||
20559 (expired) | Propagate herbaceous plants by division | 10 credits | Internal | |
No files available | ||||
20560 | Grow nursery crops in containers | 10 credits | Internal | |
Unit standard | (78KB) (69KB) | |||
View NQF Download file(s) as zip | ||||
20561 | Grow nursery crops in the field | 10 credits | Internal | |
Unit standard | (76KB) (73KB) | |||
View NQF Download file(s) as zip | ||||
20562 | Prune and train nursery plants | 5 credits | Internal | |
Unit standard | (144KB) (70KB) | |||
View NQF Download file(s) as zip | ||||
20563 (expired) | Demonstrate knowledge of nursery production systems | 6 credits | Internal | |
No files available | ||||
20565 (expiring) | Pack and dispatch pre-graded nursery products | 5 credits | Internal | |
Unit standard | (175KB) (55KB) | |||
View NQF Download file(s) as zip | ||||
20573 | Grade nursery crops | 3 credits | Internal | |
Unit standard | (144KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
20685 (expiring) | Apply knowledge of floristry stock, merchandise and services to meet customer needs | 5 credits | Internal | |
Unit standard | (112KB) (103KB) | |||
View NQF Download file(s) as zip | ||||
20691 (expiring) | Create floristry designs using hand tied techniques | 20 credits | Internal | |
Unit standard | (141KB) (107KB) | |||
View NQF Download file(s) as zip | ||||
20696 (expiring) | Demonstrate knowledge of the elements and principles of floristry design | 10 credits | Internal | |
Unit standard | (95KB) (98KB) | |||
View NQF Download file(s) as zip | ||||
20793 | Skin possums for possum fur recovery | 4 credits | Internal | |
Unit standard | (66KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
21031 | Identify ephemerals, annuals, herbaceous perennials, biennials, and bulbs and their use in amenity horticulture | 3 credits | Internal | |
Unit standard | (141KB) (71KB) | |||
View NQF Download file(s) as zip | ||||
21041 | Demonstrate knowledge of permaculture and plan a site | 10 credits | Internal | |
Unit standard | (68KB) (44KB) | |||
View NQF Download file(s) as zip | ||||
21043 | Demonstrate knowledge of the principles of organic horticultural production | 20 credits | Internal | |
Unit standard | (71KB) (52KB) | |||
View NQF Download file(s) as zip | ||||
21045 | Demonstrate and apply knowledge of compost making in organic horticulture | 5 credits | Internal | |
Unit standard | (68KB) (46KB) | |||
View NQF Download file(s) as zip | ||||
21047 | Describe, produce, and apply liquid fertilisers used in organic horticulture | 5 credits | Internal | |
Unit standard | (66KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
21049 | Demonstrate and apply knowledge of vermiculture | 5 credits | Internal | |
Unit standard | (66KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
21217 | Plan a fruit crop | 5 credits | Internal | |
Unit standard | (52KB) (34KB) | |||
View NQF Download file(s) as zip | ||||
21218 | Operate and maintain powered orchard machinery | 5 credits | Internal | |
Unit standard | (143KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
21223 | Plan planting layout and plant fruit plants | 10 credits | Internal | |
Unit standard | (68KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
21443 | Demonstrate knowledge of primary industry organisations, and leadership roles | 4 credits | Internal | |
Unit standard | (65KB) (35KB) | |||
View NQF Download file(s) as zip | ||||
21540 (expiring) | Prepare agrichemicals and equipment for aerial application, and manage a loading site | 5 credits | Internal | |
Unit standard | (136KB) (63KB) | |||
View NQF Download file(s) as zip | ||||
21545 | Demonstrate knowledge of emergency response procedures for agrichemicals in storage | 6 credits | Internal | |
Unit standard | (73KB) (47KB) | |||
View NQF Download file(s) as zip | ||||
21549 | Demonstrate knowledge of animal health product labels and product information sources | 4 credits | Internal | |
Unit standard | (71KB) (36KB) | |||
View NQF Download file(s) as zip | ||||
21956 | Demonstrate knowledge of grapevine physiology, morphology and phenology | 10 credits | Internal | |
Unit standard | (54KB) (45KB) | |||
View NQF Download file(s) as zip | ||||
21961 | Perform manual grave digging | 10 credits | Internal | |
Unit standard | (70KB) (46KB) | |||
View NQF Download file(s) as zip | ||||
21963 | Backfill and make good graves | 5 credits | Internal | |
Unit standard | (71KB) (47KB) | |||
View NQF Download file(s) as zip | ||||
22018 (expiring) | Demonstrate knowledge of herd testing and its benefits to the agriculture industry | 3 credits | Internal | |
Unit standard | (96KB) (61KB) | |||
View NQF Download file(s) as zip | ||||
22175 | Demonstrate understanding of soil properties and their effect on plant growth | 6 credits | Internal | |
Unit standard | (148KB) (77KB) | |||
View NQF Download file(s) as zip | ||||
22178 (expiring) | Demonstrate knowledge of plant processes and plant life cycles | 5 credits | Internal | |
Unit standard | (65KB) (50KB) | |||
View NQF Download file(s) as zip | ||||
22179 | Maintain a hydroponic system and plants in the system | 5 credits | Internal | |
Unit standard | (139KB) (65KB) | |||
View NQF Download file(s) as zip | ||||
22186 | Prepare, and harvest a horticulture crop by hand | 5 credits | Internal | |
Unit standard | (142KB) (68KB) | |||
View NQF Download file(s) as zip | ||||
22189 | Maintain an irrigation system used in horticulture | 5 credits | Internal | |
Unit standard | (143KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
22193 | Fertilise a selected horticulture area | 5 credits | Internal | |
Unit standard | (142KB) (69KB) | |||
View NQF Download file(s) as zip | ||||
22196 | Lay a basic concrete pad for landscape work | 6 credits | Internal | |
Unit standard | (148KB) (61KB) | |||
View NQF Download file(s) as zip | ||||
22202 | Demonstrate understanding of materials required, and prepare an order of materials for timber landscape features | 5 credits | Internal | |
Unit standard | (152KB) (64KB) | |||
View NQF Download file(s) as zip | ||||
22203 (expired) | Demonstrate knowledge of stone, brick and block requirements for use in hard landscape work | 6 credits | Internal | |
No files available | ||||
22204 (expired) | Demonstrate knowledge of reinforced concrete requirements for use in landscape work | 6 credits | Internal | |
No files available | ||||
22208 (expired) | Select and plant plants in landscape work | 5 credits | Internal | |
No files available | ||||
22807 | Demonstrate knowledge of the methods of selling livestock | 3 credits | Internal | |
Unit standard | (69KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
23310 | Prepare for bagging, operate, and shut down compost bagging plant at a composting facility | 15 credits | Internal | |
Unit standard | (94KB) (70KB) | |||
View NQF Download file(s) as zip | ||||
23355 | Grade horticultural produce to pre-determined criteria | 10 credits | Internal | |
Unit standard | (141KB) (67KB) | |||
View NQF Download file(s) as zip | ||||
23358 (expiring) | Stack and strap packed produce onto pallets | 8 credits | Internal | |
Unit standard | (399KB) (54KB) | |||
View NQF Download file(s) as zip | ||||
23542 | Identify factors, and describe how to manage factors, that contribute to injury in a rural workplace | 4 credits | Internal | |
Unit standard | (64KB) (38KB) | |||
View NQF Download file(s) as zip | ||||
23707 (expiring) | Demonstrate knowledge of workflow management in a postharvest operation | 5 credits | Internal | |
Unit standard | (170KB) (53KB) | |||
View NQF Download file(s) as zip | ||||
23789 (expired) | Milk dairy cows and isolate milk unsuitable for collection | 6 credits | Internal | |
No files available | ||||
23790 | Describe milk cooling, milk cooling equipment, and milk cooler hygiene checking | 5 credits | Internal | |
Unit standard | (70KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
23791 (expired) | Describe management practices to ensure milk quality, and manage the implications of contaminated milk | 8 credits | Internal | |
No files available | ||||
23792 (expired) | Describe milking machine maintenance, faults, and water quality, and develop cleaning procedures | 10 credits | Internal | |
No files available | ||||
23793 | Demonstrate knowledge of, evaluate, and monitor, on-farm milking plant cleaning procedures | 2 credits | Internal | |
Unit standard | (70KB) (42KB) | |||
View NQF Download file(s) as zip | ||||
23794 | Describe the use of medicines and dairy cattle treatment products, and complete records | 4 credits | Internal | |
Unit standard | (68KB) (38KB) | |||
View NQF Download file(s) as zip | ||||
23795 | Demonstrate knowledge of mastitis management in dairy cows using the SAMM plan | 6 credits | Internal | |
Unit standard | (70KB) (40KB) | |||
View NQF Download file(s) as zip | ||||
24538 | Demonstrate knowledge of tractor stability and the dynamics of tractors and attached implements | 4 credits | Internal | |
Unit standard | (73KB) (69KB) | |||
View NQF Download file(s) as zip | ||||
24539 | Maintain and use a power take off (PTO) driven implement attached to a tractor under limited supervision | 4 credits | Internal | |
Unit standard | (112KB) (80KB) | |||
View NQF Download file(s) as zip | ||||
24546 (expired) | Identify and record cows on heat | 4 credits | Internal | |
No files available | ||||
24547 | Prepare equipment and treatments, restrain and treat dairy cattle, and perform drench calculations | 6 credits | Internal | |
Unit standard | (72KB) (44KB) | |||
View NQF Download file(s) as zip | ||||
24549 (expiring) | Clean the milking plant, vats or silos, dairy and yards | 9 credits | Internal | |
Unit standard | (116KB) (61KB) | |||
View NQF Download file(s) as zip | ||||
24550 (expiring) | Apply knowledge of the operation of a farm dairy to milk harvesting | 6 credits | Internal | |
Unit standard | (118KB) (63KB) | |||
View NQF Download file(s) as zip | ||||
24551 (expired) | Handle heifers and cows in the farm dairy following calving | 4 credits | Internal | |
No files available | ||||
24558 | Operate a light utility vehicle (LUV) on rolling terrain under limited supervision | 4 credits | Internal | |
Unit standard | (107KB) (71KB) | |||
View NQF Download file(s) as zip | ||||
24559 | Operate a quad bike on rolling terrain under limited supervision | 4 credits | Internal | |
Unit standard | (135KB) (82KB) | |||
View NQF Download file(s) as zip | ||||
24560 | Operate a light utility vehicle (LUV) with trailed equipment under limited supervision | 3 credits | Internal | |
Unit standard | (88KB) (71KB) | |||
View NQF Download file(s) as zip | ||||
24561 | Operate a quad bike with trailed equipment under limited supervision | 4 credits | Internal | |
Unit standard | (115KB) (82KB) | |||
View NQF Download file(s) as zip | ||||
24562 | Operate a light utility vehicle (LUV) with mounted equipment or a load under limited supervision | 3 credits | Internal | |
Unit standard | (90KB) (76KB) | |||
View NQF Download file(s) as zip | ||||
24563 | Operate a quad bike with mounted equipment or load under limited supervision | 3 credits | Internal | |
Unit standard | (115KB) (80KB) | |||
View NQF Download file(s) as zip | ||||
24617 | Demonstrate knowledge of the seed certification process and requirements | 3 credits | Internal | |
Unit standard | (56KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
24619 (expired) | Handle and treat cattle | 6 credits | Internal | |
No files available | ||||
24621 (expired) | Describe behaviour of, and assist with handling, bulls in a bull herd | 4 credits | Internal | |
No files available | ||||
24622 (expired) | Handle bulls in a herd during mating | 4 credits | Internal | |
No files available | ||||
24624 | Demonstrate knowledge of cattle genetics and selection | 5 credits | Internal | |
Unit standard | (67KB) (43KB) | |||
View NQF Download file(s) as zip | ||||
24625 | Identify external body parts, ideal conformation, and conformation faults of livestock | 3 credits | Internal | |
Unit standard | (51KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
24634 | Complete documentation, and present livestock for transport, sale, or slaughter | 8 credits | Internal | |
Unit standard | (70KB) (41KB) | |||
View NQF Download file(s) as zip | ||||
24638 (expired) | Handle and treat sheep | 6 credits | Internal | |
No files available | ||||
24640 | Plan a route, and muster and drove a mob of sheep | 12 credits | Internal | |
Unit standard | (67KB) (39KB) | |||
View NQF Download file(s) as zip | ||||
24642 (expired) | Describe sheep reproductive organs and cycles, and related management practices | 5 credits | Internal | |
No files available | ||||
24644 | Handle ewes and lambs at lambing | 4 credits | Internal | |
Unit standard | (65KB) (37KB) | |||
View NQF Download file(s) as zip | ||||
24648 | Identify the physical characteristics, and range of, plants used in amenity horticulture | 7 credits | Internal | |
Unit standard | (141KB) (71KB) | |||
View NQF Download file(s) as zip | ||||
