- Home
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Equity in STEM Symposium
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Interim domestic Code of Practice (current)
- International Code of Practice (current)
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- International Education planning
- International
- About us
Search results
Your search found 7 Achievement Standards
Matched the following keywords:
Earth and Space Science
Science - Core
91187 | Carry out a practical Earth and Space Science investigation | 4 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment report 2011 | (134KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91188 | Examine an Earth and Space Science issue and the validity of the information communicated to the public | 4 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment report 2011 | (134KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91189 | Investigate geological processes in a New Zealand locality | 4 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment report 2011 | (134KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91190 | Investigate how organisms survive in an extreme environment | 4 credits | Internal | |
Assessment report 2015 | (271KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment report 2011 | (134KB) | |||
National moderators report 2011 | (45KB) | |||
View all documents Download file(s) as zip | ||||
91191 | Demonstrate understanding of the causes of extreme Earth events in New Zealand | 4 credits | External | |
Assessment schedule 2021 | (3551KB) | |||
Assessment schedule 2020 | (2845KB) | |||
Assessment schedule 2019 | (316KB) | |||
Assessment schedule 2018 | (549KB) | |||
Assessment schedule 2017 | (3308KB) | |||
Assessment schedule 2016 | (2438KB) (1327KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (568KB) (336KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment schedule 2014 | (599KB) (244KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment schedule 2013 | (176KB) (71KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment schedule 2012 | (131KB) (66KB) | |||
Assessment report 2011 | (134KB) | |||
View all documents Download file(s) as zip | ||||
91192 | Demonstrate understanding of stars and planetary systems | 4 credits | External | |
Assessment schedule 2021 | (254KB) | |||
Assessment schedule 2020 | (254KB) | |||
Assessment schedule 2019 | (170KB) | |||
Assessment schedule 2018 | (140KB) | |||
Assessment schedule 2017 | (158KB) | |||
Assessment schedule 2016 | (145KB) (91KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (156KB) (67KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment schedule 2014 | (131KB) (76KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment schedule 2013 | (152KB) (72KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment schedule 2012 | (138KB) (58KB) | |||
Assessment report 2011 | (134KB) | |||
View all documents Download file(s) as zip | ||||
91193 | Demonstrate understanding of physical principles related to the Earth System | 4 credits | External | |
Assessment schedule 2021 | (627KB) | |||
Assessment schedule 2020 | (548KB) | |||
Assessment schedule 2019 | (280KB) | |||
Assessment schedule 2018 | (134KB) | |||
Assessment schedule 2017 | (135KB) | |||
Assessment schedule 2016 | (135KB) (96KB) | |||
Assessment report 2015 | (271KB) | |||
Assessment schedule 2015 | (138KB) (77KB) | |||
Assessment report 2014 | (99KB) | |||
Assessment schedule 2014 | (174KB) (72KB) | |||
Assessment report 2013 | (145KB) | |||
Assessment schedule 2013 | (162KB) (95KB) | |||
Assessment report 2012 | (165KB) | |||
Assessment schedule 2012 | (146KB) (71KB) | |||
Assessment report 2011 | (134KB) | |||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.