Standard 91191
Demonstrate understanding of the causes of extreme Earth events in New Zealand
Credits: Assessment: Level: Belongs to: |
4 External 2 Earth and Space Science, Science (Putaiao) |
Achievement Standard | |
Achievement standard 2019 | (30KB) (63KB) |
Achievement standard 2017 | (36KB) (64KB) |
Achievement standard 2015 | (36KB) (64KB) |
Achievement standard 2012 | (66KB) (66KB) |
External Assessment | |
Profiles of Expected Performance 2022 | (4KB) |
Examination paper 2022 | (1068KB) |
Exemplar answer script 2022 - Excellence | (10466KB) |
Exemplar answer script 2022 - Merit | (12055KB) |
Exemplar answer script 2022 - Achievement | (6665KB) |
Examination paper 2021 | (1668KB) |
Examination paper 2020 | (696KB) |
Examination paper 2019 | (732KB) |
Exemplar answer script 2019 - Excellence | (1444KB) |
Exemplar answer script 2019 - Merit | (1763KB) |
Exemplar answer script 2019 - Achievement | (1301KB) |
Examination paper 2018 | (589KB) |
Exemplar answer script 2018 - Excellence | (1829KB) |
Exemplar answer script 2018 - Merit | (1452KB) |
Exemplar answer script 2018 - Achievement | (1519KB) |
Examination paper 2017 | (657KB) |
Exemplar answer script 2017 - Excellence | (2265KB) |
Exemplar answer script 2017 - Merit | (1960KB) |
Exemplar answer script 2017 - Achievement | (1888KB) |
Examination paper 2016 | (802KB) |
Exemplar answer script 2016 - Excellence | (1388KB) |
Exemplar answer script 2016 - Merit | (1456KB) |
Exemplar answer script 2016 - Achievement | (1543KB) |
Examination paper 2015 | (695KB) |
Exemplar answer script 2015 - Excellence | (1195KB) |
Exemplar answer script 2015 - Merit | (1913KB) |
Exemplar answer script 2015 - Achievement | (1827KB) |
Exemplar answer script 2015 - Not Achieved | (4556KB) |
Examination paper 2014 | (1115KB) |
Examination paper 2013 | (345KB) |
Pepa whakamatautau 2013 | (513KB) |
Examination paper 2012 | (336KB) |
Reports and Schedules | |
Assessment report 2022 | (156KB) |
Assessment schedule 2022 | (672KB) |
Assessment report 2021 | (234KB) |
Assessment schedule 2021 | (3551KB) |
Assessment report 2020 | (181KB) |
Assessment schedule 2020 | (2845KB) |
Assessment schedule 2016 | (2438KB) (1327KB) |
Assessment schedule 2015 | (568KB) (336KB) |
Assessment schedule 2014 | (599KB) (244KB) |
Assessment schedule 2013 | (176KB) (71KB) |
Assessment schedule 2012 | (131KB) (66KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.