Standard 91191
Demonstrate understanding of the causes of extreme Earth events in New Zealand
Credits: Assessment: Level: Belongs to: |
4 External 2 Earth and Space Science |
Achievement Standard | |
Achievement standard 2019 | (30KB) (63KB) |
Achievement standard 2017 | (36KB) (64KB) |
Achievement standard 2015 | (36KB) (64KB) |
Achievement standard 2012 | (66KB) (66KB) |
Assessment specifications 2024 | (322KB) |
Assessment specifications 2025 | (374KB) |
External Assessment | |
Examination paper 2024 | (1064KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (1029KB) |
Exemplar answer script 2023 - Excellence | (4458KB) |
Exemplar answer script 2023 - Merit | (4509KB) |
Exemplar answer script 2023 - Achievement | (3893KB) |
Examination paper 2022 | (1068KB) |
Exemplar answer script 2022 | (31086KB) |
Exemplar answer script 2019 | (5663KB) |
Examination paper 2021 | (1668KB) |
Reports and Schedules | |
Assessment report 2023 | (138KB) |
Assessment schedule 2023 | (752KB) |
Assessment report 2022 | (156KB) |
Assessment schedule 2022 | (672KB) |
Assessment report 2021 | (234KB) |
Assessment schedule 2021 | (3551KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.