Search results
- Important notice about pilot material for Level 1 external assessment
- Find out about what external resources are available
Your search found 12 Achievement Standards under the following subjects:
Matched the following keywords:
91920 | Science | Demonstrate understanding of a science-informed response to a local issue | 5 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
91921 | Science | Demonstrate understanding of the use of a range of scientific investigative approaches in a context | 5 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
91922 | Science | Describe features of science that have contributed to the development of a science idea in a local context | 5 credits | External | ||||
Assessment report 2023 | (361KB) | |||||||
Assessment schedule 2023 | (293KB) | |||||||
View all documents Download file(s) as zip | ||||||||
91923 | Science | Demonstrate understanding of science-related claims in communicated information | 5 credits | External | ||||
Assessment report 2023 | (361KB) | |||||||
Assessment schedule 2023 | (224KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92020 | Chemistry and Biology (ChemBio) | Demonstrate understanding of the relationship between a microorganism and the environment | 5 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
92021 | Chemistry and Biology (ChemBio) | Demonstrate understanding of chemical reactions in context | 6 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
92022 | Chemistry and Biology (ChemBio) | Demonstrate understanding of genetic variation in relation to an identified characteristic | 5 credits | External | ||||
Assessment report 2023 | (447KB) | |||||||
Assessment schedule 2023 | (197KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92023 | Chemistry and Biology (ChemBio) | Demonstrate understanding of how the physical properties of materials inform their use | 4 credits | External | ||||
Assessment report 2023 | (447KB) | |||||||
Assessment schedule 2023 | (224KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92044 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of human-induced change within the Earth system | 5 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
92045 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of a physical phenomenon through investigation | 5 credits | Internal | ||||
This standard is internally assessed. See NCEA.education website | ||||||||
92046 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of the effect on the Earth of interactions between the Sun and the Earth-Moon system | 5 credits | External | ||||
Assessment report 2023 | (220KB) | |||||||
Assessment schedule 2023 | (199KB) | |||||||
View all documents Download file(s) as zip | ||||||||
92047 | Physics, Earth and Space Science (PESS) | Demonstrate understanding of a physical system using energy concepts | 5 credits | External | ||||
Assessment report 2023 | (220KB) | |||||||
Assessment schedule 2023 | (343KB) | |||||||
View all documents Download file(s) as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.