Standard 92046
Demonstrate understanding of the effect on the Earth of interactions between the Sun and the Earth-Moon system
|
Credits: Assessment: Level: Belongs to: |
5 External 1 Science - Core, Physics, Earth and Space Science (PESS) |
| Achievement Standard | |
| Achievement standard 2024 | (136KB) (85KB) |
| Assessment specifications 2025 | (317KB) |
| External Assessment | |
| Sample assessment 2025 | (593KB) |
| Profiles of Expected Performance 2025 | (4KB) |
| Question booklet 2024 | (602KB) |
| Exemplar answer script 2024 - Excellence | (4364KB) |
| Exemplar answer script 2024 - Merit | (1783KB) |
| Exemplar answer script 2024 - Achievement | (809KB) |
| Profiles of Expected Performance 2024 | (4KB) |
| Question booklet 2023 | (297KB) |
| Exemplar answer script 2023 - Excellence | (6351KB) |
| Exemplar answer script 2023 - Merit | (489KB) |
| Exemplar answer script 2023 - Achievement | (399KB) |
| Reports and Schedules | |
| Sample assessment schedule 2025 | (123KB) |
| Assessment report 2024 | (95KB) |
| Assessment schedule 2024 | (203KB) |
| Assessment report 2023 | (220KB) |
| Assessment schedule 2023 | (199KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.