Standard 91174
Demonstrate understanding of accounting concepts for an entity that operates accounting subsystems
Credits: Assessment: Level: Belongs to: |
4 External 2 Accounting - Generic, Accounting (Mahi Kaute) |
Achievement Standard | |
Achievement standard 2019 | (30KB) (62KB) |
Achievement standard 2017 | (36KB) (62KB) |
Achievement standard 2015 | (36KB) (62KB) |
Achievement standard 2012 | (70KB) (63KB) |
Assessment specifications 2025 | (160KB) |
External Assessment | |
Examination paper 2024 | (839KB) |
Profiles of Expected Performance 2024 | (4KB) |
Examination paper 2023 | (531KB) |
Examination paper 2022 | (720KB) |
Exemplar answer script 2016 | (9017KB) |
Exemplar answer script 2015 | (9125KB) |
Exemplar answer script 2014 | (5728KB) |
Examination paper 2021 | (597KB) |
Reports and Schedules | |
Assessment schedule 2024 | (185KB) |
Assessment report 2023 | (104KB) |
Assessment schedule 2023 | (81KB) |
Assessment report 2022 | (131KB) |
Assessment schedule 2022 | (85KB) |
Assessment report 2021 | (206KB) |
Assessment schedule 2021 | (141KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.