- Home
- Studying in New Zealand
- Qualifications and standards
- NCEA
-
M?ori and Pasifika
- Field M?ori Assessment Support Materials
- Field M?ori programme development support
- M?tauranga M?ori qualifications and assessment standards
- Te Hono o Te Kahurangi quality assurance
- M?ori providers
- Te K?kiritanga 2020-2023
- NCEA and the Wh?nau
- M?ori and the Future State
- Pasifika
- Ng? Kete M?tauranga
- Enabling M?ori and Pacific Success in STEM
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Quick links to NZQF documents
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- The Education (Pastoral Care of Domestic Tertiary Students) Interim Code of Practice 2019
- The Education (Pastoral Care of International Students) Code of Practice
- Offshore use of qualifications and programmes
- Guidelines and forms
- Assessment and moderation
- registration-and-accreditation
- caring-for-international-students
- Reform of Vocational Education
- About us
Standard 91174
Demonstrate understanding of accounting concepts for an entity that operates accounting subsystems
Credits: Assessment: Level: Belongs to: |
4 External 2 Accounting - Generic, Accounting (Mahi Kaute) |
Achievement Standard | |
Achievement standard 2019 | (30KB) (62KB) |
Achievement standard 2017 | (36KB) (62KB) |
Achievement standard 2015 | (36KB) (62KB) |
Achievement standard 2012 | (70KB) (63KB) |
External Assessment | |
Examination paper 2020 | (234KB) |
Profiles of Expected Performance 2020 | (4KB) |
Examination paper 2019 | (375KB) |
Profiles of Expected Performance 2019 | (4KB) |
Examination paper 2018 | (305KB) |
Examination paper 2017 | (344KB) |
Examination paper 2016 | (382KB) |
Exemplar answer script 2016 - Excellence | (2051KB) |
Exemplar answer script 2016 - Merit | (1372KB) |
Exemplar answer script 2016 - Achievement | (4747KB) |
Examination paper 2015 | (353KB) |
Exemplar answer script 2015 - Excellence | (1743KB) |
Exemplar answer script 2015 - Merit | (3032KB) |
Exemplar answer script 2015 - Achievement | (2121KB) |
Exemplar answer script 2015 - Not Achieved | (1569KB) |
Examination paper 2014 | (346KB) |
Exemplar answer script 2014 - Excellence | (1937KB) |
Exemplar answer script 2014 - Merit | (1698KB) |
Exemplar answer script 2014 - Achievement | (719KB) |
Exemplar answer script 2014 - Not Achieved | (744KB) |
Examination paper 2013 | (431KB) |
Pepa whakamatautau 2013 | (507KB) |
Examination paper 2012 | (319KB) |
Reports and Schedules | |
Assessment schedule 2020 | (143KB) |
Assessment schedule 2019 | (66KB) |
Assessment schedule 2018 | (62KB) |
Assessment schedule 2017 | (72KB) |
Assessment schedule 2016 | (119KB) (50KB) |
Assessment report 2015 | (274KB) |
Assessment schedule 2015 | (131KB) (44KB) |
Assessment report 2014 | (92KB) |
Assessment schedule 2014 | (110KB) (119KB) |
Assessment report 2013 | (126KB) |
Assessment schedule 2013 | (111KB) (97KB) |
Assessment report 2012 | (118KB) |
Assessment schedule 2012 | (153KB) (131KB) |
Assessment report 2011 | (118KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.