Standard 91413
Demonstrate understanding of processes in the ocean system
|
Credits: Assessment: Level: Belongs to: |
4 External 3 Earth and Space Science |
| Achievement Standard | |
| Achievement standard 2019 | (71KB) (55KB) |
| Achievement standard 2017 | (137KB) (55KB) |
| Achievement standard 2013 | (23KB) (56KB) |
| Assessment specifications 2025 | (363KB) |
| External Assessment | |
| Profiles of Expected Performance 2025 | (4KB) |
| Examination paper 2024 | (995KB) |
| Profiles of Expected Performance 2024 | (4KB) |
| Examination paper 2023 | (746KB) |
| Pepa whakamatautau 2023 | (1042KB) |
| Exemplar answer script 2023 - Excellence | (4310KB) |
| Exemplar answer script 2023 - Merit | (2825KB) |
| Exemplar answer script 2023 - Achievement | (2965KB) |
| Examination paper 2022 | (704KB) |
| Exemplar answer script 2022 | (33773KB) |
| Exemplar answer script 2019 | (28335KB) |
| Examination paper 2021 | (1304KB) |
| Reports and Schedules | |
| Assessment report 2024 | (99KB) |
| Assessment schedule 2024 | (369KB) |
| Assessment report 2023 | (128KB) |
| Assessment schedule 2023 | (167KB) |
| Assessment report 2022 | (147KB) |
| Assessment schedule 2022 | (1658KB) |
| Assessment report 2021 | (202KB) |
| Assessment schedule 2021 | (193KB) |
| Download files as zip | |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.