Standard 91617
Undertake a critique of a technological outcome's design
Credits: Assessment: Level: Belongs to: |
4 External 3 Generic Technology, Technology (Hangarau) |
Achievement Standard | |
Achievement standard 2019 | (121KB) (71KB) |
Achievement standard 2017 | (211KB) (72KB) |
Achievement standard 2014 | (70KB) (74KB) |
Achievement standard 2013 | (69KB) (76KB) |
External Assessment | |
Profiles of Expected Performance 2022 | (4KB) |
Exemplar answer script 2016 - Excellence | (5452KB) |
Exemplar answer script 2016 - Achievement | (22241KB) |
Reports and Schedules | |
Assessment report 2022 | (168KB) |
Assessment schedule 2022 | (58KB) |
Assessment report 2021 | (194KB) |
Assessment schedule 2021 | (69KB) |
Assessment report 2020 | (235KB) |
Assessment schedule 2020 | (70KB) |
Assessment schedule 2016 | (32KB) (46KB) |
Assessment schedule 2015 | (64KB) (46KB) |
Assessment schedule 2014 | (64KB) (45KB) |
Assessment schedule 2013 | (64KB) (45KB) |
Download files as zip |
Viewing documents
You will need the appropriate software to view these documents. Download the latest file converters and viewers.