- Home
- Qualifications and standards
- NCEA
- Māori and Pasifika
-
Providers and partners
- About education organisations
- NZQA's quality assurance system for tertiary education organisations
- Guidelines and forms
- Consistency of graduate outcomes
- Approval, accreditation and registration
- Monitoring and Assessment
- Self-assessment
- External evaluation and review
- Assessment and moderation of standards
- Submitting results and awarding qualifications and micro-credentials
- Tertiary and International Learners Code of Practice
- Offshore use of qualifications and programmes
- Reform of Vocational Education
- International Education planning
- international
- About us
External evaluation and review reports
NZQA uses external evaluation and review (EER) to review the current quality of performance within tertiary education organisations (TEOs). After each EER, a report is published.
EER reports published within the last 12 months
Open the accordion below to view the list of reports. To access the report, click on the Company Name.
EER reports
March 2023
MOE No. | Company name | Location |
7321 | St John | Auckland |
8475 | Elim Property Trust trading as Elim Leadership College | Auckland |
9191 | Developers Institute Ltd | Whangarei |
9130 | Skills4Work Ltd | Auckland |
February 2023
MOE No. | Company name | Location |
7499 | Imperial College of New Zealand | Auckland |
7810 | First Training Ltd | Auckland |
7804 | Fruition Horticulture (BOP) Ltd | Tauranga |
6019 | Waikato Institute of Technology | Hamilton |
8661 | New Zealand Management Academies Ltd | Auckland |
7210 | AssureQuality Ltd | Auckland |
9646 | Te Rūnanga o Tūranganui ā Kiwa, trading as Tūranga Ararau | Gisborne |
7187 | Enfield Holdings Ltd trading as Mainland Aviation College | Dunedin |
6009 | Universal College of Learning (UCOL) Ltd | Palmerston North |
January 2023
MOE No. | Company name | Location |
9605 | Pasifika Education Centre trading as Centre for Pacific Languages | Auckland |
8476 | Ventia NZ Operations Ltd | Auckland |
7402 | National Trade Academy | Christchurch |
7539 | UUNZ Institute of Business | Auckland |
8601 | National School of Aesthetics | Christchurch |
9386 | Te Whare Wānanga o Awanuiārangi | Whakatane |
8329 | JTP Consultants Ltd trading as Te Kotahitanga Training | Auckland |
7476 | Safety ‘n Action Ltd | Auckland |
8264 | ICENZ Ltd | Auckland |
7123 | Orbit Helicopters Ltd (trading as North Shore Helicopter Training) | Auckland |
8395 | QED Associates Ltd | Auckland |
7850 | New Zealand Institute of Education | Auckland |
7856 | Site Safe New Zealand Inc | Wellington |
9441 | WSP New Zealand Ltd | Wellington |
6015 | Southern Institute of Technology | Southland |
7846 | The Learning Wave Ltd | Auckland |
December 2022
MOE No. | Company name | Location |
9619 | Sir Edmund Hillary Outdoors Education Trust | Turangi |
7670 | SPELD New Zealand Inc | Auckland |
6025 | Toi Ohomai Institute of Technology Ltd | Tauranga |
8265 | My Skill Ltd | Wellington |
7143 | North Shore Aero Club Inc | Auckland |
November 2022
MOE No. | Company name | Location |
7199 | Workplace First Aid Training Ltd | Dunedin |
7875 | Thoughtplanters Ltd | Auckland |
7801 | Quality Plus Training Ltd | Wellington |
8497 | New Zealand Equine Education Trust | Cambridge |
8192 | Media Design School Ltd | Auckland |
7699 | Dairy Training Ltd | Hamilton |
7282 | New Zealand College of Chinese Medicine | Auckland |
9182 | Practical Training Solutions Ltd | Hamilton |
7128 | Quality Consultants New Zealand Ltd | Hamilton |
October 2022
MOE No. | Company name | Location |
8619 | New Zealand Tertiary College Ltd | Auckland |
8033 | New Zealand Defence Force | Palmerston North |
8379 | Tauranga Hair Design Academy Ltd | Mount Maunganui |
7380 | New Zealand Skydiving School Ltd | Auckland |
7374 | Devereux-Blum Training and Development Ltd | Wellington |
9429 | Palmerston North School of Design Ltd | Palmerston North |
9446 | Aotea Community Trust Inc trading as Kapiti Skills Centre | Kapiti |
7933 | English Express (NZ) Ltd trading as NZ Institute of Business & Technology | Auckland |
September 2022
MOE No. | Company name | Location |
7940 | Auckland English Academy | Auckland |
7375 | Bridge International College | Auckland |
7548 | ICL Graduate Business School | Auckland |
9847 | Te Wānanga Whare Tapere o Takitimu | Hastings |
8960 | PEETO, The Multi-Cultural Learning Centre | Christchurch |
7352 | Wilkinson's English Language School Ltd | Christchurch |
6659 | Goleman Training Ltd | Christchurch |
8541 | Canterbury College Ltd | Christchurch |
8642 | South Pacific College of Natural Medicine | Auckland |
8638 | Ardmore Flying School | Auckland |
August 2022
MOE No. | Company name | Location |
6017 | Western Institute of Technology at Taranaki | New Plymouth |
9597 | Maata Waka Enterprises | Christchurch |
9279 | Arai te Uru Kokiri Centre Charitable Trust | Dunedin |
7983 | Mines Rescue Trust | Greymouth |
8018 | Cook Islands Tertiary Training Institute | Rarotonga |
8630 | Te Wānanga o Aotearoa | Te Awamutu |
8609 | Shribrown Ltd trading as Ashton Warner Nanny Academy | Auckland |
6665 | VSTET Ltd | Dunedin |
9232 | The New Zealand School of Food Hygiene Ltd | Auckland |
7455 | Employment Focus Ltd trading as Professional Business and Restaurant School | Auckland |
9423 | Institute for Child Protection Studies Trust Inc trading as Child Matters | Hamilton |
7867 | Ashburton Learning Centre Inc | Ashburton |
July 2022
MOE No. | Company name | Location |
7256 | Southern Wings Ltd | Invercargill |
8415 | Capital Training Ltd | Wellington |
7674 | Responsive Trade Education Ltd | Hamilton |
9290 | Education & Training Consultants New Zealand Ltd trading as English Teaching College | Palmerston North |
9253 | Te Kotahitanga E Mahi Kaha Trust | Kaikohe |
7637 | College of Law New Zealand Ltd Te Whare Kura Ture o Aotearoa | Auckland |
June 2022
MOE No. | Company name | Location |
8479 | Bay of Plenty College of Homeopathy Ltd | Auckland |
8672 | Barnardos (Te Poutama Ārahi Rangatahi) | Christchurch |
7687 | Avatar Education Ltd (trading as Avatar Institute of Learning) | New Plymouth |
8241 | Stainless Steel & Aluminium Welding Academy Ltd | Christchurch |
9513 | ACTS Auckland City Training School trading as Equippers College | Auckland |
7436 | Industry Skills Limited trading as iskills | Tauranga |
May 2022
MOE No. | Company name | Location |
7639 | Abacus Counselling, Training and Supervision Ltd | Auckland |
7136 | NZ Training Assessments Ltd | Auckland |
9749 | K2 Corporation Ltd | Hamilton |
8657 | Business College NZ Limited (trading as Zealive Institute of New Zealand) | Auckland |
7314 | New Zealand Leather and Shoe Research Association Inc | Palmerston North |
April 2022
MOE No. | Company name | Location |
6012 | Northland Polytechnic | Whangarei |
8028 | Franklin Institute of Agri-Technology | Auckland |
8277 | International Travel College of New Zealand Ltd | Auckland |
View the report history of individual TEOs
- Search for the TEO name or MoE (Ministry of Education) number using the search box at the top right of this page, or
- Search using the Find Education Organisations page on this website
- On the TEO Organisations page, scroll down to External Quality Assurance.
Recent and upcoming EERs
- See External evaluation and review schedule for 2023 for EERs to be carried out in the current year.
Contact the Client Services team for reports of a specific TEO published before the current EER round.